#33 Lakelyn Bouldin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rutgers  11/11/16    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
FLORIDA  11/14/16    25  3-7  .429  1-3  .333  2-2  1.000  1.5  4.5 
INDIANA  11/17/16    19  2-4  .500  2-3  .667  4-4  1.000  1.3  10  6.3 
vs LAFAYETTE  11/19/16  22  3-7  .429  1-4  .250  1-1  1.000  2.0  6.8 
vs BOWLING GREEN  11/20/16  32  3-9  .333  2-5  .400  1-4  .250  2.2  7.2 
at LOUISVILLE  11/21/16  27  2-6  .333  1-4  .250  5-6  .833  2.5  10  7.7 
GREEN BAY  11/25/16  40  6-9  .667  4-7  .571  0-0  .000  2.1  16  8.9 
vs MAINE  11/27/16  37  5-14  .357  1-7  .143  0-1  .000  2.3  11  9.1 
at UConn  11/29/16  25  3-10  .300  3-9  .333  0-0  .000  2.2  9.1 
at UT Martin  12/03/16  34  6-9  .667  5-8  .625  1-2  .500  2.8  18  10.0 
STETSON  12/05/16  39  4-9  .444  2-7  .286  2-2  1.000  2.9  12  10.2 
at FGCU  12/20/16  33  3-10  .300  2-6  .333  2-2  1.000  2.8  10  10.2 
NOTRE DAME  12/27/16  35  4-8  .500  3-5  .600  0-0  .000  2.7  11  10.2 
at Presbyterian  12/30/16  26  3-8  .375  1-6  .167  0-0  .000  2.6  10.0 
at Samford  01/04/17  16  2-4  .500  1-3  .333  0-0  .000  2.7  9.7 
at Mercer  01/07/17  40  7-10  .700  2-4  .500  1-2  .500  2.5  17  10.1 
EAST TENNESSEE STATE  01/14/17  34  6-12  .500  4-6  .667  1-2  .500  2.5  17  10.5 
WESTERN CAROLINA  01/19/17  23  2-8  .250  2-6  .333  5-5  1.000  2.4  11  10.6 
UNCG  01/21/17  33  2-8  .250  2-5  .400  2-2  1.000  2.4  10.4 
at Wofford  01/26/17  18  0-4  .000  0-2  .000  0-0  .000  2.4  9.9 
at Furman  01/28/17  34  0-6  .000  0-4  .000  3-4  .750  2.3  9.6 
MERCER  02/02/17  30  3-8  .375  3-7  .429  5-5  1.000  2.3  14  9.8 
SAMFORD  02/04/17  19  0-6  .000  0-2  .000  0-0  .000  2.2  9.3 
at East Tennessee State  02/10/17  33  5-9  .556  3-6  .500  1-2  .500  2.4  14  9.5 
at UNCG  02/16/17  33  3-8  .375  2-6  .333  7-7  1.000  2.4  15  9.8 
at Western Carolina  02/18/17  30  4-10  .400  2-4  .500  1-1  1.000  2.5  11  9.8 
FURMAN  02/23/17  30  6-14  .429  4-9  .444  2-2  1.000  2.4  18  10.1 
WOFFORD  02/25/17  25  4-7  .571  3-6  .500  0-0  .000  2.4  11  10.1 
vs Western Carolina  03/02/17  19  2-8  .250  1-6  .167  0-0  .000  2.4  10.0 
vs UNCG  03/03/17  36  5-10  .500  3-4  .750  3-3  1.000  2.4  16  10.2 
vs Mercer  03/05/17  38  6-12  .500  1-3  .333  0-0  .000  2.4  13  10.3 
at LOUISVILLE  3/18/17   33  5-13  .385  3-8  .375  3-4  .750  2.4  16  10.4 
Totals     29  926  109-268  .407  64-166  .386  52-63  .825  24  53  77  2.4  34  34  37  15  334  10.4 
 
Games played: 32      Rebounds/game: 2.4 
Points/game: 10.4      Assists/game: 1.1 
FG Pct: 40.7      Turnovers/game: 1.2 
3FG Pct: 38.6      Assist/turnover ratio: 0.9 
FT Pct: 82.5      Steals/game: 0.5 
       Blocks/game: 0.2