Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Rutgers | 18-Chelsey Shump | 10-Keiana Gilber | 3-Keiana Gilber | 2-Jasmine Joyne | 3-Ashlyn Wert |
| 11/11/16 | Aryanna Gilbe | ||||
| W 66-53 | Chelsey Shump | ||||
| FLORIDA | 16-Jasmine Joyne | 8-Jasmine Joyne | 4-Chelsey Shump | 3-Shelbie Daven | 1-Jasmine Joyne |
| 11/14/16 | Shelbie Daven | Moses Johnson | Ashlyn Wert | ||
| L 61-72 | Shelbie Daven | ||||
| INDIANA | 19-Keiana Gilber | 9-Jasmine Joyne | 5-Keiana Gilber | 1-Keiana Gilber | 4-Jasmine Joyne |
| 11/17/16 | Jasmine Joyne | ||||
| L 76-79 | Aryanna Gilbe | ||||
| vs LAFAYETTE | 15-Chelsey Shump | 10-Jasmine Joyne | 4-Moses Johnson | 2-Sydney Vanlan | 1-Jasmine Joyne |
| 11/19/16 | |||||
| W 68-43 | |||||
| vs BOWLING GREEN | 12-Jasmine Joyne | 14-Jasmine Joyne | 4-Jasmine Joyne | 3-Jasmine Joyne | 9-Jasmine Joyne |
| 11/20/16 | |||||
| W 54-49 | |||||
| at LOUISVILLE | 20-Queen Alford | 15-Jasmine Joyne | 3-Jasmine Joyne | 3-Jasmine Joyne | 7-Jasmine Joyne |
| 11/21/16 | |||||
| L 47-63 | |||||
| GREEN BAY | 16-Lakelyn Bould | 5-Keiana Gilber | 2-Jasmine Joyne | 2-Keiana Gilber | 1-Sydney Vanlan |
| 11/25/16 | Queen Alford | ||||
| L 55-71 | Keiana Gilber | ||||
| vs MAINE | 11-Lakelyn Bould | 16-Jasmine Joyne | 2-Queen Alford | 1-Jasmine Joyne | 4-Jasmine Joyne |
| 11/27/16 | Keiana Gilber | Queen Alford | |||
| L 39-49 | Lakelyn Bould | ||||
| at UConn | 9-Chelsey Shump | 10-Jasmine Joyne | 3-Keiana Gilber | 3-Jasmine Joyne | 1-Jasmine Joyne |
| 11/29/16 | Jasmine Joyne | Ashlyn Wert | |||
| L 43-80 | Queen Alford | Sydney Vanlan | |||
| Lakelyn Bould | Keiana Gilber | ||||
| Shelbie Daven | |||||
| at UT Martin | 18-Lakelyn Bould | 9-Keiana Gilber | 6-Keiana Gilber | 2-Keiana Gilber | 6-Jasmine Joyne |
| 12/03/16 | Jasmine Joyne | Chelsey Shump | |||
| W 80-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| STETSON | 19-Jasmine Joyne | 11-Queen Alford | 6-Chelsey Shump | 2-Queen Alford | 8-Jasmine Joyne |
| 12/05/16 | Lakelyn Bould | ||||
| W 66-55 | Chelsey Shump | ||||
| at FGCU | 16-Queen Alford | 10-Jasmine Joyne | 5-Keiana Gilber | 2-Chelsey Shump | 6-Jasmine Joyne |
| 12/20/16 | Queen Alford | ||||
| L 55-68 | |||||
| NOTRE DAME | 24-Queen Alford | 7-Queen Alford | 3-Chelsey Shump | 2-Chelsey Shump | 1-Moses Johnson |
| 12/27/16 | Jasmine Joyne | ||||
| L 58-79 | |||||
| at Presbyterian | 16-Jasmine Joyne | 13-Jasmine Joyne | 4-Chelsey Shump | 3-Jasmine Joyne | 5-Jasmine Joyne |
| 12/30/16 | Keiana Gilber | ||||
| W 56-48 | |||||
| at Samford | 20-Jasmine Joyne | 9-Jasmine Joyne | 5-Aryanna Gilbe | 2-Keiana Gilber | 5-Jasmine Joyne |
| 01/04/17 | Chelsey Shump | ||||
| W 77-61 | |||||
| at Mercer | 24-Jasmine Joyne | 12-Jasmine Joyne | 4-Jasmine Joyne | 2-Aryanna Gilbe | 4-Jasmine Joyne |
| 01/07/17 | |||||
| W 74-56 | |||||
| EAST TENNESSEE STATE | 17-Lakelyn Bould | 10-Jasmine Joyne | 4-Chelsey Shump | 3-Jasmine Joyne | 9-Jasmine Joyne |
| 01/14/17 | |||||
| W 60-45 | |||||
| WESTERN CAROLINA | 12-Queen Alford | 11-Jasmine Joyne | 6-Keiana Gilber | 2-Jasmine Joyne | 5-Jasmine Joyne |
| 01/19/17 | |||||
| W 67-46 | |||||
| UNCG | 13-Chelsey Shump | 9-Keiana Gilber | 4-Chelsey Shump | 4-Keiana Gilber | 5-Jasmine Joyne |
| 01/21/17 | |||||
| W 58-55 | |||||
| at Wofford | 23-Jasmine Joyne | 15-Jasmine Joyne | 4-Jasmine Joyne | 2-Jasmine Joyne | 8-Jasmine Joyne |
| 01/26/17 | |||||
| W 71-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Furman | 13-Chelsey Shump | 10-Jasmine Joyne | 3-Chelsey Shump | 1-Nakeia Burks | 4-Jasmine Joyne |
| 01/28/17 | Aryanna Gilbe | ||||
| L 48-65 | Lakelyn Bould | ||||
| Queen Alford | |||||
| Keiana Gilber | |||||
| Chelsey Shump | |||||
| MERCER | 18-Chelsey Shump | 13-Jasmine Joyne | 4-Chelsey Shump | 2-Keiana Gilber | 2-Jasmine Joyne |
| 02/02/17 | |||||
| W 70-50 | |||||
| SAMFORD | 14-Keiana Gilber | 8-Jasmine Joyne | 4-Keiana Gilber | 2-Chelsey Shump | 2-Jasmine Joyne |
| 02/04/17 | |||||
| W 51-45 | |||||
| at East Tennessee State | 18-Jasmine Joyne | 16-Jasmine Joyne | 3-Chelsey Shump | 2-Keiana Gilber | 2-Keiana Gilber |
| 02/10/17 | Aryanna Gilbe | ||||
| W 70-62 | Jasmine Joyne | ||||
| at UNCG | 20-Jasmine Joyne | 12-Jasmine Joyne | 3-Shelbie Daven | 3-Jasmine Joyne | 4-Jasmine Joyne |
| 02/16/17 | Aryanna Gilbe | ||||
| OL 72-75 | |||||
| at Western Carolina | 11-Chelsey Shump | 12-Jasmine Joyne | 4-Keiana Gilber | 1-Moses Johnson | 3-Jasmine Joyne |
| 02/18/17 | Lakelyn Bould | Keiana Gilber | |||
| W 60-48 | Jasmine Joyne | ||||
| FURMAN | 18-Lakelyn Bould | 15-Jasmine Joyne | 5-Chelsey Shump | 2-Aryanna Gilbe | 4-Jasmine Joyne |
| 02/23/17 | Lakelyn Bould | ||||
| W 66-43 | Chelsey Shump | ||||
| Jasmine Joyne | |||||
| WOFFORD | 19-Jasmine Joyne | 14-Jasmine Joyne | 4-Jasmine Joyne | 1-Shelbie Daven | 2-Jasmine Joyne |
| 02/25/17 | Chelsey Shump | ||||
| W 76-56 | Moses Johnson | ||||
| Sydney Vanlan | |||||
| vs Western Carolina | 14-Jasmine Joyne | 9-Jasmine Joyne | 4-Chelsey Shump | 2-Queen Alford | 5-Jasmine Joyne |
| 03/02/17 | Shelbie Daven | Keiana Gilber | |||
| W 85-41 | Jasmine Joyne | ||||
| vs UNCG | 19-Jasmine Joyne | 10-Jasmine Joyne | 3-Aryanna Gilbe | 4-Aryanna Gilbe | 4-Jasmine Joyne |
| 03/03/17 | Lakelyn Bould | ||||
| W 75-53 | Chelsey Shump | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Mercer | 17-Jasmine Joyne | 15-Jasmine Joyne | 4-Jasmine Joyne | 3-Aryanna Gilbe | 3-Aryanna Gilbe |
| 03/05/17 | |||||
| W 61-59 | |||||
| at LOUISVILLE | 16-Lakelyn Bould | 7-Jasmine Joyne | 6-Chelsey Shump | 2-Chelsey Shump | 1-Nakeia Burks |
| 3/18/17 | |||||
| L 62-82 | |||||
Team High/Low Analysis |
| POINTS | 85 | vs Western Carolina (03/02/17) | |
| 80 | at UT Martin (12/03/16) | ||
| 77 | at Samford (01/04/17) | ||
| 76 | WOFFORD (02/25/17) | ||
| 76 | INDIANA (11/17/16) | ||
| FIELD GOALS MADE | 31 | at Mercer (01/07/17) | |
| 30 | vs Western Carolina (03/02/17) | ||
| FIELD GOAL ATTEMPTS | 65 | vs LAFAYETTE (11/19/16) | |
| 60 | NOTRE DAME (12/27/16) | ||
| 60 | at UConn (11/29/16) | ||
| FIELD GOAL PERCENTAGE | .608 | 31-51 | at Mercer (01/07/17) |
| .580 | 29-50 | at East Tennessee State (02/10/17) | |
| 3 PT FIELD GOALS MADE | 11 | vs Western Carolina (03/02/17) | |
| 10 | at LOUISVILLE (3/18/17) | ||
| 10 | at UT Martin (12/03/16) | ||
| 3 PT FG ATTEMPTS | 31 | at UConn (11/29/16) | |
| 28 | at UNCG (02/16/17) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | vs Western Carolina (03/02/17) |
| .471 | 8-17 | at Samford (01/04/17) | |
| FREE THROWS MADE | 22 | MERCER (02/02/17) | |
| 20 | vs UNCG (03/03/17) | ||
| FREE THROW ATTEMPTS | 25 | MERCER (02/02/17) | |
| 23 | vs UNCG (03/03/17) | ||
| 23 | SAMFORD (02/04/17) | ||
| FREE THROW PERCENTAGE | .944 | 17-18 | at Rutgers (11/11/16) |
| .933 | 14-15 | at UNCG (02/16/17) | |
| REBOUNDS | 46 | vs Western Carolina (03/02/17) | |
| 45 | vs LAFAYETTE (11/19/16) | ||
| ASSISTS | 22 | vs Western Carolina (03/02/17) | |
| 19 | at UT Martin (12/03/16) | ||
| STEALS | 10 | vs UNCG (03/03/17) | |
| 10 | vs BOWLING GREEN (11/20/16) | ||
| 10 | FLORIDA (11/14/16) | ||
| BLOCKED SHOTS | 11 | EAST TENNESSEE STATE (01/14/17) | |
| 11 | at UT Martin (12/03/16) | ||
| TURNOVERS | 20 | at FGCU (12/20/16) | |
| 19 | at LOUISVILLE (11/21/16) | ||
| FOULS | 15 | at UNCG (02/16/17) | |
| 15 | NOTRE DAME (12/27/16) |
| POINTS | 82 | at LOUISVILLE (3/18/17) | |
| 80 | at UConn (11/29/16) | ||
| 79 | NOTRE DAME (12/27/16) | ||
| 79 | INDIANA (11/17/16) | ||
| 75 | at UNCG (02/16/17) | ||
| FIELD GOALS MADE | 36 | at LOUISVILLE (3/18/17) | |
| 33 | at UConn (11/29/16) | ||
| FIELD GOAL ATTEMPTS | 66 | EAST TENNESSEE STATE (01/14/17) | |
| 65 | vs Mercer (03/05/17) | ||
| 65 | at East Tennessee State (02/10/17) | ||
| 65 | FLORIDA (11/14/16) | ||
| FIELD GOAL PERCENTAGE | .610 | 36-59 | at LOUISVILLE (3/18/17) |
| .592 | 29-49 | GREEN BAY (11/25/16) | |
| 3 PT FIELD GOALS MADE | 11 | at Furman (01/28/17) | |
| 11 | at Wofford (01/26/17) | ||
| 11 | UNCG (01/21/17) | ||
| 3 PT FG ATTEMPTS | 29 | SAMFORD (02/04/17) | |
| 26 | at Furman (01/28/17) | ||
| 26 | at Samford (01/04/17) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | at UNCG (02/16/17) |
| .583 | 7-12 | at LOUISVILLE (3/18/17) | |
| FREE THROWS MADE | 15 | at UNCG (02/16/17) | |
| 14 | NOTRE DAME (12/27/16) | ||
| FREE THROW ATTEMPTS | 20 | at UNCG (02/16/17) | |
| 20 | NOTRE DAME (12/27/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | at LOUISVILLE (11/21/16) |
| 1.000 | 5-5 | SAMFORD (02/04/17) | |
| 1.000 | 5-5 | at Samford (01/04/17) | |
| 1.000 | 2-2 | STETSON (12/05/16) | |
| REBOUNDS | 46 | NOTRE DAME (12/27/16) | |
| 46 | FLORIDA (11/14/16) | ||
| ASSISTS | 28 | at LOUISVILLE (3/18/17) | |
| 21 | at UConn (11/29/16) | ||
| STEALS | 14 | at FGCU (12/20/16) | |
| 13 | at UT Martin (12/03/16) | ||
| BLOCKED SHOTS | 9 | NOTRE DAME (12/27/16) | |
| 6 | vs Mercer (03/05/17) | ||
| 6 | FURMAN (02/23/17) | ||
| 6 | INDIANA (11/17/16) | ||
| TURNOVERS | 17 | GREEN BAY (11/25/16) | |
| 17 | FLORIDA (11/14/16) | ||
| FOULS | 23 | vs Western Carolina (03/02/17) | |
| 20 | vs UNCG (03/03/17) | ||
| 20 | at UT Martin (12/03/16) | ||
| 20 | vs LAFAYETTE (11/19/16) |
| POINTS | 39 | vs MAINE (11/27/16) | |
| 43 | at UConn (11/29/16) | ||
| 47 | at LOUISVILLE (11/21/16) | ||
| 48 | at Furman (01/28/17) | ||
| 51 | SAMFORD (02/04/17) | ||
| FIELD GOALS MADE | 15 | SAMFORD (02/04/17) | |
| 16 | vs MAINE (11/27/16) | ||
| FIELD GOAL ATTEMPTS | 39 | SAMFORD (02/04/17) | |
| 44 | at FGCU (12/20/16) | ||
| FIELD GOAL PERCENTAGE | .283 | 17-60 | at UConn (11/29/16) |
| .298 | 17-57 | at LOUISVILLE (11/21/16) | |
| 3 PT FIELD GOALS MADE | 3 | at Rutgers (11/11/16) | |
| 3 | at Wofford (01/26/17) | ||
| 3 PT FG ATTEMPTS | 12 | at Mercer (01/07/17) | |
| 13 | vs Mercer (03/05/17) | ||
| 3 PT FG PERCENTAGE | .182 | 4-22 | vs MAINE (11/27/16) |
| .190 | 4-21 | at LOUISVILLE (11/21/16) | |
| FREE THROWS MADE | 3 | vs MAINE (11/27/16) | |
| 3 | at UConn (11/29/16) | ||
| 3 | NOTRE DAME (12/27/16) | ||
| FREE THROW ATTEMPTS | 4 | vs MAINE (11/27/16) | |
| 6 | at UConn (11/29/16) | ||
| FREE THROW PERCENTAGE | .300 | 3-10 | NOTRE DAME (12/27/16) |
| .455 | 5-11 | at East Tennessee State (02/10/17) | |
| REBOUNDS | 19 | GREEN BAY (11/25/16) | |
| 24 | NOTRE DAME (12/27/16) | ||
| ASSISTS | 6 | at Furman (01/28/17) | |
| 8 | at FGCU (12/20/16) | ||
| STEALS | 2 | at Western Carolina (02/18/17) | |
| 3 | at Rutgers (11/11/16) | ||
| 3 | INDIANA (11/17/16) | ||
| 3 | vs MAINE (11/27/16) | ||
| 3 | at Mercer (01/07/17) | ||
| 3 | at East Tennessee State (02/10/17) | ||
| BLOCKED SHOTS | 1 | vs LAFAYETTE (11/19/16) | |
| 1 | GREEN BAY (11/25/16) | ||
| 1 | at LOUISVILLE (3/18/17) | ||
| TURNOVERS | 5 | WOFFORD (02/25/17) | |
| 6 | FURMAN (02/23/17) | ||
| FOULS | 5 | STETSON (12/05/16) | |
| 5 | at Wofford (01/26/17) | ||
| 5 | vs Mercer (03/05/17) |
| POINTS | 41 | vs Western Carolina (03/02/17) | |
| 43 | vs LAFAYETTE (11/19/16) | ||
| 43 | FURMAN (02/23/17) | ||
| 45 | EAST TENNESSEE STATE (01/14/17) | ||
| 45 | SAMFORD (02/04/17) | ||
| FIELD GOALS MADE | 16 | SAMFORD (02/04/17) | |
| 16 | FURMAN (02/23/17) | ||
| FIELD GOAL ATTEMPTS | 44 | vs MAINE (11/27/16) | |
| 45 | FURMAN (02/23/17) | ||
| FIELD GOAL PERCENTAGE | .258 | 17-66 | EAST TENNESSEE STATE (01/14/17) |
| .311 | 19-61 | vs Western Carolina (03/02/17) | |
| 3 PT FIELD GOALS MADE | 1 | NOTRE DAME (12/27/16) | |
| 1 | vs Western Carolina (03/02/17) | ||
| 3 PT FG ATTEMPTS | 4 | NOTRE DAME (12/27/16) | |
| 10 | at Rutgers (11/11/16) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | vs Western Carolina (03/02/17) |
| .154 | 2-13 | MERCER (02/02/17) | |
| FREE THROWS MADE | 1 | vs LAFAYETTE (11/19/16) | |
| 1 | vs UNCG (03/03/17) | ||
| FREE THROW ATTEMPTS | 2 | STETSON (12/05/16) | |
| 5 | vs LAFAYETTE (11/19/16) | ||
| 5 | at Presbyterian (12/30/16) | ||
| 5 | at Samford (01/04/17) | ||
| 5 | SAMFORD (02/04/17) | ||
| 5 | vs Western Carolina (03/02/17) | ||
| 5 | vs Mercer (03/05/17) | ||
| FREE THROW PERCENTAGE | .143 | 1-7 | vs UNCG (03/03/17) |
| .200 | 1-5 | vs LAFAYETTE (11/19/16) | |
| REBOUNDS | 18 | WOFFORD (02/25/17) | |
| 21 | at Western Carolina (02/18/17) | ||
| ASSISTS | 6 | vs BOWLING GREEN (11/20/16) | |
| 6 | EAST TENNESSEE STATE (01/14/17) | ||
| 6 | at East Tennessee State (02/10/17) | ||
| STEALS | 0 | FURMAN (02/23/17) | |
| 2 | at Mercer (01/07/17) | ||
| 2 | WOFFORD (02/25/17) | ||
| BLOCKED SHOTS | 0 | at FGCU (12/20/16) | |
| 0 | WESTERN CAROLINA (01/19/17) | ||
| TURNOVERS | 5 | at East Tennessee State (02/10/17) | |
| 6 | INDIANA (11/17/16) | ||
| FOULS | 9 | at Mercer (01/07/17) | |
| 11 | FLORIDA (11/14/16) | ||
| 11 | vs MAINE (11/27/16) | ||
| 11 | at UConn (11/29/16) |
Player High/Low Analysis |
| Points....................... | 24 | Jasmine Joyner at Mercer (01/07/17) | |
| 24 | Queen Alford vs Notre Dame (12/27/16) | ||
| 23 | Jasmine Joyner at Wofford (01/26/17) | ||
| 20 | Jasmine Joyner at UNCG (02/16/17) | ||
| 20 | Jasmine Joyner at Samford (01/04/17) | ||
| 20 | Queen Alford at LOUISVILLE (11/21/16) | ||
| Field Goals Made............. | 10 | Jasmine Joyner at Mercer (01/07/17) | |
| 9 | Jasmine Joyner at UNCG (02/16/17) | ||
| 9 | Jasmine Joyner at Wofford (01/26/17) | ||
| 9 | Queen Alford vs Notre Dame (12/27/16) | ||
| Field Goal Att............... | 19 | Queen Alford vs Indiana (11/17/16) | |
| 17 | Queen Alford vs Notre Dame (12/27/16) | ||
| 17 | Queen Alford at LOUISVILLE (11/21/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Aryanna Gilbert vs Western Carolina (01/19/17) |
| 1.000 | 5-5 | Moses Johnson at Samford (01/04/17) | |
| 3-Point FG Made.............. | 5 | Lakelyn Bouldin at UT Martin (12/03/16) | |
| 4 | Lakelyn Bouldin vs Furman (02/23/17) | ||
| 4 | Lakelyn Bouldin vs East Tennessee State (01/14/17) | ||
| 4 | Lakelyn Bouldin vs Green Bay (11/25/16) | ||
| 3-Point FG Att............... | 11 | Chelsey Shumpert at UNCG (02/16/17) | |
| 10 | Chelsey Shumpert vs Notre Dame (12/27/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Moses Johnson at Samford (01/04/17) |
| 1.000 | 2-2 | Jasmine Joyner vs Indiana (11/17/16) | |
| Free Throws Made............. | 9 | Chelsey Shumpert vs Mercer (02/02/17) | |
| 8 | Chelsey Shumpert vs UNCG (03/03/17) | ||
| 8 | Chelsey Shumpert at Wofford (01/26/17) | ||
| 8 | Chelsey Shumpert at Samford (01/04/17) | ||
| Free Throw Att............... | 11 | Chelsey Shumpert vs Mercer (02/02/17) | |
| 9 | Chelsey Shumpert vs UNCG (03/03/17) | ||
| 9 | Chelsey Shumpert at Wofford (01/26/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Chelsey Shumpert at Samford (01/04/17) |
| 1.000 | 7-7 | Lakelyn Bouldin at UNCG (02/16/17) | |
| 1.000 | 7-7 | Chelsey Shumpert at Rutgers (11/11/16) | |
| 1.000 | 5-5 | Lakelyn Bouldin vs Mercer (02/02/17) | |
| 1.000 | 5-5 | Jasmine Joyner at Wofford (01/26/17) | |
| 1.000 | 5-5 | Lakelyn Bouldin vs Western Carolina (01/19/17) | |
| 1.000 | 5-5 | Jasmine Joyner vs Stetson (12/05/16) | |
| 1.000 | 4-4 | Jasmine Joyner vs UNCG (03/03/17) | |
| 1.000 | 4-4 | Shelbie Davenport vs Western Carolina (03/02/17) | |
| 1.000 | 4-4 | Chelsey Shumpert vs Samford (02/04/17) | |
| 1.000 | 4-4 | Keiana Gilbert vs Mercer (02/02/17) | |
| 1.000 | 4-4 | Jasmine Joyner vs UNCG (01/21/17) | |
| 1.000 | 4-4 | Chelsey Shumpert vs East Tennessee State (01/14/17) | |
| 1.000 | 4-4 | Queen Alford vs East Tennessee State (01/14/17) | |
| 1.000 | 4-4 | Queen Alford at FGCU (12/20/16) | |
| 1.000 | 4-4 | Queen Alford at UT Martin (12/03/16) | |
| 1.000 | 4-4 | Sydney Vanlandingham vs Green Bay (11/25/16) | |
| 1.000 | 4-4 | Lakelyn Bouldin vs Indiana (11/17/16) | |
| 1.000 | 4-4 | Jasmine Joyner vs Florida (11/14/16) | |
| 1.000 | 3-3 | Jasmine Joyner at LOUISVILLE (3/18/17) | |
| 1.000 | 3-3 | Queen Alford vs Mercer (03/05/17) | |
| 1.000 | 3-3 | Lakelyn Bouldin vs UNCG (03/03/17) | |
| 1.000 | 3-3 | Queen Alford vs Western Carolina (03/02/17) | |
| 1.000 | 3-3 | Jasmine Joyner at Mercer (01/07/17) | |
| 1.000 | 3-3 | Queen Alford at LOUISVILLE (11/21/16) | |
| 1.000 | 3-3 | Shelbie Davenport vs Florida (11/14/16) | |
| 1.000 | 3-3 | Moses Johnson at Rutgers (11/11/16) | |
| Rebounds..................... | 16 | Jasmine Joyner at East Tennessee State (02/10/17) | |
| 16 | Jasmine Joyner vs MAINE (11/27/16) | ||
| Assists...................... | 6 | Chelsey Shumpert at LOUISVILLE (3/18/17) | |
| 6 | Keiana Gilbert vs Western Carolina (01/19/17) | ||
| 6 | Chelsey Shumpert vs Stetson (12/05/16) | ||
| 6 | Keiana Gilbert at UT Martin (12/03/16) | ||
| 6 | Chelsey Shumpert at UT Martin (12/03/16) | ||
| Steals....................... | 4 | Aryanna Gilbert vs UNCG (03/03/17) | |
| 4 | Keiana Gilbert vs UNCG (01/21/17) | ||
| Blocked Shots................ | 9 | Jasmine Joyner vs East Tennessee State (01/14/17) | |
| 9 | Jasmine Joyner vs BOWLING GREEN (11/20/16) | ||
| Turnovers.................... | 6 | Jasmine Joyner at Wofford (01/26/17) | |
| 5 | Chelsey Shumpert vs Samford (02/04/17) | ||
| 5 | Lakelyn Bouldin at FGCU (12/20/16) | ||
| 5 | Keiana Gilbert at FGCU (12/20/16) | ||
| 5 | Chelsey Shumpert at UT Martin (12/03/16) | ||
| 5 | Jasmine Joyner at LOUISVILLE (11/21/16) | ||
| 5 | Jasmine Joyner vs Florida (11/14/16) | ||
| Fouls........................ | 4 | Jasmine Joyner at Furman (01/28/17) | |
| 4 | Keiana Gilbert vs East Tennessee State (01/14/17) | ||
| 4 | Jasmine Joyner at Presbyterian (12/30/16) | ||
| 4 | Jasmine Joyner vs Notre Dame (12/27/16) | ||
| 4 | Jasmine Joyner at UT Martin (12/03/16) | ||
| 4 | Jasmine Joyner at Rutgers (11/11/16) | ||
| Minutes...................... | 41 | Jasmine Joyner at UNCG (02/16/17) | |
| 40 | Jasmine Joyner at LOUISVILLE (3/18/17) | ||
| 40 | Jasmine Joyner vs Mercer (03/05/17) | ||
| 40 | Chelsey Shumpert vs Furman (02/23/17) | ||
| 40 | Keiana Gilbert at East Tennessee State (02/10/17) | ||
| 40 | Keiana Gilbert vs Samford (02/04/17) | ||
| 40 | Jasmine Joyner vs Mercer (02/02/17) | ||
| 40 | Jasmine Joyner at Wofford (01/26/17) | ||
| 40 | Jasmine Joyner vs UNCG (01/21/17) | ||
| 40 | Keiana Gilbert at Mercer (01/07/17) | ||
| 40 | Jasmine Joyner at Mercer (01/07/17) | ||
| 40 | Lakelyn Bouldin at Mercer (01/07/17) | ||
| 40 | Chelsey Shumpert at Samford (01/04/17) | ||
| 40 | Keiana Gilbert at Presbyterian (12/30/16) | ||
| 40 | Keiana Gilbert vs Stetson (12/05/16) | ||
| 40 | Jasmine Joyner vs Stetson (12/05/16) | ||
| 40 | Chelsey Shumpert vs Stetson (12/05/16) | ||
| 40 | Keiana Gilbert vs MAINE (11/27/16) | ||
| 40 | Lakelyn Bouldin vs Green Bay (11/25/16) |
| Points....................... | 29 | Christinaki,Eleanna vs Florida (11/14/16) | |
| 27 | DURR, Asia at LOUISVILLE (3/18/17) | ||
| 26 | Nadine Soliman vs UNCG (03/03/17) | ||
| 25 | KeKe Calloway vs Mercer (03/05/17) | ||
| 25 | Whitney Bunn at Furman (01/28/17) | ||
| Field Goals Made............. | 13 | Christinaki,Eleanna vs Florida (11/14/16) | |
| 11 | Nadine Soliman vs UNCG (03/03/17) | ||
| 11 | COLLIER, Napheesa at UConn (11/29/16) | ||
| Field Goal Att............... | 24 | Christinaki,Eleanna vs Florida (11/14/16) | |
| 22 | Kahlia Lawrence vs Mercer (03/05/17) | ||
| 22 | Kahlia Lawrence vs Mercer (02/02/17) | ||
| FG Pct (min 5 made).......... | .917 | 11-12 | COLLIER, Napheesa at UConn (11/29/16) |
| .875 | 7-8 | JONES, Jazmine at LOUISVILLE (3/18/17) | |
| 3-Point FG Made.............. | 7 | KeKe Calloway vs Mercer (03/05/17) | |
| 6 | Bailey Williams vs UNCG (01/21/17) | ||
| 3-Point FG Att............... | 14 | KeKe Calloway vs Mercer (03/05/17) | |
| 14 | Shamauria Bridges at East Tennessee State (02/10/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | CATTANI, Jessica at FGCU (12/20/16) |
| 1.000 | 2-2 | Kelsey Lambdin vs Wofford (02/25/17) | |
| 1.000 | 2-2 | Bailey Williams at UNCG (02/16/17) | |
| Free Throws Made............. | 5 | EUBANK, Ansley at UT Martin (12/03/16) | |
| 4 | Kahlia Lawrence vs Mercer (03/05/17) | ||
| 4 | Chloe Wanink vs Wofford (02/25/17) | ||
| 4 | Cierra Carter vs Furman (02/23/17) | ||
| 4 | Te'ja Twitty at UNCG (02/16/17) | ||
| 4 | Alexis Pitchford at UNCG (02/16/17) | ||
| 4 | Shanese Harris at UNCG (02/16/17) | ||
| 4 | Shamauria Bridges at East Tennessee State (02/10/17) | ||
| 4 | Whitney Bunn at Furman (01/28/17) | ||
| 4 | Maria Corella at Wofford (01/26/17) | ||
| 4 | Turner,Brianna vs Notre Dame (12/27/16) | ||
| 4 | NURSE, Kia at UConn (11/29/16) | ||
| 4 | MOORE, Mariya at LOUISVILLE (11/21/16) | ||
| 4 | JOHNSON, Taylor at LOUISVILLE (11/21/16) | ||
| 4 | Shrita Parker at Rutgers (11/11/16) | ||
| Free Throw Att............... | 8 | Turner,Brianna vs Notre Dame (12/27/16) | |
| 6 | Alexis Pitchford at UNCG (02/16/17) | ||
| 6 | EUBANK, Ansley at UT Martin (12/03/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Chloe Wanink vs Wofford (02/25/17) |
| 1.000 | 4-4 | Cierra Carter vs Furman (02/23/17) | |
| 1.000 | 4-4 | Whitney Bunn at Furman (01/28/17) | |
| 1.000 | 4-4 | Maria Corella at Wofford (01/26/17) | |
| 1.000 | 4-4 | JOHNSON, Taylor at LOUISVILLE (11/21/16) | |
| 1.000 | 4-4 | MOORE, Mariya at LOUISVILLE (11/21/16) | |
| 1.000 | 4-4 | Shrita Parker at Rutgers (11/11/16) | |
| 1.000 | 3-3 | Raziyah Farrington vs Western Carolina (01/19/17) | |
| 1.000 | 3-3 | Tianna Tarter vs East Tennessee State (01/14/17) | |
| 1.000 | 3-3 | Boley,Erin vs Notre Dame (12/27/16) | |
| 1.000 | 3-3 | LINDSTROM, Jessica vs Green Bay (11/25/16) | |
| 1.000 | 3-3 | Tyra Buss vs Indiana (11/17/16) | |
| Rebounds..................... | 12 | HINES-ALLEN, Myisha at LOUISVILLE (3/18/17) | |
| 12 | Raven Dean vs East Tennessee State (01/14/17) | ||
| Assists...................... | 12 | Allen,Lindsay vs Notre Dame (12/27/16) | |
| 11 | Sydni Means vs Mercer (03/05/17) | ||
| Steals....................... | 5 | Kahlia Lawrence vs Mercer (02/02/17) | |
| 5 | EUBANK, Ansley at UT Martin (12/03/16) | ||
| Blocked Shots................ | 6 | Turner,Brianna vs Notre Dame (12/27/16) | |
| 5 | Victoria Harris at Rutgers (11/11/16) | ||
