#03 Mya Long

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/11/17    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  1  0  0.0 
UCF  11/13/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stetson  11/15/17    8  1-5  .200  1-4  .250  0-0  .000  0  2  2  1.0  1  0  0  1  0  0  3  1.5 
PRESBYTERIAN  11/18/17    4  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  1  0  0  2  1.7 
at Indiana  11/20/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Northwestern  11/24/17    7  1-4  .250  1-3  .333  0-0  .000  1  1  2  1.3  0  0  1  0  0  0  3  2.0 
vs Georgetown  11/25/17    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  1.6 
vs Auburn  11/26/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UT MARTIN  12/02/17    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  1.3 
VIRGINIA TECH  12/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FGCU  12/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida  12/20/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Princeton  12/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HAMPTON  12/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNCG  01/04/18    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.1 
WESTERN CAROLINA  01/06/18    4  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  0  1.0 
at ETSU  01/12/18    3  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  3  1.2 
at Wofford  01/18/18    14  2-8  .250  1-6  .167  2-2  1.000  0  2  2  0.9  1  0  1  1  0  0  7  1.8 
at Furman  01/20/18    4  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  2  1.8 
SAMFORD  01/25/18    8  1-3  .333  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  3  1.9 
MERCER  01/27/18    16  3-10  .300  1-3  .333  0-0  .000  0  0  0  0.7  1  0  1  1  0  0  7  2.3 
at Western Carolina  02/01/18    7  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.6  1  0  1  0  0  0  2  2.3 
at UNCG  02/03/18    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.1 
ETSU  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FURMAN  02/15/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  0  2.0 
WOFFORD  02/17/18    8  3-6  .500  2-4  .500  0-0  .000  0  0  0  0.5  1  0  0  1  0  1  8  2.4 
at Mercer  2/22/18   *  35  6-16  .375  1-3  .333  2-2  1.000  2  2  4  0.7  2  0  1  6  0  1  15  3.1 
at Samford  2/24/18   *  15  2-7  .286  1-1  1.000  0-0  .000  0  1  1  0.7  1  0  2  2  0  1  5  3.2 
vs UNCG  03/01/18  *  12  1-6  .167  0-2  .000  0-0  .000  0  0  0  0.7  0  0  0  2  0  0  2  3.1 
at UAB  03/15/18  *  12  1-5  .200  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  2  3.0 
Totals     4  178  25-88  .284  10-36  .278  4-4  1.000  3  12  15  0.7  11  0  10  20  0  4  64  3.0 
 
Games played: 21      Rebounds/game: 0.7 
Points/game: 3.0      Assists/game: 0.5 
FG Pct: 28.4      Turnovers/game: 1.0 
3FG Pct: 27.8      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.0