#12 Bria Dial

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/11/17    14  1-1  1.000  0-0  .000  0-2  .000  2.0  2.0 
UCF  11/13/17    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
at Stetson  11/15/17    18  3-4  .750  0-0  .000  2-2  1.000  2.0  3.3 
PRESBYTERIAN  11/18/17    0-2  .000  0-0  .000  1-2  .500  2.0  2.8 
at Indiana  11/20/17    17  0-2  .000  0-1  .000  0-0  .000  2.0  2.2 
vs Northwestern  11/24/17    0-1  .000  0-1  .000  0-0  .000  1.8  1.8 
vs Georgetown  11/25/17    0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
vs Auburn  11/26/17    dnp 
UT MARTIN  12/02/17    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
VIRGINIA TECH  12/10/17    12  0-1  .000  0-1  .000  0-2  .000  1.2  1.2 
FGCU  12/17/17    20  2-5  .400  2-2  1.000  2-4  .500  1.7  1.9 
at Florida  12/20/17  37  1-8  .125  1-6  .167  0-0  .000  2.2  2.0 
vs Princeton  12/21/17  18  0-0  .000  0-0  .000  0-0  .000  2.1  1.8 
HAMPTON  12/28/17  20  0-0  .000  0-0  .000  0-2  .000  2.2  1.7 
UNCG  01/04/18  40  3-7  .429  3-6  .500  0-2  .000  2.1  2.2 
WESTERN CAROLINA  01/06/18  12  1-3  .333  1-3  .333  0-0  .000  2.1  2.3 
at ETSU  01/12/18    0-1  .000  0-1  .000  0-0  .000  2.0  2.1 
at Wofford  01/18/18    23  2-4  .500  1-2  .500  1-2  .500  2.0  2.4 
at Furman  01/20/18    0-1  .000  0-1  .000  0-0  .000  1.9  2.2 
SAMFORD  01/25/18    26  0-2  .000  0-1  .000  3-4  .750  1.9  2.3 
MERCER  01/27/18    10  0-1  .000  0-1  .000  0-0  .000  1.9  2.2 
at Western Carolina  02/01/18  14  0-4  .000  0-3  .000  0-2  .000  2.0  2.0 
at UNCG  02/03/18  37  3-6  .500  1-4  .250  1-3  .333  2.0  2.3 
ETSU  02/10/18  36  1-4  .250  1-3  .333  1-2  .500  2.1  2.4 
FURMAN  02/15/18  27  1-4  .250  0-3  .000  0-0  .000  2.1  2.4 
WOFFORD  02/17/18    0-1  .000  0-0  .000  0-2  .000  2.0  2.3 
at Mercer  2/22/18     19  0-0  .000  0-0  .000  0-0  .000  2.0  2.2 
at Samford  2/24/18     0-0  .000  0-0  .000  0-0  .000  2.0  2.1 
vs UNCG  03/01/18  47  1-7  .143  1-5  .200  3-4  .750  1.9  2.3 
at UAB  03/15/18    10  1-2  .500  0-1  .000  0-0  .000  1.9  2.2 
Totals     10  498  20-71  .282  11-45  .244  14-35  .400  12  43  55  1.9  30  23  30  23  12  65  2.2 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 2.2      Assists/game: 0.8 
FG Pct: 28.2      Turnovers/game: 1.0 
3FG Pct: 24.4      Assist/turnover ratio: 0.8 
FT Pct: 40.0      Steals/game: 0.4 
       Blocks/game: 0.8