#14 Molly Melton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/11/17    10  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  1  0  0.0 
UCF  11/13/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stetson  11/15/17    28  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.0  3  0  5  0  0  4  0  0.0 
PRESBYTERIAN  11/18/17  *  40  2-4  .500  2-4  .500  0-0  .000  0  6  6  2.7  3  0  1  1  0  2  6  2.0 
at Indiana  11/20/17  *  40  3-5  .600  3-4  .750  1-2  .500  2  2  4  3.0  4  0  2  0  0  1  10  4.0 
vs Northwestern  11/24/17  *  31  2-3  .667  2-2  1.000  0-0  .000  0  2  2  2.8  2  0  4  0  0  3  6  4.4 
vs Georgetown  11/25/17  *  40  1-2  .500  1-1  1.000  0-0  .000  0  3  3  2.8  1  0  8  2  0  1  3  4.2 
vs Auburn  11/26/17  *  35  0-1  .000  0-1  .000  0-0  .000  1  5  6  3.3  0  0  2  5  0  2  0  3.6 
UT MARTIN  12/02/17  *  39  2-3  .667  2-3  .667  0-2  .000  0  4  4  3.4  2  0  3  0  0  1  6  3.9 
VIRGINIA TECH  12/10/17  *  19  1-2  .500  1-2  .500  0-0  .000  0  4  4  3.4  0  0  0  2  0  0  3  3.8 
FGCU  12/17/17  *  17  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  1  0  2  2  0  2  0  3.4 
at Florida  12/20/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Princeton  12/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HAMPTON  12/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNCG  01/04/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN CAROLINA  01/06/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at ETSU  01/12/18  *  36  0-3  .000  0-2  .000  0-0  .000  1  3  4  3.4  3  0  6  3  0  1  0  3.1 
at Wofford  01/18/18  *  33  1-3  .333  1-3  .333  0-0  .000  0  0  0  3.1  0  0  2  1  0  3  3  3.1 
at Furman  01/20/18  *  40  0-5  .000  0-5  .000  0-0  .000  2  4  6  3.3  1  0  4  0  0  2  0  2.8 
SAMFORD  01/25/18  *  8  0-2  .000  0-1  .000  0-0  .000  0  1  1  3.1  0  0  0  0  0  1  0  2.6 
MERCER  01/27/18  *  20  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  0  0  2  0  0  2  0  2.5 
at Western Carolina  02/01/18    5  0-1  .000  0-1  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  2.3 
at UNCG  02/03/18    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  2.2 
ETSU  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FURMAN  02/15/18    16  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.8  2  0  0  0  0  2  2  2.2 
WOFFORD  02/17/18    14  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.7  1  0  0  0  0  0  0  2.1 
at Mercer  2/22/18     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  1  0  0  0  0  2.0 
at Samford  2/24/18     28  3-4  .750  3-4  .750  0-0  .000  1  3  4  2.7  3  0  1  0  0  1  9  2.3 
vs UNCG  03/01/18    20  1-3  .333  1-3  .333  0-0  .000  1  2  3  2.7  3  0  0  1  0  1  3  2.3 
at UAB  03/15/18    21  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  2  0  0  0  0  0  0  2.2 
Totals     13  552  17-48  .354  16-42  .381  1-4  .250  12  49  61  2.7  31  0  43  18  0  30  51  2.2 
 
Games played: 23      Rebounds/game: 2.7 
Points/game: 2.2      Assists/game: 1.9 
FG Pct: 35.4      Turnovers/game: 0.8 
3FG Pct: 38.1      Assist/turnover ratio: 2.4 
FT Pct: 25.0      Steals/game: 1.3 
       Blocks/game: 0.0