#20 Keiana Gilbert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/11/17  33  1-8  .125  0-2  .000  1-2  .500  6.0  3.0 
UCF  11/13/17  40  5-10  .500  1-2  .500  0-0  .000  6.0  11  7.0 
at Stetson  11/15/17  37  8-16  .500  5-6  .833  3-4  .750  5.3  24  12.7 
PRESBYTERIAN  11/18/17  28  3-8  .375  0-1  .000  1-1  1.000  5.0  11.3 
at Indiana  11/20/17  40  10-16  .625  1-3  .333  6-11  .545  5.4  27  14.4 
vs Northwestern  11/24/17  34  4-11  .364  0-2  .000  1-2  .500  5.5  13.5 
vs Georgetown  11/25/17  39  7-11  .636  1-3  .333  2-2  1.000  5.7  17  14.0 
vs Auburn  11/26/17  40  6-10  .600  2-2  1.000  1-4  .250  5.9  15  14.1 
UT MARTIN  12/02/17  45  8-17  .471  1-1  1.000  4-5  .800  6.0  21  14.9 
VIRGINIA TECH  12/10/17  40  4-14  .286  1-4  .250  0-0  .000  6.1  14.3 
FGCU  12/17/17  40  4-8  .500  0-0  .000  1-2  .500  6.2  13.8 
at Florida  12/20/17  40  8-19  .421  0-2  .000  0-0  .000  6.2  16  14.0 
vs Princeton  12/21/17  40  2-12  .167  0-1  .000  1-2  .500  5.9  13.3 
HAMPTON  12/28/17  40  1-5  .200  0-1  .000  4-6  .667  5.6  12.8 
UNCG  01/04/18  40  4-11  .364  0-1  .000  6-8  .750  5.7  14  12.9 
WESTERN CAROLINA  01/06/18  40  5-12  .417  0-1  .000  6-7  .857  5.8  16  13.1 
at ETSU  01/12/18  40  9-13  .692  2-3  .667  2-3  .667  5.8  22  13.6 
at Wofford  01/18/18  40  9-16  .563  0-2  .000  2-3  .667  5.8  20  13.9 
at Furman  01/20/18  40  9-16  .563  1-3  .333  1-2  .500  10  6.1  20  14.3 
SAMFORD  01/25/18  45  3-9  .333  0-1  .000  3-6  .500  6.1  14.0 
MERCER  01/27/18  19  1-5  .200  0-2  .000  0-0  .000  5.8  13.4 
at Western Carolina  02/01/18  38  7-11  .636  2-3  .667  0-0  .000  5.7  16  13.5 
at UNCG  02/03/18  38  8-14  .571  1-2  .500  4-6  .667  5.6  21  13.9 
ETSU  02/10/18  40  11-19  .579  1-2  .500  4-5  .800  5.4  27  14.4 
FURMAN  02/15/18  40  6-18  .333  0-2  .000  1-1  1.000  5.4  13  14.4 
WOFFORD  02/17/18  26  7-10  .700  1-2  .500  0-0  .000  5.4  15  14.4 
at Mercer  2/22/18     dnp 
at Samford  2/24/18     dnp 
vs UNCG  03/01/18    dnp 
at UAB  03/15/18    dnp 
Totals     26  982  150-319  .470  20-54  .370  54-82  .659  54  87  141  5.4  26  63  54  25  29  374  14.4 
 
Games played: 26      Rebounds/game: 5.4 
Points/game: 14.4      Assists/game: 2.4 
FG Pct: 47.0      Turnovers/game: 2.1 
3FG Pct: 37.0      Assist/turnover ratio: 1.2 
FT Pct: 65.9      Steals/game: 1.1 
       Blocks/game: 1.0