#22 Shelbie Davenport

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/11/17  *  17  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  2  2  0  0  0  0.0 
UCF  11/13/17    20  2-4  .500  1-1  1.000  3-4  .750  0  2  2  1.5  0  0  2  4  1  2  8  4.0 
at Stetson  11/15/17    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  2  0  1  1  0  0  0  2.7 
PRESBYTERIAN  11/18/17    14  1-3  .333  0-0  .000  2-2  1.000  0  1  1  1.0  0  0  2  1  0  0  4  3.0 
at Indiana  11/20/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  0  2.4 
vs Northwestern  11/24/17    9  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.0  0  0  0  1  0  0  0  2.0 
vs Georgetown  11/25/17    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  3  0  0  1  0  0  0  1.7 
vs Auburn  11/26/17    28  4-7  .571  0-1  .000  1-1  1.000  0  2  2  1.0  1  0  2  2  0  1  9  2.6 
UT MARTIN  12/02/17    25  2-4  .500  0-1  .000  1-2  .500  0  2  2  1.1  2  0  4  0  0  1  5  2.9 
VIRGINIA TECH  12/10/17    13  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  1  0  2  2  2.8 
FGCU  12/17/17    19  4-6  .667  1-3  .333  4-4  1.000  0  3  3  1.3  0  0  0  0  0  2  13  3.7 
at Florida  12/20/17    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  1  0  0  0  0  3.4 
vs Princeton  12/21/17    11  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.3  0  0  0  0  0  1  0  3.2 
HAMPTON  12/28/17    20  1-3  .333  0-0  .000  0-0  .000  2  6  8  1.8  0  0  0  3  0  1  2  3.1 
UNCG  01/04/18    15  1-4  .250  0-1  .000  0-0  .000  0  4  4  1.9  1  0  0  1  0  0  2  3.0 
WESTERN CAROLINA  01/06/18    26  1-4  .250  0-1  .000  1-2  .500  0  4  4  2.1  0  0  3  3  0  2  3  3.0 
at ETSU  01/12/18    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  0  1  0  0  2.8 
at Wofford  01/18/18    13  3-5  .600  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  1  0  0  6  3.0 
at Furman  01/20/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.8 
SAMFORD  01/25/18    11  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  2.7 
MERCER  01/27/18    13  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.7  1  0  2  0  0  0  2  2.7 
at Western Carolina  02/01/18    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  1  0  2.5 
at UNCG  02/03/18    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.6  2  0  1  0  0  0  0  2.4 
ETSU  02/10/18    10  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  2  2  0  0  0  2.3 
FURMAN  02/15/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.2 
WOFFORD  02/17/18    13  1-2  .500  0-0  .000  3-5  .600  1  2  3  1.5  1  0  3  0  0  0  5  2.3 
at Mercer  2/22/18     6  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  0  0  0  0  2  2.3 
at Samford  2/24/18     20  3-4  .750  0-0  .000  2-2  1.000  2  5  7  1.7  1  0  0  0  0  0  8  2.5 
vs UNCG  03/01/18    21  2-4  .500  2-2  1.000  0-0  .000  1  2  3  1.8  0  0  3  1  0  0  6  2.7 
at UAB  03/15/18    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  1  0  2.6 
Totals     1  383  28-70  .400  4-17  .235  17-22  .773  9  42  51  1.7  18  0  29  26  2  15  77  2.6 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 2.6      Assists/game: 1.0 
FG Pct: 40.0      Turnovers/game: 0.9 
3FG Pct: 23.5      Assist/turnover ratio: 1.1 
FT Pct: 77.3      Steals/game: 0.5 
       Blocks/game: 0.1