#32 Rochelle Lee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/11/17    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  0  3  0  1  0  0.0 
UCF  11/13/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stetson  11/15/17    11  3-5  .600  0-1  .000  0-0  .000  0  1  1  0.5  2  0  0  1  0  1  6  3.0 
PRESBYTERIAN  11/18/17    9  0-1  .000  0-0  .000  1-2  .500  1  1  2  1.0  1  0  0  1  0  1  1  2.3 
at Indiana  11/20/17    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  2  2.3 
vs Northwestern  11/24/17    8  2-6  .333  0-0  .000  0-0  .000  2  1  3  1.2  0  0  0  2  0  0  4  2.6 
vs Georgetown  11/25/17    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.2  2  0  0  0  0  0  0  2.2 
vs Auburn  11/26/17    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.9 
UT MARTIN  12/02/17    5  1-3  .333  0-0  .000  0-1  .000  0  0  0  0.9  1  0  0  0  0  0  2  1.9 
VIRGINIA TECH  12/10/17    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  3  0  0  2  0  0  0  1.7 
FGCU  12/17/17    3  1-2  .500  0-0  .000  1-1  1.000  1  0  1  0.8  0  0  0  0  1  0  3  1.8 
at Florida  12/20/17    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  1  0  1.6 
vs Princeton  12/21/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  1.5 
HAMPTON  12/28/17    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  0  1.4 
UNCG  01/04/18    18  2-7  .286  0-0  .000  0-0  .000  2  3  5  1.0  4  0  0  1  0  0  4  1.6 
WESTERN CAROLINA  01/06/18    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  1  2  1.6 
at ETSU  01/12/18    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.5 
at Wofford  01/18/18    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.4 
at Furman  01/20/18    16  2-5  .400  0-0  .000  1-2  .500  2  1  3  1.0  4  0  0  0  0  1  5  1.6 
SAMFORD  01/25/18  *  19  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  3  0  0  2  1.6 
MERCER  01/27/18  *  9  0-2  .000  0-0  .000  0-0  .000  2  1  3  1.1  1  0  0  0  1  0  0  1.6 
at Western Carolina  02/01/18    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  2  1.6 
at UNCG  02/03/18    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  1  0  0  0  0  1.5 
ETSU  02/10/18    5  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.0  1  0  1  2  0  0  1  1.5 
FURMAN  02/15/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WOFFORD  02/17/18    5  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  1.5 
at Mercer  2/22/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Samford  2/24/18     3  2-3  .667  0-0  .000  0-0  .000  0  2  2  1.0  3  0  0  0  0  0  4  1.6 
vs UNCG  03/01/18    4  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.1  2  0  0  1  0  0  0  1.5 
at UAB  03/15/18    5  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.1  1  0  0  1  0  0  0  1.5 
Totals     2  192  18-53  .340  0-1  .000  4-8  .500  12  18  30  1.1  34  0  3  19  2  6  40  1.5 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 34.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1