#33 Lakelyn Bouldin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/11/17  28  3-11  .273  2-5  .400  0-0  .000  4.0  8.0 
UCF  11/13/17  38  4-9  .444  0-2  .000  4-4  1.000  3.5  12  10.0 
at Stetson  11/15/17  19  1-4  .250  1-3  .333  3-4  .750  2.3  8.7 
PRESBYTERIAN  11/18/17  32  5-12  .417  4-7  .571  7-8  .875  2.8  21  11.8 
at Indiana  11/20/17  35  5-9  .556  0-1  .000  3-4  .750  3.4  13  12.0 
vs Northwestern  11/24/17  26  3-9  .333  3-5  .600  0-0  .000  3.2  11.5 
vs Georgetown  11/25/17  33  5-9  .556  4-6  .667  0-0  .000  3.1  14  11.9 
vs Auburn  11/26/17  26  2-9  .222  2-7  .286  5-5  1.000  3.0  11  11.8 
UT MARTIN  12/02/17  40  8-16  .500  5-11  .455  2-3  .667  3.0  23  13.0 
VIRGINIA TECH  12/10/17  33  6-14  .429  2-6  .333  1-2  .500  2.8  15  13.2 
FGCU  12/17/17  33  1-7  .143  0-2  .000  5-5  1.000  2.8  12.6 
at Florida  12/20/17  32  5-13  .385  2-5  .400  2-2  1.000  2.8  14  12.8 
vs Princeton  12/21/17  29  3-13  .231  0-4  .000  3-3  1.000  2.6  12.5 
HAMPTON  12/28/17  40  9-17  .529  6-8  .750  8-9  .889  2.9  32  13.9 
UNCG  01/04/18  20  1-4  .250  1-3  .333  0-0  .000  2.9  13.1 
WESTERN CAROLINA  01/06/18  35  2-15  .133  1-11  .091  2-3  .667  3.2  12.8 
at ETSU  01/12/18  36  4-12  .333  3-8  .375  4-4  1.000  3.2  15  12.9 
at Wofford  01/18/18  18  0-1  .000  0-1  .000  0-0  .000  3.0  12.2 
at Furman  01/20/18  36  6-20  .300  5-12  .417  3-4  .750  3.2  20  12.6 
SAMFORD  01/25/18  42  7-12  .583  2-5  .400  3-3  1.000  3.4  19  12.9 
MERCER  01/27/18  33  5-12  .417  2-5  .400  0-0  .000  3.3  12  12.9 
at Western Carolina  02/01/18  30  2-10  .200  2-9  .222  2-2  1.000  3.2  12.6 
at UNCG  02/03/18  22  3-5  .600  1-2  .500  0-0  .000  3.2  12.4 
ETSU  02/10/18  38  5-11  .455  2-4  .500  2-2  1.000  3.4  14  12.5 
FURMAN  02/15/18  33  5-13  .385  1-5  .200  0-0  .000  3.4  11  12.4 
WOFFORD  02/17/18  31  7-14  .500  5-9  .556  0-0  .000  3.5  19  12.7 
at Mercer  2/22/18   16  1-4  .250  1-3  .333  0-0  .000  3.4  12.3 
at Samford  2/24/18   35  4-9  .444  2-4  .500  2-2  1.000  3.5  12  12.3 
vs UNCG  03/01/18    dnp 
at UAB  03/15/18  36  5-13  .385  3-6  .500  3-4  .750  3.6  16  12.4 
Totals     29  905  117-307  .381  62-159  .390  64-73  .877  27  76  103  3.6  51  29  51  20  360  12.4 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 12.4      Assists/game: 1.0 
FG Pct: 38.1      Turnovers/game: 1.8 
3FG Pct: 39.0      Assist/turnover ratio: 0.6 
FT Pct: 87.7      Steals/game: 0.7 
       Blocks/game: 0.1