#35 Aryanna Gilbert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/11/17  40  4-12  .333  2-4  .500  0-0  .000  9.0  10  10.0 
UCF  11/13/17  34  5-6  .833  2-2  1.000  0-0  .000  7.5  12  11.0 
at Stetson  11/15/17  35  5-13  .385  2-5  .400  0-0  .000  7.7  12  11.3 
PRESBYTERIAN  11/18/17  33  8-13  .615  0-1  .000  0-0  .000  6.5  16  12.5 
at Indiana  11/20/17  35  3-13  .231  0-4  .000  0-0  .000  5.8  11.2 
vs Northwestern  11/24/17  34  7-10  .700  3-4  .750  0-0  .000  5.7  17  12.2 
vs Georgetown  11/25/17  31  4-10  .400  3-6  .500  2-2  1.000  5.3  13  12.3 
vs Auburn  11/26/17  31  1-5  .200  0-1  .000  8-8  1.000  5.1  10  12.0 
UT MARTIN  12/02/17  45  8-11  .727  2-4  .500  7-7  1.000  5.4  25  13.4 
VIRGINIA TECH  12/10/17  32  2-7  .286  0-2  .000  4-4  1.000  5.3  12.9 
FGCU  12/17/17  40  7-13  .538  1-4  .250  3-5  .600  5.2  18  13.4 
at Florida  12/20/17  34  7-16  .438  2-7  .286  4-4  1.000  12  5.8  20  13.9 
vs Princeton  12/21/17  40  10-16  .625  2-5  .400  0-0  .000  5.5  22  14.5 
HAMPTON  12/28/17  40  4-6  .667  4-6  .667  2-2  1.000  5.5  14  14.5 
UNCG  01/04/18  40  4-13  .308  0-2  .000  2-2  1.000  5.5  10  14.2 
WESTERN CAROLINA  01/06/18  38  4-9  .444  0-2  .000  3-3  1.000  5.6  11  14.0 
at ETSU  01/12/18  37  3-13  .231  1-5  .200  1-2  .500  5.7  13.6 
at Wofford  01/18/18  40  3-9  .333  1-2  .500  1-2  .500  10  5.9  13.3 
at Furman  01/20/18  36  3-13  .231  0-2  .000  2-2  1.000  5.9  13.1 
SAMFORD  01/25/18  45  9-17  .529  2-5  .400  5-5  1.000  12  13  6.3  25  13.7 
MERCER  01/27/18  38  4-11  .364  1-3  .333  2-2  1.000  6.2  11  13.5 
at Western Carolina  02/01/18  36  2-7  .286  1-3  .333  0-0  .000  6.1  13.1 
at UNCG  02/03/18  37  7-12  .583  2-5  .400  2-4  .500  6.2  18  13.3 
ETSU  02/10/18  32  2-7  .286  0-1  .000  1-2  .500  6.2  13.0 
FURMAN  02/15/18  37  5-14  .357  1-5  .200  1-2  .500  6.2  12  13.0 
WOFFORD  02/17/18  30  2-5  .400  1-3  .333  2-2  1.000  6.0  12.7 
at Mercer  2/22/18   40  3-8  .375  1-1  1.000  0-0  .000  6.1  12.5 
at Samford  2/24/18   40  6-17  .353  3-9  .333  4-4  1.000  6.1  19  12.8 
vs UNCG  03/01/18  50  4-12  .333  1-5  .200  0-0  .000  12  6.3  12.6 
at UAB  03/15/18  38  6-10  .600  0-1  .000  0-0  .000  6.4  12  12.6 
Totals     30  1118  142-328  .433  38-109  .349  56-64  .875  46  145  191  6.4  63  82  80  20  36  378  12.6 
 
Games played: 30      Rebounds/game: 6.4 
Points/game: 12.6      Assists/game: 2.7 
FG Pct: 43.3      Turnovers/game: 2.7 
3FG Pct: 34.9      Assist/turnover ratio: 1.0 
FT Pct: 87.5      Steals/game: 1.2 
       Blocks/game: 0.7