#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Green Bay  11/11/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
UCF  11/13/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Stetson  11/15/17    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
PRESBYTERIAN  11/18/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Indiana  11/20/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Northwestern  11/24/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Georgetown  11/25/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Auburn  11/26/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
UT MARTIN  12/02/17    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
VIRGINIA TECH  12/10/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
FGCU  12/17/17    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Florida  12/20/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Princeton  12/21/17    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
HAMPTON  12/28/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
UNCG  01/04/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
WESTERN CAROLINA  01/06/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at ETSU  01/12/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Wofford  01/18/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Furman  01/20/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
SAMFORD  01/25/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MERCER  01/27/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Western Carolina  02/01/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at UNCG  02/03/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ETSU  02/10/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
FURMAN  02/15/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
WOFFORD  02/17/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Mercer  2/22/18     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Samford  2/24/18     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs UNCG  03/01/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at UAB  03/15/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  49  91  3.0  23  0.0 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0