Chattanooga
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Chattanooga Season Schedule/Results & Leaders (as of Oct 07, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (8-6) (3-8) (3-3)
CONFERENCE.......... (8-6) (6-1) (2-5) (0-0)
NON-CONFERENCE...... (6-11) (2-5) (1-3) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/18 7:00 p.m. LEE W 61-55 1454 (13)Bouldin,Lakelyn (7)Burns,Brooke
11/09/18 7:00 p.m. LOUISVILLE 49-75 L 1802 (11)Bouldin,Lakelyn (6)Davenport,Shelbie
11/16/18 7 pm at Hampton Univ. W 58-50 3432 (13)Williams,Eboni (8)Cornelius,Abbey
11/19/18 7:00 p.m. at Virginia Tech 59-74 L 1167 (21)Bouldin,Lakelyn (8)Cornelius,Abbey
11/21/18 7:00 p.m. LIBERTY W 75-60 1255 (15)Williams,Eboni (6)Cornelius,Abbey
11/24/18 4:30 p.m. 1 vs Saint Louis W 71-61 2589 (23)Bouldin,Lakelyn (8)Williams,Eboni
11/25/18 1:00 p.m. 1 vs Central Mich. 50-73 L 216 (10)Bouldin,Lakelyn (5)Dial,Bria
(5)Lee,Rochelle
11/28/18 7:00 pm UT MARTIN 79-81 L 1355 (15)Hill,Morgan (8)Davenport,Shelbie
11/30/18 7:00 pm at UCF 37-75 L 2774 (10)Long,Mya (4)Burns,Brooke
12/04/18 7:00 pm SOUTH DAKOTA ST. 54-71 L 1279 (18)Bouldin,Lakelyn (6)Williams,Eboni
12/13/18 7:05 pm at Northern Colorado 65-68 Lot 741 (22)Bouldin,Lakelyn (8)Lee,Rochelle
12/17/18 7:00 pm BELMONT 51-67 L 1367 (16)Williams,Eboni (10)Williams,Eboni
12/21/18 7:00 pm NC STATE 58-78 L 1714 (13)Whitaker,Arianne (5)Dial,Bria
12/29/18 12:00 pm 2 vs Middle Tenn. 47-58 L 1069 (12)Dial,Bria (6)Bouldin,Lakelyn
(6)Whitaker,Arianne
12/30/18 1:00 pm 2 vs Maine W 66-61 1538 (13)Davenport,Shelbie (10)Williams,Eboni
01/12/19 2:00 pm * ETSU W 76-67 4173 (19)Bouldin,Lakelyn (11)Williams,Eboni
01/17/19 5:30 pm * WOFFORD W 89-82 3769 (26)Bouldin,Lakelyn (12)Bouldin,Lakelyn
01/19/19 2:00 pm * FURMAN W 73-53 4229 (15)Williams,Eboni (8)Bouldin,Lakelyn
1/24/19 5:02 pm * at Mercer 58-65 L 1891 (14)Long,Mya (11)Whitaker,Arianne
1/26/19 2 p.m. * at Samford W 73-63 325 (19)Bouldin,Lakelyn (5)Burns,Brooke
(5)Cornelius,Abbey
01/31/19 5:30 pm * WESTERN CAROLINA W 72-58 3626 (14)Burns,Brooke (6)Cornelius,Abbey
(6)Whitaker,Arianne
02/02/19 2:00 pm * UNC GREENSBORO W 64-54 4553 (27)Williams,Eboni (13)Williams,Eboni
2/9/19 2:00 PM * at ETSU 54-64 L 1068 (13)Dial,Bria (8)Whitaker,Arianne
02/14/19 5:00 PM * at Furman 54-61 L 563 (16)Bouldin,Lakelyn (7)Bouldin,Lakelyn
(7)Melton,Molly
(7)Whitaker,Arianne
02/16/19 2:00 pm * at Wofford 60-64 L 212 (21)Bouldin,Lakelyn (10)Dial,Bria
02/21/19 7:00 pm * SAMFORD W 61-56 1464 (12)Williams,Eboni (7)Burns,Brooke
(12)Bouldin,Lakelyn
(12)Whitaker,Arianne
02/23/19 2:00 pm * MERCER 56-62 L 1528 (17)Burns,Brooke (17)Whitaker,Arianne
2/28/19 7:02 pm * at UNC Greensboro 49-53 L 427 (17)Bouldin,Lakelyn (7)Whitaker,Arianne
03/02/19 2:00 pm * at Western Carolina W 65-50 322 (15)Williams,Eboni (10)Cornelius,Abbey
03/07/19 5:45 PM vs UNC Greensboro W 72-62 4126 (20)Bouldin,Lakelyn (17)Whitaker,Arianne
03/08/19 1:15 PM vs Furman 67-73 L 2869 (18)Burns,Brooke (8)Whitaker,Arianne
* = Southern Conference game
1 = Cavalier Classic, Charlottesville, Va.
2 = Fordham Holiday Tournament, Bronx, N.Y.
3 = Southern Conference Tournament, Asheville, N.C.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 33568 2398
AWAY.................... 11 12922 1175
NEUTRAL................. 6 12407 2068
TOTAL................... 31 58897 1900
Season Box Score
Chattanooga Season Box Score (as of Oct 07, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (8-6) (3-8) (3-3)
CONFERENCE.......... (8-6) (6-1) (2-5) (0-0)
NON-CONFERENCE...... (6-11) (2-5) (1-3) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Bouldin,Lakelyn.... 31-31 1028 33.2 137-346 .396 54-161 .335 74-88 .841 27 101 128 4.1 45 0 60 49 11 20 402 13.0
05 Williams,Eboni..... 31-1 567 18.3 91-227 .401 18-57 .316 72-115 .626 41 115 156 5.0 77 3 27 76 15 27 272 8.8
23 Burns,Brooke....... 31-27 813 26.2 97-231 .420 26-64 .406 44-58 .759 15 83 98 3.2 58 2 59 56 10 13 264 8.5
04 Whitaker,Arianne... 28-15 518 18.5 75-161 .466 0-1 .000 41-56 .732 47 101 148 5.3 46 0 16 22 64 11 191 6.8
12 Dial,Bria.......... 31-18 674 21.7 52-170 .306 29-102 .284 17-28 .607 30 70 100 3.2 50 0 25 42 19 23 150 4.8
03 Long,Mya........... 30-0 401 13.4 53-161 .329 12-50 .240 29-39 .744 12 38 50 1.7 34 0 24 50 2 11 147 4.9
22 Davenport,Shelbie.. 29-14 501 17.3 52-120 .433 9-28 .321 28-35 .800 16 53 69 2.4 24 0 34 33 3 12 141 4.9
13 Hill,Morgan........ 27-18 452 16.7 30-82 .366 15-42 .357 35-50 .700 13 20 33 1.2 23 0 27 27 0 7 110 4.1
32 Lee,Rochelle....... 28-12 335 12.0 39-112 .348 4-14 .286 20-32 .625 20 37 57 2.0 48 0 11 20 8 2 102 3.6
25 Cornelius,Abbey.... 29-6 338 11.7 38-70 .543 1-5 .200 7-15 .467 31 70 101 3.5 50 0 11 16 23 11 84 2.9
14 Melton,Molly....... 21-13 477 22.7 13-48 .271 11-39 .282 7-14 .500 15 42 57 2.7 24 0 41 26 0 33 44 2.1
10 Pene,Pare.......... 11-0 50 4.5 4-11 .364 2-6 .333 1-2 .500 0 0 0 0.0 1 0 3 4 0 0 11 1.0
24 Burks,Nakeia....... 11-0 62 5.6 2-8 .250 0-1 .000 0-0 .000 0 8 8 0.7 3 0 2 8 0 4 4 0.4
00 Wood,Liz........... 8-0 9 1.1 0-2 .000 0-1 .000 1-2 .500 1 0 1 0.1 2 0 0 1 0 0 1 0.1
TEAM............... 54 50 104 3.4 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 683-1749 .391 181-571 .317 376-534 .704 322 788 1110 35.8 485 5 340 438 155 174 1923 62.0
Opponents.......... 31 6229 753-1835 .410 181-544 .333 307-439 .699 339 805 1144 36.9 555 16 387 427 85 227 1994 64.3
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Chattanooga................... 443 473 493 508 6 - 1923
Opponents..................... 471 484 509 521 9 - 1994
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chattanooga................... 88 15 103
Opponents..................... 73 8 81
Overall/Conference Statistics
Chattanooga Overall/Conference Statistics (as of Oct 07, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bouldin,Lakelyn..... 31-31 33.2 .396 .335 .841 4.1 1.9 20 11 13.0 14-14 34.5 .414 .342 .794 4.7 1.7 9 7 13.8
Williams,Eboni...... 31-1 18.3 .401 .316 .626 5.0 0.9 27 15 8.8 14-1 21.9 .438 .351 .636 5.6 1.0 19 10 11.1
Burns,Brooke........ 31-27 26.2 .420 .406 .759 3.2 1.9 13 10 8.5 14-14 30.0 .411 .344 .760 3.7 2.4 8 6 9.4
Whitaker,Arianne.... 28-15 18.5 .466 .000 .732 5.3 0.6 11 64 6.8 14-7 19.5 .488 .000 .792 5.9 0.5 8 39 7.2
Dial,Bria........... 31-18 21.7 .306 .284 .607 3.2 0.8 23 19 4.8 14-13 28.2 .340 .295 .609 4.4 1.0 12 10 7.4
Long,Mya............ 30-0 13.4 .329 .240 .744 1.7 0.8 11 2 4.9 13-0 12.0 .267 .211 .857 1.5 0.6 4 1 4.3
Davenport,Shelbie... 29-14 17.3 .433 .321 .800 2.4 1.2 12 3 4.9 13-1 9.2 .500 .571 .750 1.5 0.8 5 2 2.8
Hill,Morgan......... 27-18 16.7 .366 .357 .700 1.2 1.0 7 0 4.1 12-9 12.8 .286 .235 .800 1.2 1.2 2 0 2.3
Lee,Rochelle........ 28-12 12.0 .348 .286 .625 2.0 0.4 2 8 3.6 13-7 9.2 .357 .200 .571 1.5 0.5 1 4 2.7
Cornelius,Abbey..... 29-6 11.7 .543 .200 .467 3.5 0.4 11 23 2.9 13-2 11.2 .625 .000 .000 4.2 0.3 5 15 3.1
Melton,Molly........ 21-13 22.7 .271 .282 .500 2.7 2.0 33 0 2.1 10-2 18.9 .286 .250 .250 2.7 1.5 10 0 1.8
Pene,Pare........... 11-0 4.5 .364 .333 .500 0.0 0.3 0 0 1.0 4-0 8.0 .286 .333 .500 0.0 0.5 0 0 1.5
Burks,Nakeia........ 11-0 5.6 .250 .000 .000 0.7 0.2 4 0 0.4 2-0 2.5 .000 .000 .000 1.0 0.0 0 0 0.0
Wood,Liz............ 8-0 1.1 .000 .000 .500 0.1 0.0 0 0 0.1 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 31 .391 .317 .704 35.8 11.0 174 155 62.0 14 .401 .312 .713 38.5 11.0 83 94 64.6
Opponents........... 31 .410 .333 .699 36.9 12.5 227 85 64.3 14 .388 .295 .720 37.4 10.4 76 35 60.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bouldin,Lakelyn..... 137-346 .396 54-161 .335 74-88 .841 402 13.0 70-169 .414 26-76 .342 27-34 .794 193 13.8
Williams,Eboni...... 91-227 .401 18-57 .316 72-115 .626 272 8.8 57-130 .438 13-37 .351 28-44 .636 155 11.1
Burns,Brooke........ 97-231 .420 26-64 .406 44-58 .759 264 8.5 51-124 .411 11-32 .344 19-25 .760 132 9.4
Whitaker,Arianne.... 75-161 .466 0-1 .000 41-56 .732 191 6.8 41-84 .488 0-0 .000 19-24 .792 101 7.2
Dial,Bria........... 52-170 .306 29-102 .284 17-28 .607 150 4.8 36-106 .340 18-61 .295 14-23 .609 104 7.4
Long,Mya............ 53-161 .329 12-50 .240 29-39 .744 147 4.9 20-75 .267 4-19 .211 12-14 .857 56 4.3
Davenport,Shelbie... 52-120 .433 9-28 .321 28-35 .800 141 4.9 13-26 .500 4-7 .571 6-8 .750 36 2.8
Hill,Morgan......... 30-82 .366 15-42 .357 35-50 .700 110 4.1 8-28 .286 4-17 .235 8-10 .800 28 2.3
Lee,Rochelle........ 39-112 .348 4-14 .286 20-32 .625 102 3.6 15-42 .357 1-5 .200 4-7 .571 35 2.7
Cornelius,Abbey..... 38-70 .543 1-5 .200 7-15 .467 84 2.9 20-32 .625 0-1 .000 0-0 .000 40 3.1
Melton,Molly........ 13-48 .271 11-39 .282 7-14 .500 44 2.1 6-21 .286 5-20 .250 1-4 .250 18 1.8
Pene,Pare........... 4-11 .364 2-6 .333 1-2 .500 11 1.0 2-7 .286 1-3 .333 1-2 .500 6 1.5
Burks,Nakeia........ 2-8 .250 0-1 .000 0-0 .000 4 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Wood,Liz............ 0-2 .000 0-1 .000 1-2 .500 1 0.1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 683-1749 .391 181-571 .317 376-534 .704 1923 62.0 339-845 .401 87-279 .312 139-195 .713 904 64.6
Opponents........... 753-1835 .410 181-544 .333 307-439 .699 1994 64.3 327-843 .388 59-200 .295 139-193 .720 852 60.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bouldin,Lakelyn..... 27 101 128 45 0 60 49 1.2 26 15 51 66 23 0 24 22 1.1 26
Williams,Eboni...... 41 115 156 77 3 27 76 0.4 27 20 59 79 39 3 14 27 0.5 27
Burns,Brooke........ 15 83 98 58 2 59 56 1.1 18 7 45 52 26 1 34 26 1.3 17
Whitaker,Arianne.... 47 101 148 46 0 16 22 0.7 13 30 52 82 25 0 7 9 0.8 13
Dial,Bria........... 30 70 100 50 0 25 42 0.6 14 21 40 61 27 0 14 17 0.8 14
Long,Mya............ 12 38 50 34 0 24 50 0.5 14 4 15 19 12 0 8 17 0.5 14
Davenport,Shelbie... 16 53 69 24 0 34 33 1.0 13 5 14 19 7 0 11 5 2.2 9
Hill,Morgan......... 13 20 33 23 0 27 27 1.0 15 5 9 14 10 0 14 13 1.1 10
Lee,Rochelle........ 20 37 57 48 0 11 20 0.6 11 6 13 19 21 0 7 7 1.0 8
Cornelius,Abbey..... 31 70 101 50 0 11 16 0.7 14 15 39 54 23 0 4 8 0.5 14
Melton,Molly........ 15 42 57 24 0 41 26 1.6 6 8 19 27 12 0 15 5 3.0 6
Pene,Pare........... 0 0 0 1 0 3 4 0.8 5 0 0 0 1 0 2 3 0.7 3
Burks,Nakeia........ 0 8 8 3 0 2 8 0.3 2 0 2 2 0 0 0 3 0.0 0
Wood,Liz............ 1 0 1 2 0 0 1 0.0 1 1 0 1 1 0 0 1 0.0 0
Total............... 322 788 1110 485 5 340 438 0.8 89 158 381 539 227 4 154 168 0.9 89
Opponents........... 339 805 1144 555 16 387 427 0.9 82 158 365 523 222 6 145 176 0.8 82
Combined Team Statistics
Chattanooga Combined Team Statistics (as of Oct 07, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (8-6) (3-8) (3-3)
CONFERENCE.......... (8-6) (6-1) (2-5) (0-0)
NON-CONFERENCE...... (6-11) (2-5) (1-3) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/18 LEE W 61-55 1454
11/09/18 LOUISVILLE L 49-75 1802
11/16/18 at Hampton Univ. W 58-50 3432
11/19/18 at Virginia Tech L 59-74 1167
11/21/18 LIBERTY W 75-60 1255
111/24/18 vs Saint Louis W 71-61 2589
111/25/18 vs Central Mich. L 50-73 216
11/28/18 UT MARTIN L 79-81 1355
11/30/18 at UCF L 37-75 2774
12/04/18 SOUTH DAKOTA ST. L 54-71 1279
12/13/18 at Northern Colorado LOT 65-68 741
12/17/18 BELMONT L 51-67 1367
12/21/18 NC STATE L 58-78 1714
212/29/18 vs Middle Tenn. L 47-58 1069
212/30/18 vs Maine W 66-61 1538
*01/12/19 ETSU W 76-67 4173
*01/17/19 WOFFORD W 89-82 3769
*01/19/19 FURMAN W 73-53 4229
*1/24/19 at Mercer L 58-65 1891
*1/26/19 at Samford W 73-63 325
*01/31/19 WESTERN CAROLINA W 72-58 3626
*02/02/19 UNC GREENSBORO W 64-54 4553
*2/9/19 at ETSU L 54-64 1068
*02/14/19 at Furman L 54-61 563
*02/16/19 at Wofford L 60-64 212
*02/21/19 SAMFORD W 61-56 1464
*02/23/19 MERCER L 56-62 1528
*2/28/19 at UNC Greensboro L 49-53 427
*03/02/19 at Western Carolina W 65-50 322
03/07/19 vs UNC Greensboro W 72-62 4126
03/08/19 vs Furman L 67-73 2869
* = Southern Conference game
1 = Cavalier Classic, Charlottesville, Va.
2 = Fordham Holiday Tournament, Bronx, N.Y.
3 = Southern Conference Tournament, Asheville, N.C.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Bouldin,Lakelyn..... 31-31 33.2 .396 .335 .841 4.1 1.9 20 11 13.0
05 Williams,Eboni...... 31-1 18.3 .401 .316 .626 5.0 0.9 27 15 8.8
23 Burns,Brooke........ 31-27 26.2 .420 .406 .759 3.2 1.9 13 10 8.5
04 Whitaker,Arianne.... 28-15 18.5 .466 .000 .732 5.3 0.6 11 64 6.8
12 Dial,Bria........... 31-18 21.7 .306 .284 .607 3.2 0.8 23 19 4.8
03 Long,Mya............ 30-0 13.4 .329 .240 .744 1.7 0.8 11 2 4.9
22 Davenport,Shelbie... 29-14 17.3 .433 .321 .800 2.4 1.2 12 3 4.9
13 Hill,Morgan......... 27-18 16.7 .366 .357 .700 1.2 1.0 7 0 4.1
32 Lee,Rochelle........ 28-12 12.0 .348 .286 .625 2.0 0.4 2 8 3.6
25 Cornelius,Abbey..... 29-6 11.7 .543 .200 .467 3.5 0.4 11 23 2.9
14 Melton,Molly........ 21-13 22.7 .271 .282 .500 2.7 2.0 33 0 2.1
10 Pene,Pare........... 11-0 4.5 .364 .333 .500 0.0 0.3 0 0 1.0
24 Burks,Nakeia........ 11-0 5.6 .250 .000 .000 0.7 0.2 4 0 0.4
00 Wood,Liz............ 8-0 1.1 .000 .000 .500 0.1 0.0 0 0 0.1
TM TEAM................ 31-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 31 .391 .317 .704 35.8 11.0 174 155 62.0
Opponents........... 31 .410 .333 .699 36.9 12.5 227 85 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bouldin,Lakelyn..... 31 137-346 .396 54-161 .335 74-88 .841 402 13.0
Williams,Eboni...... 31 91-227 .401 18-57 .316 72-115 .626 272 8.8
Burns,Brooke........ 31 97-231 .420 26-64 .406 44-58 .759 264 8.5
Whitaker,Arianne.... 28 75-161 .466 0-1 .000 41-56 .732 191 6.8
Dial,Bria........... 31 52-170 .306 29-102 .284 17-28 .607 150 4.8
Long,Mya............ 30 53-161 .329 12-50 .240 29-39 .744 147 4.9
Davenport,Shelbie... 29 52-120 .433 9-28 .321 28-35 .800 141 4.9
Hill,Morgan......... 27 30-82 .366 15-42 .357 35-50 .700 110 4.1
Lee,Rochelle........ 28 39-112 .348 4-14 .286 20-32 .625 102 3.6
Cornelius,Abbey..... 29 38-70 .543 1-5 .200 7-15 .467 84 2.9
Melton,Molly........ 21 13-48 .271 11-39 .282 7-14 .500 44 2.1
Pene,Pare........... 11 4-11 .364 2-6 .333 1-2 .500 11 1.0
Burks,Nakeia........ 11 2-8 .250 0-1 .000 0-0 .000 4 0.4
Wood,Liz............ 8 0-2 .000 0-1 .000 1-2 .500 1 0.1
Total............... 31 683-1749 .391 181-571 .317 376-534 .704 1923 62.0
Opponents........... 31 753-1835 .410 181-544 .333 307-439 .699 1994 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bouldin,Lakelyn..... 31 1028 27 101 128 45 0 60 49 1.2 26
Williams,Eboni...... 31 567 41 115 156 77 3 27 76 0.4 27
Burns,Brooke........ 31 813 15 83 98 58 2 59 56 1.1 18
Whitaker,Arianne.... 28 518 47 101 148 46 0 16 22 0.7 13
Dial,Bria........... 31 674 30 70 100 50 0 25 42 0.6 14
Long,Mya............ 30 401 12 38 50 34 0 24 50 0.5 14
Davenport,Shelbie... 29 501 16 53 69 24 0 34 33 1.0 13
Hill,Morgan......... 27 452 13 20 33 23 0 27 27 1.0 15
Lee,Rochelle........ 28 335 20 37 57 48 0 11 20 0.6 11
Cornelius,Abbey..... 29 338 31 70 101 50 0 11 16 0.7 14
Melton,Molly........ 21 477 15 42 57 24 0 41 26 1.6 6
Pene,Pare........... 11 50 0 0 0 1 0 3 4 0.8 5
Burks,Nakeia........ 11 62 0 8 8 3 0 2 8 0.3 2
Wood,Liz............ 8 9 1 0 1 2 0 0 1 0.0 1
Total............... 31 6225 322 788 1110 485 5 340 438 0.8 89
Opponents........... 31 6229 339 805 1144 555 16 387 427 0.9 82
TEAM STATISTICS UTC OPP
--------------------------------------------------
SCORING................. 1923 1994
Points per game....... 62.0 64.3
Scoring margin........ -2.3 -
FIELD GOALS-ATT......... 683-1749 753-1835
Field goal pct........ .391 .410
3 POINT FG-ATT.......... 181-571 181-544
3-point FG pct........ .317 .333
3-pt FG made per game. 5.8 5.8
FREE THROWS-ATT......... 376-534 307-439
Free throw pct........ .704 .699
F-Throws made per game 12.1 9.9
REBOUNDS................ 1110 1144
Rebounds per game..... 35.8 36.9
Rebounding margin..... -1.1 -
ASSISTS................. 340 387
Assists per game...... 11.0 12.5
TURNOVERS............... 438 427
Turnovers per game.... 14.1 13.8
Turnover margin....... -0.4 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 174 227
Steals per game....... 5.6 7.3
BLOCKS.................. 155 85
Blocks per game....... 5.0 2.7
ATTENDANCE.............. 33568 25329
Home games-Avg/Game... 14-2398 11-1175
Neutral site-Avg/Game. - 6-2068
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Chattanooga.... 443 473 493 508 6 - 1923
Opponents...... 471 484 509 521 9 - 1994
Overall Team Statistics
Chattanooga Overall Team Statistics (as of Oct 07, 2019)
All games
TEAM STATISTICS UTC OPP
---------------------------------------------------
SCORING.................. 1923 1994
Points per game........ 62.0 64.3
Scoring margin......... -2.3 -
FIELD GOALS-ATT.......... 683-1749 753-1835
Field goal pct......... .391 .410
3 POINT FG-ATT........... 181-571 181-544
3-point FG pct......... .317 .333
3-pt FG made per game.. 5.8 5.8
FREE THROWS-ATT.......... 376-534 307-439
Free throw pct......... .704 .699
F-Throws made per game. 12.1 9.9
REBOUNDS................. 1110 1144
Rebounds per game...... 35.8 36.9
Rebounding margin...... -1.1 -
ASSISTS.................. 340 387
Assists per game....... 11.0 12.5
TURNOVERS................ 438 427
Turnovers per game..... 14.1 13.8
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 174 227
Steals per game........ 5.6 7.3
BLOCKS................... 155 85
Blocks per game........ 5.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 33568 25329
Home games-Avg/Game.... 14-2398 11-1175
Neutral site-Avg/Game.. - 6-2068
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Chattanooga................... 443 473 493 508 6 - 1923
Opponents..................... 471 484 509 521 9 - 1994
Category Leaders
Chattanooga Category Leaders (as of Oct 07, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bouldin,Lakelyn..... 31 402 13.0 Bouldin,Lakelyn..... 31 402 13.0
Williams,Eboni...... 31 272 8.8 Williams,Eboni...... 31 272 8.8
Burns,Brooke........ 31 264 8.5 Burns,Brooke........ 31 264 8.5
Whitaker,Arianne.... 28 191 6.8 Whitaker,Arianne.... 28 191 6.8
Dial,Bria........... 31 150 4.8 Long,Mya............ 30 147 4.9
Long,Mya............ 30 147 4.9 Davenport,Shelbie... 29 141 4.9
Davenport,Shelbie... 29 141 4.9 Dial,Bria........... 31 150 4.8
Hill,Morgan......... 27 110 4.1 Hill,Morgan......... 27 110 4.1
Lee,Rochelle........ 28 102 3.6 Lee,Rochelle........ 28 102 3.6
Cornelius,Abbey..... 29 84 2.9 Cornelius,Abbey..... 29 84 2.9
Melton,Molly........ 21 44 2.1 Melton,Molly........ 21 44 2.1
Pene,Pare........... 11 11 1.0 Pene,Pare........... 11 11 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cornelius,Abbey..... 38 70 .543 Bouldin,Lakelyn..... 31 346 11.2
Whitaker,Arianne.... 75 161 .466 Burns,Brooke........ 31 231 7.5
Davenport,Shelbie... 52 120 .433 Williams,Eboni...... 31 227 7.3
Burns,Brooke........ 97 231 .420 Dial,Bria........... 31 170 5.5
Williams,Eboni...... 91 227 .401 Whitaker,Arianne.... 28 161 5.8
Bouldin,Lakelyn..... 137 346 .396 Long,Mya............ 30 161 5.4
Hill,Morgan......... 30 82 .366
Pene,Pare........... 4 11 .364 FIELD GOALS MADE G Made Made/G
Lee,Rochelle........ 39 112 .348 -----------------------------------
Long,Mya............ 53 161 .329 Bouldin,Lakelyn..... 31 137 4.4
Dial,Bria........... 52 170 .306 Burns,Brooke........ 31 97 3.1
Melton,Molly........ 13 48 .271 Williams,Eboni...... 31 91 2.9
Whitaker,Arianne.... 28 75 2.7
Long,Mya............ 30 53 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burns,Brooke........ 26 64 .406 Bouldin,Lakelyn..... 31 161 5.2
Hill,Morgan......... 15 42 .357 Dial,Bria........... 31 102 3.3
Bouldin,Lakelyn..... 54 161 .335 Burns,Brooke........ 31 64 2.1
Pene,Pare........... 2 6 .333 Williams,Eboni...... 31 57 1.8
Davenport,Shelbie... 9 28 .321 Long,Mya............ 30 50 1.7
Williams,Eboni...... 18 57 .316
Lee,Rochelle........ 4 14 .286 3-POINT FGS MADE G Made Made/G
Dial,Bria........... 29 102 .284 -----------------------------------
Melton,Molly........ 11 39 .282 Bouldin,Lakelyn..... 31 54 1.7
Long,Mya............ 12 50 .240 Dial,Bria........... 31 29 0.9
Cornelius,Abbey..... 1 5 .200 Burns,Brooke........ 31 26 0.8
Wood,Liz............ 0 1 .000 Williams,Eboni...... 31 18 0.6
Burks,Nakeia........ 0 1 .000 Hill,Morgan......... 27 15 0.6
Whitaker,Arianne.... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bouldin,Lakelyn..... 74 88 .841 Williams,Eboni...... 31 115 3.7
Davenport,Shelbie... 28 35 .800 Bouldin,Lakelyn..... 31 88 2.8
Burns,Brooke........ 44 58 .759 Burns,Brooke........ 31 58 1.9
Long,Mya............ 29 39 .744 Whitaker,Arianne.... 28 56 2.0
Whitaker,Arianne.... 41 56 .732 Hill,Morgan......... 27 50 1.9
Hill,Morgan......... 35 50 .700
Williams,Eboni...... 72 115 .626 FREE THROWS MADE G Made Made/G
Lee,Rochelle........ 20 32 .625 -----------------------------------
