#10 Dena Jarrells

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Belmont  11/06/19    22  0-4  .000  0-3  .000  0-0  .000  2.0  0.0 
HAMPTON  11/09/19    12  0-3  .000  0-3  .000  2-2  1.000  1.0  1.0 
at Liberty  11/11/19    11  1-4  .250  1-3  .333  0-0  .000  1.0  1.7 
PURDUE  11/14/19    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at Cincinnati  11/19/19    24  2-5  .400  1-3  .333  2-2  1.000  1.0  2.4 
at Louisville  11/21/19    19  0-3  .000  0-2  .000  0-0  .000  1.2  2.0 
AUSTIN PEAY  11/24/19    19  2-4  .500  0-1  .000  2-2  1.000  1.1  2.6 
NORTHERN COLO.  11/27/19    14  0-3  .000  0-1  .000  0-0  .000  1.1  2.3 
at Eastern Kentucky  12/01/19    18  3-6  .500  0-2  .000  0-0  .000  1.2  2.7 
at UT Martin  12/08/19    16  1-4  .250  1-3  .333  2-2  1.000  1.2  2.9 
at South Dakota St.  12/11/19    16  2-5  .400  2-4  .500  0-0  .000  1.2  3.2 
TROY  12/15/19    14  2-3  .667  1-2  .500  6-7  .857  1.1  11  3.8 
at NC State  12/19/19    27  1-8  .125  1-7  .143  0-0  .000  1.2  3.8 
OHIO  12/29/19  24  1-2  .500  1-1  1.000  0-0  .000  1.1  3.7 
at Western Caro.  01/09/20    13  1-2  .500  1-2  .500  0-0  .000  1.1  3.7 
at UNC Greensboro  01/11/20    23  2-5  .400  2-3  .667  1-2  .500  1.3  3.9 
WOFFORD  01/16/20    0-1  .000  0-0  .000  0-0  .000  1.2  3.6 
FURMAN  01/18/20    2-2  1.000  2-2  1.000  2-2  1.000  1.1  3.9 
at Samford  01/23/20    16  2-5  .400  0-1  .000  1-2  .500  1.1  3.9 
at Mercer  01/25/20    0-4  .000  0-2  .000  0-0  .000  1.0  3.8 
at ETSU  02/01/20    0-0  .000  0-0  .000  0-0  .000  1.0  3.6 
UNC GREENSBORO  02/06/20    27  5-13  .385  2-5  .400  2-2  1.000  1.1  14  4.0 
WESTERN CARO.  02/08/20    15  1-4  .250  0-1  .000  0-0  .000  1.1  4.0 
at Furman  02/13/20    14  2-5  .400  1-4  .250  0-0  .000  1.0  4.0 
at Wofford  02/15/20    28  2-5  .400  1-4  .250  0-0  .000  1.0  4.0 
MERCER  02/20/20    16  2-6  .333  1-3  .333  0-0  .000  1.0  4.1 
SAMFORD  02/22/20    0-1  .000  0-1  .000  0-0  .000  1.0  3.9 
ETSU  02/29/20    18  1-3  .333  0-2  .000  0-0  .000  1.1  3.9 
vs Mercer  03/05/20    19  0-2  .000  0-1  .000  0-0  .000  1.1  3.7 
Totals     464  35-112  .313  18-66  .273  20-23  .870  28  33  1.1  21  41  64  108  3.7 
 
Games played: 29      Rebounds/game: 1.1 
Points/game: 3.7      Assists/game: 1.4 
FG Pct: 31.3      Turnovers/game: 2.2 
3FG Pct: 27.3      Assist/turnover ratio: 0.6 
FT Pct: 87.0      Steals/game: 0.3 
       Blocks/game: 0.0