#33 Lakelyn Bouldin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Belmont  11/06/19  40  7-16  .438  3-4  .750  4-5  .800  3.0  21  21.0 
HAMPTON  11/09/19  36  2-9  .222  1-4  .250  3-4  .750  5.0  14.5 
at Liberty  11/11/19  39  3-9  .333  1-4  .250  6-8  .750  5.0  13  14.0 
PURDUE  11/14/19  37  2-15  .133  1-6  .167  0-0  .000  4.5  11.8 
at Cincinnati  11/19/19  39  5-10  .500  3-6  .500  4-4  1.000  4.2  17  12.8 
at Louisville  11/21/19  30  1-10  .100  0-3  .000  1-2  .500  4.0  11.2 
AUSTIN PEAY  11/24/19  40  5-16  .313  2-5  .400  3-3  1.000  4.6  15  11.7 
NORTHERN COLO.  11/27/19  39  5-14  .357  3-4  .750  3-3  1.000  4.3  16  12.3 
at Eastern Kentucky  12/01/19  40  4-10  .400  1-3  .333  3-5  .600  4.1  12  12.2 
at UT Martin  12/08/19  38  4-12  .333  3-7  .429  3-4  .750  3.8  14  12.4 
at South Dakota St.  12/11/19  36  3-12  .250  2-6  .333  2-3  .667  3.7  10  12.2 
TROY  12/15/19  29  3-7  .429  2-5  .400  0-0  .000  3.4  11.8 
at NC State  12/19/19  30  3-5  .600  3-4  .750  0-0  .000  3.5  11.6 
OHIO  12/29/19  40  4-16  .250  1-5  .200  10-10  1.000  3.9  19  12.1 
at Western Caro.  01/09/20  38  6-17  .353  1-4  .250  9-10  .900  3.9  22  12.8 
at UNC Greensboro  01/11/20  23  2-9  .222  2-6  .333  0-0  .000  3.9  12.4 
WOFFORD  01/16/20  40  3-7  .429  0-3  .000  1-2  .500  3.8  12.1 
FURMAN  01/18/20  40  3-6  .500  0-2  .000  8-9  .889  3.8  14  12.2 
at Samford  01/23/20  39  4-10  .400  0-2  .000  3-4  .750  3.7  11  12.1 
at Mercer  01/25/20  40  1-8  .125  0-1  .000  0-0  .000  3.8  11.6 
at ETSU  02/01/20  53  6-20  .300  1-6  .167  0-0  .000  3.9  13  11.7 
UNC GREENSBORO  02/06/20  34  7-10  .700  4-5  .800  7-7  1.000  3.9  25  12.3 
WESTERN CARO.  02/08/20  36  2-11  .182  0-5  .000  3-3  1.000  3.7  12.0 
at Furman  02/13/20  40  5-9  .556  1-2  .500  4-4  1.000  3.8  15  12.2 
at Wofford  02/15/20  20  4-7  .571  3-4  .750  0-1  .000  3.6  11  12.1 
MERCER  02/20/20  40  3-6  .500  2-2  1.000  2-3  .667  3.6  10  12.0 
SAMFORD  02/22/20  40  6-9  .667  3-4  .750  3-3  1.000  3.7  18  12.3 
ETSU  02/29/20  40  3-10  .300  1-4  .250  5-7  .714  3.6  12  12.3 
vs Mercer  03/05/20  34  2-8  .250  1-4  .250  2-2  1.000  3.7  12.1 
Totals     29  1070  108-308  .351  45-120  .375  89-106  .840  21  85  106  3.7  53  46  60  24  350  12.1 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 12.1      Assists/game: 1.6 
FG Pct: 35.1      Turnovers/game: 2.1 
3FG Pct: 37.5      Assist/turnover ratio: 0.8 
FT Pct: 84.0      Steals/game: 0.8 
       Blocks/game: 0.1