#05 Sigrun Olafsdottir

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT  11/09/21  36  5-8  .625  1-2  .500  0-0  .000  2.0  11  11.0 
at Tennessee Tech  11/13/21  27  1-1  1.000  0-0  .000  1-2  .500  2.0  7.0 
at Tennessee St.  11/17/21  36  2-4  .500  1-3  .333  1-2  .500  1.7  6.7 
MURRAY ST.  11/19/21  33  3-9  .333  1-5  .200  0-0  .000  1.8  6.8 
at Kennesaw St.  11/23/21  17  2-7  .286  0-3  .000  0-0  .000  1.6  6.2 
GEORGIA ST.  11/27/21  33  6-9  .667  0-2  .000  1-1  1.000  2.3  13  7.3 
at UAB  11/29/21  21  0-2  .000  0-0  .000  0-0  .000  2.3  6.3 
at Vanderbilt  11/30/21  18  3-5  .600  2-3  .667  2-2  1.000  2.1  10  6.8 
ALABAMA  12/05/21  30  2-6  .333  0-1  .000  0-0  .000  1.9  6.4 
at Eastern Ky.  12/09/21  28  3-8  .375  0-4  .000  0-0  .000  2.5  6.4 
CINCINNATI  12/15/21  32  1-6  .167  0-1  .000  0-0  .000  2.7  6.0 
NORTH ALA.  12/18/21  37  2-4  .500  0-1  .000  5-5  1.000  3.0  6.3 
UNC ASHEVILLE  12/20/21  36  1-5  .200  0-2  .000  0-0  .000  3.4  5.9 
at Tennessee  12/27/21  33  0-3  .000  0-2  .000  0-0  .000  3.6  5.5 
at Jacksonville St.  12/30/21  28  2-4  .500  0-2  .000  1-2  .500  3.6  5.5 
at Mercer  01/08/22  36  2-11  .182  1-4  .250  0-0  .000  3.6  5.4 
at Samford  01/10/22  43  5-8  .625  0-2  .000  0-0  .000  3.9  10  5.7 
at ETSU  01/15/22  35  3-5  .600  0-1  .000  0-0  .000  4.0  5.7 
WESTERN CARO.  01/20/22  38  2-4  .500  0-1  .000  0-0  .000  3.9  5.6 
UNC GREENSBORO  01/22/22  22  5-8  .625  3-4  .750  0-0  .000  3.7  13  6.0 
at Wofford  01/27/22  25  0-5  .000  0-2  .000  0-2  .000  3.9  5.7 
at Furman  01/29/22  38  4-7  .571  1-2  .500  0-0  .000  3.8  5.9 
MERCER  02/03/22  37  2-9  .222  0-3  .000  0-0  .000  4.0  5.8 
SAMFORD  02/05/22  36  6-14  .429  0-2  .000  3-4  .750  4.0  15  6.2 
ETSU  02/12/22  36  4-6  .667  0-1  .000  0-2  .000  4.1  6.2 
at UNC Greensboro  02/17/22  44  4-10  .400  1-4  .250  2-2  1.000  4.3  11  6.4 
at Western Caro.  02/19/22  26  2-4  .500  1-1  1.000  0-0  .000  4.2  6.4 
FURMAN  02/24/22  30  3-8  .375  1-3  .333  0-1  .000  4.2  6.4 
WOFFORD  02/26/22  34  3-7  .429  1-3  .333  2-2  1.000  4.3  6.5 
vs Furman  03/03/22  39  4-10  .400  0-3  .000  0-1  .000  4.4  6.5 
Totals     30  964  82-197  .416  14-67  .209  18-28  .643  35  96  131  4.4  70  86  66  33  196  6.5 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 6.5      Assists/game: 2.9 
FG Pct: 41.6      Turnovers/game: 2.2 
3FG Pct: 20.9      Assist/turnover ratio: 1.3 
FT Pct: 64.3      Steals/game: 1.1 
       Blocks/game: 0.0