#12 Destiny McClendon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT  11/09/21    10  1-3  .333  0-1  .000  1-2  .500  1  0  1  1.0  2  0  0  0  0  0  3  3.0 
at Tennessee Tech  11/13/21    18  4-8  .500  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  2  8  5.5 
at Tennessee St.  11/17/21    26  4-8  .500  2-5  .400  2-2  1.000  0  2  2  1.3  1  0  0  1  0  0  12  7.7 
MURRAY ST.  11/19/21    15  4-9  .444  0-2  .000  1-2  .500  0  1  1  1.3  2  0  0  0  0  1  9  8.0 
at Kennesaw St.  11/23/21    21  4-8  .500  3-4  .750  2-2  1.000  0  2  2  1.4  1  0  1  2  0  1  13  9.0 
GEORGIA ST.  11/27/21    15  2-6  .333  0-2  .000  0-0  .000  2  1  3  1.7  1  0  2  1  0  0  4  8.2 
at UAB  11/29/21    19  3-5  .600  0-1  .000  0-0  .000  1  2  3  1.9  1  0  0  0  0  0  6  7.9 
at Vanderbilt  11/30/21    20  4-9  .444  2-4  .500  1-2  .500  0  3  3  2.0  1  0  0  1  1  1  11  8.3 
ALABAMA  12/05/21    18  2-6  .333  0-1  .000  4-4  1.000  1  1  2  2.0  3  0  1  0  0  0  8  8.2 
at Eastern Ky.  12/09/21    19  4-8  .500  1-5  .200  2-3  .667  1  1  2  2.0  2  0  1  3  0  2  11  8.5 
CINCINNATI  12/15/21    18  0-4  .000  0-2  .000  3-4  .750  0  1  1  1.9  1  0  0  1  0  1  3  8.0 
NORTH ALA.  12/18/21    12  1-5  .200  0-3  .000  1-2  .500  0  0  0  1.8  1  0  1  0  0  1  3  7.6 
UNC ASHEVILLE  12/20/21    15  2-6  .333  0-2  .000  1-1  1.000  1  1  2  1.8  3  0  0  2  0  1  5  7.4 
at Tennessee  12/27/21    28  2-8  .250  2-4  .500  3-4  .750  0  0  0  1.6  0  0  1  2  0  0  9  7.5 
at Jacksonville St.  12/30/21    12  0-6  .000  0-2  .000  2-2  1.000  0  0  0  1.5  4  0  0  1  0  0  2  7.1 
at Mercer  01/08/22    24  3-7  .429  3-5  .600  0-0  .000  0  1  1  1.5  1  0  1  0  0  0  9  7.3 
at Samford  01/10/22    6  0-1  .000  0-0  .000  1-2  .500  1  0  1  1.5  0  0  0  1  0  0  1  6.9 
at ETSU  01/15/22    12  3-4  .750  2-2  1.000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  8  6.9 
WESTERN CARO.  01/20/22    14  2-8  .250  1-4  .250  0-0  .000  0  1  1  1.4  0  0  0  0  0  1  5  6.8 
UNC GREENSBORO  01/22/22    13  1-2  .500  0-1  .000  1-1  1.000  0  0  0  1.4  2  0  0  1  0  0  3  6.7 
at Wofford  01/27/22    15  1-7  .143  0-5  .000  3-3  1.000  0  2  2  1.4  0  0  2  1  0  0  5  6.6 
at Furman  01/29/22    8  2-3  .667  2-3  .667  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  6  6.5 
MERCER  02/03/22    15  2-5  .400  1-3  .333  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  5  6.5 
SAMFORD  02/05/22    10  2-4  .500  1-2  .500  0-0  .000  0  1  1  1.3  0  0  0  2  0  0  5  6.4 
ETSU  02/12/22    11  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  3  6.3 
at UNC Greensboro  02/17/22    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  3  0  0  0  0  0  0  6.0 
at Western Caro.  02/19/22    23  4-7  .571  4-5  .800  5-6  .833  0  2  2  1.2  2  0  1  1  0  0  17  6.4 
FURMAN  02/24/22    17  0-6  .000  0-2  .000  2-2  1.000  0  2  2  1.2  1  0  1  1  0  0  2  6.3 
WOFFORD  02/26/22    10  2-4  .500  2-3  .667  2-2  1.000  0  0  0  1.2  2  0  0  2  0  0  8  6.3 
vs Furman  03/03/22    5  0-5  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  6.1 
Totals     0  455  60-166  .361  27-77  .351  37-46  .804  8  26  34  1.1  39  0  12  25  1  11  184  6.1 
 
Games played: 30      Rebounds/game: 1.1 
Points/game: 6.1      Assists/game: 0.4 
FG Pct: 36.1      Turnovers/game: 0.8 
3FG Pct: 35.1      Assist/turnover ratio: 0.5 
FT Pct: 80.4      Steals/game: 0.4 
       Blocks/game: 0.0