#15 Leah Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT  11/09/21    10  3-5  .600  0-0  .000  1-3  .333  5.0  7.0 
at Tennessee Tech  11/13/21    0-1  .000  0-0  .000  4-8  .500  4.0  5.5 
at Tennessee St.  11/17/21    0-1  .000  0-0  .000  0-0  .000  2.7  3.7 
MURRAY ST.  11/19/21    17  1-3  .333  0-0  .000  0-0  .000  3.5  3.3 
at Kennesaw St.  11/23/21    20  1-3  .333  0-0  .000  0-0  .000  3.4  3.0 
GEORGIA ST.  11/27/21    11  1-1  1.000  0-0  .000  0-0  .000  3.0  2.8 
at UAB  11/29/21    11  1-2  .500  0-1  .000  0-0  .000  2.6  2.7 
at Vanderbilt  11/30/21    17  1-1  1.000  0-0  .000  2-2  1.000  2.5  2.9 
ALABAMA  12/05/21    0-0  .000  0-0  .000  0-0  .000  2.3  2.6 
at Eastern Ky.  12/09/21    0-0  .000  0-0  .000  0-0  .000  2.1  2.3 
CINCINNATI  12/15/21    15  1-1  1.000  0-0  .000  0-0  .000  2.3  2.3 
NORTH ALA.  12/18/21    1-3  .333  0-0  .000  0-0  .000  2.3  2.3 
UNC ASHEVILLE  12/20/21    12  2-5  .400  1-1  1.000  0-0  .000  2.3  2.5 
at Tennessee  12/27/21    12  0-3  .000  0-2  .000  0-0  .000  2.1  2.3 
at Jacksonville St.  12/30/21    18  1-2  .500  0-0  .000  1-1  1.000  2.2  2.3 
at Mercer  01/08/22  29  1-2  .500  0-0  .000  0-0  .000  2.6  2.3 
at Samford  01/10/22    11  0-0  .000  0-0  .000  0-0  .000  2.5  2.2 
at ETSU  01/15/22    1-1  1.000  0-0  .000  1-1  1.000  2.4  2.2 
WESTERN CARO.  01/20/22    0-1  .000  0-0  .000  0-0  .000  2.3  2.1 
UNC GREENSBORO  01/22/22    17  1-4  .250  0-0  .000  0-0  .000  2.3  2.1 
at Wofford  01/27/22    0-0  .000  0-0  .000  0-0  .000  2.2  2.0 
at Furman  01/29/22    12  0-1  .000  0-0  .000  0-0  .000  2.2  1.9 
MERCER  02/03/22  19  1-5  .200  1-3  .333  0-0  .000  2.3  2.0 
SAMFORD  02/05/22  27  3-8  .375  0-3  .000  0-1  .000  2.5  2.1 
ETSU  02/12/22  20  2-5  .400  1-1  1.000  0-0  .000  2.4  2.2 
at UNC Greensboro  02/17/22  11  0-1  .000  0-1  .000  0-0  .000  2.4  2.2 
at Western Caro.  02/19/22    22  2-5  .400  0-0  .000  0-0  .000  2.3  2.2 
FURMAN  02/24/22    22  0-1  .000  0-1  .000  2-2  1.000  2.3  2.2 
WOFFORD  02/26/22    0-0  .000  0-0  .000  0-0  .000  2.2  2.1 
Totals     386  24-65  .369  3-13  .231  11-18  .611  15  49  64  2.2  55  21  62  2.1 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 36.9      Turnovers/game: 0.7 
3FG Pct: 23.1      Assist/turnover ratio: 0.4 
FT Pct: 61.1      Steals/game: 0.1 
       Blocks/game: 0.2