#21 Addie Porter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT  11/09/21    11  1-5  .200  0-2  .000  0-0  .000  2.0  2.0 
at Tennessee Tech  11/13/21    25  0-5  .000  0-1  .000  5-6  .833  2.0  3.5 
at Tennessee St.  11/17/21  24  2-4  .500  2-4  .500  4-4  1.000  2.7  10  5.7 
MURRAY ST.  11/19/21  35  6-10  .600  2-3  .667  2-2  1.000  3.5  16  8.3 
at Kennesaw St.  11/23/21  26  3-5  .600  1-2  .500  3-4  .750  3.8  10  8.6 
GEORGIA ST.  11/27/21  26  2-4  .500  0-2  .000  4-4  1.000  3.5  8.5 
at UAB  11/29/21  24  2-6  .333  1-1  1.000  2-3  .667  3.7  8.3 
at Vanderbilt  11/30/21    22  0-1  .000  0-0  .000  0-0  .000  3.8  7.3 
ALABAMA  12/05/21    19  1-3  .333  1-2  .500  0-0  .000  3.9  6.8 
at Eastern Ky.  12/09/21    14  1-3  .333  1-2  .500  2-2  1.000  3.7  6.6 
CINCINNATI  12/15/21    23  4-9  .444  2-4  .500  0-0  .000  3.6  10  6.9 
NORTH ALA.  12/18/21    25  2-4  .500  2-2  1.000  3-4  .750  3.7  7.1 
UNC ASHEVILLE  12/20/21    22  0-3  .000  0-2  .000  0-0  .000  3.4  6.5 
at Tennessee  12/27/21  26  0-2  .000  0-2  .000  1-2  .500  3.2  6.1 
at Jacksonville St.  12/30/21  39  3-7  .429  1-3  .333  3-4  .750  3.5  10  6.4 
at Mercer  01/08/22  34  3-7  .429  0-1  .000  2-5  .400  3.4  6.5 
at Samford  01/10/22    25  3-7  .429  2-5  .400  0-0  .000  3.4  6.6 
at ETSU  01/15/22    21  2-5  .400  0-0  .000  0-0  .000  3.4  6.4 
WESTERN CARO.  01/20/22    16  0-0  .000  0-0  .000  1-2  .500  3.4  6.2 
UNC GREENSBORO  01/22/22    17  1-1  1.000  0-0  .000  2-2  1.000  3.5  6.1 
at Wofford  01/27/22    17  0-3  .000  0-2  .000  1-2  .500  3.5  5.8 
at Furman  01/29/22    15  1-2  .500  0-0  .000  0-0  .000  3.5  5.6 
MERCER  02/03/22    18  1-6  .167  0-3  .000  6-8  .750  3.5  5.7 
SAMFORD  02/05/22    27  1-4  .250  0-1  .000  1-2  .500  3.5  5.6 
ETSU  02/12/22    17  1-4  .250  0-1  .000  0-0  .000  3.5  5.5 
at UNC Greensboro  02/17/22    29  2-8  .250  0-2  .000  7-8  .875  3.6  11  5.7 
at Western Caro.  02/19/22    24  3-6  .500  2-3  .667  4-4  1.000  3.7  12  5.9 
FURMAN  02/24/22  37  2-9  .222  1-5  .200  2-2  1.000  13  4.0  6.0 
WOFFORD  02/26/22  40  5-13  .385  1-6  .167  4-4  1.000  4.1  15  6.3 
vs Furman  03/03/22  35  3-6  .500  0-1  .000  1-2  .500  10  4.3  6.3 
Totals     11  733  55-152  .362  19-62  .306  60-76  .789  30  99  129  4.3  79  55  89  36  189  6.3 
 
Games played: 30      Rebounds/game: 4.3 
Points/game: 6.3      Assists/game: 1.8 
FG Pct: 36.2      Turnovers/game: 3.0 
3FG Pct: 30.6      Assist/turnover ratio: 0.6 
FT Pct: 78.9      Steals/game: 1.2 
       Blocks/game: 0.1