#25 Abbey Cornelius

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT  11/09/21  *  33  6-12  .500  0-1  .000  4-5  .800  2  7  9  9.0  2  0  3  3  0  0  16  16.0 
at Tennessee Tech  11/13/21  *  33  3-8  .375  0-0  .000  3-3  1.000  1  8  9  9.0  1  0  1  2  1  1  9  12.5 
at Tennessee St.  11/17/21  *  37  4-9  .444  0-0  .000  5-6  .833  3  13  16  11.3  3  0  2  2  1  0  13  12.7 
MURRAY ST.  11/19/21  *  35  8-19  .421  0-0  .000  3-5  .600  1  5  6  10.0  2  0  4  2  1  0  19  14.3 
at Kennesaw St.  11/23/21  *  34  9-12  .750  1-1  1.000  2-3  .667  0  6  6  9.2  4  0  2  4  4  1  21  15.6 
GEORGIA ST.  11/27/21  *  30  2-8  .250  0-2  .000  5-8  .625  2  12  14  10.0  4  0  5  3  2  0  9  14.5 
at UAB  11/29/21  *  31  8-12  .667  0-2  .000  4-4  1.000  0  6  6  9.4  4  0  1  3  0  3  20  15.3 
at Vanderbilt  11/30/21  *  31  4-6  .667  0-0  .000  1-2  .500  0  9  9  9.4  3  0  0  2  1  0  9  14.5 
ALABAMA  12/05/21  *  34  7-16  .438  0-0  .000  8-8  1.000  1  9  10  9.4  2  0  4  2  1  0  22  15.3 
at Eastern Ky.  12/09/21  *  36  3-11  .273  0-1  .000  1-2  .500  0  9  9  9.4  4  0  1  2  1  1  7  14.5 
CINCINNATI  12/15/21  *  29  3-8  .375  0-0  .000  6-6  1.000  0  5  5  9.0  4  0  1  2  0  1  12  14.3 
NORTH ALA.  12/18/21  *  36  6-16  .375  0-2  .000  6-6  1.000  0  8  8  8.9  4  0  2  1  5  1  18  14.6 
UNC ASHEVILLE  12/20/21  *  33  6-11  .545  0-0  .000  0-0  .000  3  13  16  9.5  2  0  1  1  0  0  12  14.4 
at Tennessee  12/27/21  *  26  1-8  .125  0-1  .000  1-5  .200  3  4  7  9.3  3  0  1  3  1  1  3  13.6 
at Jacksonville St.  12/30/21  *  38  4-12  .333  0-0  .000  7-8  .875  2  9  11  9.4  4  0  1  4  1  0  15  13.7 
at Samford  01/10/22  *  47  4-17  .235  0-2  .000  2-4  .500  2  11  13  9.6  4  0  0  4  0  1  10  13.4 
at ETSU  01/15/22  *  36  3-9  .333  0-0  .000  2-4  .500  1  10  11  9.7  1  0  3  3  6  1  8  13.1 
WESTERN CARO.  01/20/22  *  39  5-7  .714  0-0  .000  7-10  .700  0  16  16  10.1  2  0  4  2  3  0  17  13.3 
UNC GREENSBORO  01/22/22  *  29  7-8  .875  0-0  .000  0-0  .000  0  3  3  9.7  5  1  4  1  0  0  14  13.4 
at Wofford  01/27/22  *  31  5-12  .417  0-1  .000  4-4  1.000  2  1  3  9.4  2  0  0  2  0  0  14  13.4 
at Furman  01/29/22  *  28  4-13  .308  0-0  .000  0-0  .000  2  6  8  9.3  4  0  2  1  2  0  8  13.1 
WOFFORD  02/26/22    7  0-0  .000  0-0  .000  2-2  1.000  0  1  1  8.9  0  0  1  1  0  0  2  12.6 
vs Furman  03/03/22  *  34  11-15  .733  0-1  .000  4-4  1.000  4  5  9  8.9  3  0  1  1  2  0  26  13.2 
Totals     22  747  113-249  .454  1-14  .071  77-99  .778  29  176  205  8.9  67  1  44  51  32  11  304  13.2 
 
Games played: 23      Rebounds/game: 8.9 
Points/game: 13.2      Assists/game: 1.9 
FG Pct: 45.4      Turnovers/game: 2.2 
3FG Pct: 7.1      Assist/turnover ratio: 0.9 
FT Pct: 77.8      Steals/game: 0.5 
       Blocks/game: 1.4