#33 Karsen Murphy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT  11/09/21  *  28  2-5  .400  0-2  .000  2-4  .500  1  3  4  4.0  3  0  0  1  0  0  6  6.0 
at Tennessee Tech  11/13/21  *  23  4-7  .571  1-3  .333  1-2  .500  4  0  4  4.0  4  0  1  1  0  0  10  8.0 
at Tennessee St.  11/17/21  *  33  3-11  .273  1-3  .333  1-2  .500  4  6  10  6.0  3  0  0  0  0  0  8  8.0 
MURRAY ST.  11/19/21  *  13  0-2  .000  0-2  .000  0-0  .000  0  1  1  4.8  3  0  0  1  0  0  0  6.0 
at Kennesaw St.  11/23/21  *  16  0-4  .000  0-2  .000  0-0  .000  0  4  4  4.6  0  0  1  1  2  0  0  4.8 
GEORGIA ST.  11/27/21    9  4-4  1.000  0-0  .000  0-0  .000  0  6  6  4.8  0  0  0  0  1  0  8  5.3 
at UAB  11/29/21    20  2-4  .500  1-2  .500  0-0  .000  0  0  0  4.1  2  0  1  2  2  0  5  5.3 
at Vanderbilt  11/30/21  *  18  1-5  .200  0-2  .000  3-4  .750  1  0  1  3.8  3  0  1  0  2  1  5  5.3 
ALABAMA  12/05/21    8  0-0  .000  0-0  .000  1-2  .500  0  1  1  3.4  0  0  0  0  0  0  1  4.8 
at Eastern Ky.  12/09/21    13  1-3  .333  0-1  .000  0-2  .000  1  2  3  3.4  3  0  0  0  1  0  2  4.5 
CINCINNATI  12/15/21    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  1  0  0  1  1  0  0  4.1 
NORTH ALA.  12/18/21    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.0  1  0  0  1  0  0  2  3.9 
UNC ASHEVILLE  12/20/21    12  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.8  0  0  0  1  0  2  0  3.6 
at Mercer  01/08/22    18  2-7  .286  1-5  .200  1-2  .500  1  1  2  2.8  1  0  2  2  1  0  6  3.8 
at Samford  01/10/22    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  1  0  0  0  0  3.5 
at ETSU  01/15/22    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  1  0  0  0  0  3.3 
WESTERN CARO.  01/20/22    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  0  0  3.1 
UNC GREENSBORO  01/22/22    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  2  0  0  0  0  0  0  2.9 
at Wofford  01/27/22    8  4-4  1.000  2-2  1.000  0-1  .000  0  0  0  2.1  0  0  0  0  0  0  10  3.3 
at Furman  01/29/22    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  3.2 
MERCER  02/03/22    23  3-7  .429  2-5  .400  1-2  .500  1  6  7  2.2  2  0  2  1  2  1  9  3.4 
SAMFORD  02/05/22    19  1-3  .333  0-1  .000  1-2  .500  1  2  3  2.3  1  0  0  2  1  0  3  3.4 
ETSU  02/12/22    24  5-10  .500  1-3  .333  3-4  .750  4  1  5  2.4  2  0  1  1  6  0  14  3.9 
at UNC Greensboro  02/17/22    34  4-9  .444  4-8  .500  0-0  .000  2  10  12  2.8  4  0  0  2  3  2  12  4.2 
at Western Caro.  02/19/22  *  27  0-5  .000  0-2  .000  1-2  .500  1  3  4  2.8  2  0  3  3  1  0  1  4.1 
FURMAN  02/24/22  *  30  4-10  .400  2-6  .333  2-6  .333  2  9  11  3.2  2  0  0  0  1  0  12  4.4 
WOFFORD  02/26/22  *  29  2-8  .250  0-3  .000  0-0  .000  0  5  5  3.2  4  0  2  1  5  0  4  4.4 
vs Furman  03/03/22    22  1-2  .500  1-1  1.000  0-0  .000  0  3  3  3.2  1  0  0  0  2  0  3  4.3 
Totals     9  460  44-115  .383  16-54  .296  17-35  .486  24  66  90  3.2  46  0  16  22  31  6  121  4.3 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 4.3      Assists/game: 0.6 
FG Pct: 38.3      Turnovers/game: 0.8 
3FG Pct: 29.6      Assist/turnover ratio: 0.7 
FT Pct: 48.6      Steals/game: 0.2 
       Blocks/game: 1.1