#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT  11/09/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
at Tennessee Tech  11/13/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  0.0 
at Tennessee St.  11/17/21    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.3  0  0  0  1  0  0  0  0.0 
MURRAY ST.  11/19/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  0  0.0 
at Kennesaw St.  11/23/21    0  0-0  .000  0-0  .000  0-0  .000  8  0  8  3.4  0  0  0  2  0  0  0  0.0 
GEORGIA ST.  11/27/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  0.0 
at UAB  11/29/21    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  2  0  0  0  0.0 
at Vanderbilt  11/30/21    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.8  0  0  0  0  0  0  0  0.0 
ALABAMA  12/05/21    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.9  0  0  0  1  0  0  0  0.0 
at Eastern Ky.  12/09/21    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  0  0  0  0  0.0 
CINCINNATI  12/15/21    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.8  0  0  0  2  0  0  0  0.0 
NORTH ALA.  12/18/21    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.2  0  0  0  0  0  0  0  0.0 
UNC ASHEVILLE  12/20/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  1  0  0  0  0.0 
at Tennessee  12/27/21    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.2  0  0  0  0  0  0  0  0.0 
at Jacksonville St.  12/30/21    0  0-0  .000  0-0  .000  0-0  .000  2  7  9  3.6  0  0  0  2  0  0  0  0.0 
at Mercer  01/08/22    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.8  0  0  0  0  0  0  0  0.0 
at Samford  01/10/22    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
at ETSU  01/15/22    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.1  0  0  0  0  0  0  0  0.0 
WESTERN CARO.  01/20/22    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  0  0  0  0  0.0 
UNC GREENSBORO  01/22/22    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  2  0  0  0  0.0 
at Wofford  01/27/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  1  0  0  0  0.0 
at Furman  01/29/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  2  0  0  0  0.0 
MERCER  02/03/22    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
SAMFORD  02/05/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  1  0  0  0  0.0 
ETSU  02/12/22    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.9  0  0  0  1  0  0  0  0.0 
at UNC Greensboro  02/17/22    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  4.0  0  0  0  2  0  0  0  0.0 
at Western Caro.  02/19/22    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  3  0  0  0  0.0 
FURMAN  02/24/22    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
WOFFORD  02/26/22    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
vs Furman  03/03/22    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  57  61  118  3.9  0  0  0  25  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0