Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BELMONT | 16-Abbey Corneli | 9-Abbey Corneli | 8-Dena Jarrells | 1-Dena Jarrells | 1-Brooke Hampel |
11/09/21 | Brooke Hampel | Leah Jones | |||
L 70-88 | |||||
at Tennessee Tech | 13-Dena Jarrells | 9-Abbey Corneli | 5-Sigrun Olafsd | 3-Dena Jarrells | 1-Abbey Corneli |
11/13/21 | |||||
L 58-85 | |||||
at Tennessee St. | 14-Dena Jarrells | 16-Abbey Corneli | 4-Dena Jarrells | 3-Dena Jarrells | 1-Abbey Corneli |
11/17/21 | |||||
W 63-57 | |||||
MURRAY ST. | 19-Abbey Corneli | 6-Addie Porter | 4-Sigrun Olafsd | 5-Addie Porter | 1-Abbey Corneli |
11/19/21 | Abbey Corneli | Abbey Corneli | Leah Jones | ||
L 55-78 | Leah Jones | Addie Porter | |||
at Kennesaw St. | 21-Abbey Corneli | 6-Abbey Corneli | 7-Dena Jarrells | 1-Abbey Corneli | 4-Abbey Corneli |
11/23/21 | Addie Porter | ||||
L 68-75 | Destiny McCle | ||||
GEORGIA ST. | 13-Sigrun Olafsd | 14-Abbey Corneli | 5-Abbey Corneli | 2-Dena Jarrells | 2-Abbey Corneli |
11/27/21 | Sigrun Olafsd | ||||
L 66-77 | |||||
at UAB | 20-Abbey Corneli | 6-Abbey Corneli | 5-Dena Jarrells | 3-Abbey Corneli | 2-Karsen Murphy |
11/29/21 | |||||
L 52-67 | |||||
at Vanderbilt | 11-Destiny McCle | 9-Abbey Corneli | 3-Amaria Pugh | 1-Addie Porter | 2-Karsen Murphy |
11/30/21 | Addie Porter | Karsen Murphy | |||
L 61-91 | Destiny McCle | ||||
ALABAMA | 22-Abbey Corneli | 10-Abbey Corneli | 4-Abbey Corneli | None | 1-Abbey Corneli |
12/05/21 | |||||
L 64-80 | |||||
at Eastern Ky. | 11-Destiny McCle | 9-Abbey Corneli | 6-Dena Jarrells | 5-Dena Jarrells | 1-Abbey Corneli |
12/09/21 | Karsen Murphy | ||||
L 55-60 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CINCINNATI | 17-Dena Jarrells | 5-Abbey Corneli | 5-Sigrun Olafsd | 2-Dena Jarrells | 1-Leah Jones |
12/15/21 | Sigrun Olafsd | Karsen Murphy | |||
L 52-63 | |||||
NORTH ALA. | 18-Abbey Corneli | 8-Abbey Corneli | 2-Sigrun Olafsd | 3-Sigrun Olafsd | 5-Abbey Corneli |
12/18/21 | Dena Jarrells | ||||
L 71-74 | Abbey Corneli | ||||
Addie Porter | |||||
UNC ASHEVILLE | 19-Dena Jarrells | 16-Abbey Corneli | 7-Sigrun Olafsd | 2-Karsen Murphy | None |
12/20/21 | |||||
W 62-51 | |||||
at Tennessee | 17-Amaria Pugh | 7-Abbey Corneli | 4-Sigrun Olafsd | 2-Sigrun Olafsd | 1-Abbey Corneli |
12/27/21 | Lara Habling | ||||
L 41-91 | |||||
at Jacksonville St. | 15-Abbey Corneli | 11-Abbey Corneli | 2-Addie Porter | 2-Sigrun Olafsd | 1-Abbey Corneli |
12/30/21 | |||||
L 51-61 | |||||
at Mercer | 17-Amaria Pugh | 9-Leah Jones | 5-Addie Porter | 4-Addie Porter | 1-Karsen Murphy |
01/08/22 | |||||
L 52-69 | |||||
at Samford | 18-Amaria Pugh | 13-Abbey Corneli | 6-Sigrun Olafsd | 3-Brooke Hampel | None |
01/10/22 | |||||
WO 71-69 | |||||
at ETSU | 18-Amaria Pugh | 11-Abbey Corneli | 5-Sigrun Olafsd | 3-Dena Jarrells | 6-Abbey Corneli |
01/15/22 | Addie Porter | ||||
W 66-46 | |||||
WESTERN CARO. | 17-Abbey Corneli | 16-Abbey Corneli | 4-Abbey Corneli | 2-Amaria Pugh | 3-Abbey Corneli |
01/20/22 | Sigrun Olafsd | ||||
W 55-48 | |||||
UNC GREENSBORO | 23-Dena Jarrells | 10-Amaria Pugh | 8-Dena Jarrells | 4-Dena Jarrells | 1-Dena Jarrells |
01/22/22 | |||||
W 85-65 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Wofford | 14-Abbey Corneli | 7-Sigrun Olafsd | 4-Sigrun Olafsd | 2-Dena Jarrells | None |
01/27/22 | Sigrun Olafsd | ||||
L 53-76 | |||||
at Furman | 14-Dena Jarrells | 8-Abbey Corneli | 3-Sigrun Olafsd | 2-Dena Jarrells | 2-Abbey Corneli |
01/29/22 | |||||
L 50-63 | |||||
MERCER | 11-Dena Jarrells | 9-Sigrun Olafsd | 3-Amaria Pugh | 2-Amaria Pugh | 2-Karsen Murphy |
02/03/22 | Dena Jarrells | Addie Porter | |||
L 53-59 | |||||
SAMFORD | 18-Brooke Hampel | 7-Brooke Hampel | 5-Addie Porter | 3-Leah Jones | 1-Karsen Murphy |
02/05/22 | Leah Jones | ||||
L 67-77 | |||||
ETSU | 15-Dena Jarrells | 6-Sigrun Olafsd | 4-Dena Jarrells | 4-Amaria Pugh | 6-Karsen Murphy |
02/12/22 | |||||
L 62-65 | |||||
at UNC Greensboro | 18-Brooke Hampel | 12-Karsen Murphy | 3-Brooke Hampel | 4-Sigrun Olafsd | 3-Karsen Murphy |
02/17/22 | Dena Jarrells | ||||
OL 61-63 | |||||
at Western Caro. | 17-Destiny McCle | 7-Addie Porter | 3-Karsen Murphy | 4-Addie Porter | 1-Amaria Pugh |
02/19/22 | Karsen Murphy | ||||
W 63-47 | |||||
FURMAN | 13-Dena Jarrells | 13-Addie Porter | 2-Amaria Pugh | 1-Amaria Pugh | 1-Karsen Murphy |
02/24/22 | Addie Porter | Dena Jarrells | Addie Porter | ||
L 43-64 | Dena Jarrells | Sigrun Olafsd | |||
Addie Porter | |||||
WOFFORD | 22-Dena Jarrells | 9-Sigrun Olafsd | 4-Addie Porter | 1-Dena Jarrells | 5-Karsen Murphy |
02/26/22 | Sigrun Olafsd | Addie Porter | |||
L 75-84 | Amaria Pugh | ||||
vs Furman | 26-Abbey Corneli | 10-Addie Porter | 7-Sigrun Olafsd | 2-Dena Jarrells | 2-Karsen Murphy |
03/03/22 | Abbey Corneli | ||||
OL 63-70 | |||||
Team High/Low Analysis |
POINTS | 85 | UNC GREENSBORO (01/22/22) | |
75 | WOFFORD (02/26/22) | ||
71 | at Samford (01/10/22) | ||
71 | NORTH ALA. (12/18/21) | ||
70 | BELMONT (11/09/21) | ||
FIELD GOALS MADE | 30 | UNC GREENSBORO (01/22/22) | |
28 | at ETSU (01/15/22) | ||
28 | UNC ASHEVILLE (12/20/21) | ||
FIELD GOAL ATTEMPTS | 72 | at Samford (01/10/22) | |
68 | at UNC Greensboro (02/17/22) | ||
FIELD GOAL PERCENTAGE | .638 | 30-47 | UNC GREENSBORO (01/22/22) |
.509 | 28-55 | at ETSU (01/15/22) | |
3 PT FIELD GOALS MADE | 11 | WOFFORD (02/26/22) | |
11 | at Western Caro. (02/19/22) | ||
3 PT FG ATTEMPTS | 32 | at UNC Greensboro (02/17/22) | |
31 | WOFFORD (02/26/22) | ||
31 | FURMAN (02/24/22) | ||
3 PT FG PERCENTAGE | .600 | 9-15 | UNC GREENSBORO (01/22/22) |
.579 | 11-19 | at Western Caro. (02/19/22) | |
FREE THROWS MADE | 20 | at Wofford (01/27/22) | |
19 | at Tennessee St. (11/17/21) | ||
FREE THROW ATTEMPTS | 27 | at Tennessee Tech (11/13/21) | |
26 | at Wofford (01/27/22) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | WOFFORD (02/26/22) |
.850 | 17-20 | ALABAMA (12/05/21) | |
REBOUNDS | 45 | at Samford (01/10/22) | |
44 | at UNC Greensboro (02/17/22) | ||
44 | MERCER (02/03/22) | ||
ASSISTS | 21 | UNC GREENSBORO (01/22/22) | |
18 | at Samford (01/10/22) | ||
STEALS | 13 | at Eastern Ky. (12/09/21) | |
10 | at UNC Greensboro (02/17/22) | ||
10 | at Tennessee Tech (11/13/21) | ||
BLOCKED SHOTS | 7 | WOFFORD (02/26/22) | |
6 | ETSU (02/12/22) | ||
6 | at ETSU (01/15/22) | ||
6 | at Kennesaw St. (11/23/21) | ||
TURNOVERS | 26 | at Tennessee St. (11/17/21) | |
24 | at Kennesaw St. (11/23/21) | ||
FOULS | 25 | at Vanderbilt (11/30/21) | |
21 | vs Furman (03/03/22) | ||
21 | at UNC Greensboro (02/17/22) | ||
21 | ALABAMA (12/05/21) |
POINTS | 91 | at Tennessee (12/27/21) | |
91 | at Vanderbilt (11/30/21) | ||
88 | BELMONT (11/09/21) | ||
85 | at Tennessee Tech (11/13/21) | ||
84 | WOFFORD (02/26/22) | ||
FIELD GOALS MADE | 37 | at Tennessee (12/27/21) | |
34 | BELMONT (11/09/21) | ||
FIELD GOAL ATTEMPTS | 72 | at Samford (01/10/22) | |
70 | at Kennesaw St. (11/23/21) | ||
70 | BELMONT (11/09/21) | ||
FIELD GOAL PERCENTAGE | .589 | 33-56 | at Tennessee Tech (11/13/21) |
.544 | 37-68 | at Tennessee (12/27/21) | |
3 PT FIELD GOALS MADE | 15 | NORTH ALA. (12/18/21) | |
13 | WOFFORD (02/26/22) | ||
13 | FURMAN (02/24/22) | ||
3 PT FG ATTEMPTS | 34 | NORTH ALA. (12/18/21) | |
32 | at Samford (01/10/22) | ||
3 PT FG PERCENTAGE | .625 | 5-8 | MERCER (02/03/22) |
.583 | 7-12 | MURRAY ST. (11/19/21) | |
FREE THROWS MADE | 25 | at Vanderbilt (11/30/21) | |
19 | ALABAMA (12/05/21) | ||
FREE THROW ATTEMPTS | 33 | at Vanderbilt (11/30/21) | |
26 | ALABAMA (12/05/21) | ||
FREE THROW PERCENTAGE | .929 | 13-14 | MURRAY ST. (11/19/21) |
.923 | 12-13 | at UAB (11/29/21) | |
REBOUNDS | 56 | at Tennessee (12/27/21) | |
48 | FURMAN (02/24/22) | ||
ASSISTS | 30 | at Tennessee (12/27/21) | |
21 | at Tennessee Tech (11/13/21) | ||
STEALS | 18 | at Tennessee St. (11/17/21) | |
14 | GEORGIA ST. (11/27/21) | ||
BLOCKED SHOTS | 10 | at Mercer (01/08/22) | |
8 | NORTH ALA. (12/18/21) | ||
TURNOVERS | 21 | at UNC Greensboro (02/17/22) | |
20 | at Western Caro. (02/19/22) | ||
20 | at Tennessee Tech (11/13/21) | ||
FOULS | 26 | BELMONT (11/09/21) | |
24 | NORTH ALA. (12/18/21) |
POINTS | 41 | at Tennessee (12/27/21) | |
43 | FURMAN (02/24/22) | ||
50 | at Furman (01/29/22) | ||
51 | at Jacksonville St. (12/30/21) | ||
52 | at UAB (11/29/21) | ||
52 | CINCINNATI (12/15/21) | ||
52 | at Mercer (01/08/22) | ||
FIELD GOALS MADE | 12 | at Tennessee (12/27/21) | |
12 | FURMAN (02/24/22) | ||
FIELD GOAL ATTEMPTS | 41 | WESTERN CARO. (01/20/22) | |
47 | at Tennessee St. (11/17/21) | ||
47 | at Jacksonville St. (12/30/21) | ||
47 | UNC GREENSBORO (01/22/22) | ||
FIELD GOAL PERCENTAGE | .211 | 12-57 | FURMAN (02/24/22) |
.226 | 12-53 | at Tennessee (12/27/21) | |
3 PT FIELD GOALS MADE | 1 | at Jacksonville St. (12/30/21) | |
2 | GEORGIA ST. (11/27/21) | ||
2 | at UAB (11/29/21) | ||
3 PT FG ATTEMPTS | 7 | at Jacksonville St. (12/30/21) | |
9 | at UAB (11/29/21) | ||
3 PT FG PERCENTAGE | .091 | 2-22 | GEORGIA ST. (11/27/21) |
.143 | 1-7 | at Jacksonville St. (12/30/21) | |
FREE THROWS MADE | 1 | at Furman (01/29/22) | |
2 | UNC ASHEVILLE (12/20/21) | ||
FREE THROW ATTEMPTS | 3 | UNC ASHEVILLE (12/20/21) | |
4 | at Furman (01/29/22) | ||
FREE THROW PERCENTAGE | .250 | 1-4 | at Furman (01/29/22) |
.444 | 4-9 | at Mercer (01/08/22) | |
REBOUNDS | 24 | at Tennessee (12/27/21) | |
26 | MURRAY ST. (11/19/21) | ||
26 | at UAB (11/29/21) | ||
ASSISTS | 7 | at Tennessee (12/27/21) | |
7 | at Jacksonville St. (12/30/21) | ||
STEALS | 0 | ALABAMA (12/05/21) | |
1 | BELMONT (11/09/21) | ||
BLOCKED SHOTS | 0 | UNC ASHEVILLE (12/20/21) | |
0 | at Samford (01/10/22) | ||
0 | at Wofford (01/27/22) | ||
TURNOVERS | 9 | WESTERN CARO. (01/20/22) | |
11 | MURRAY ST. (11/19/21) | ||
11 | ALABAMA (12/05/21) | ||
11 | at Furman (01/29/22) | ||
11 | ETSU (02/12/22) | ||
FOULS | 6 | at ETSU (01/15/22) | |
8 | WESTERN CARO. (01/20/22) |
POINTS | 46 | at ETSU (01/15/22) | |
47 | at Western Caro. (02/19/22) | ||
48 | WESTERN CARO. (01/20/22) | ||
51 | UNC ASHEVILLE (12/20/21) | ||
57 | at Tennessee St. (11/17/21) | ||
FIELD GOALS MADE | 17 | WESTERN CARO. (01/20/22) | |
17 | at Western Caro. (02/19/22) | ||
FIELD GOAL ATTEMPTS | 51 | CINCINNATI (12/15/21) | |
54 | at Furman (01/29/22) | ||
FIELD GOAL PERCENTAGE | .293 | 17-58 | WESTERN CARO. (01/20/22) |
.304 | 17-56 | at Western Caro. (02/19/22) | |
3 PT FIELD GOALS MADE | 2 | at UNC Greensboro (02/17/22) | |
3 | ALABAMA (12/05/21) | ||
3 | at Western Caro. (02/19/22) | ||
3 PT FG ATTEMPTS | 8 | MERCER (02/03/22) | |
10 | at UNC Greensboro (02/17/22) | ||
3 PT FG PERCENTAGE | .150 | 3-20 | at Western Caro. (02/19/22) |
.167 | 3-18 | ALABAMA (12/05/21) | |
.167 | 4-24 | at Tennessee St. (11/17/21) | |
FREE THROWS MADE | 1 | at ETSU (01/15/22) | |
6 | WESTERN CARO. (01/20/22) | ||
FREE THROW ATTEMPTS | 4 | at ETSU (01/15/22) | |
10 | NORTH ALA. (12/18/21) | ||
FREE THROW PERCENTAGE | .250 | 1-4 | at ETSU (01/15/22) |
.450 | 9-20 | SAMFORD (02/05/22) | |
REBOUNDS | 26 | at ETSU (01/15/22) | |
29 | NORTH ALA. (12/18/21) | ||
29 | UNC GREENSBORO (01/22/22) | ||
ASSISTS | 6 | at Jacksonville St. (12/30/21) | |
7 | UNC ASHEVILLE (12/20/21) | ||
7 | at UNC Greensboro (02/17/22) | ||
7 | at Western Caro. (02/19/22) | ||
STEALS | 3 | at UAB (11/29/21) | |
4 | WESTERN CARO. (01/20/22) | ||
4 | ETSU (02/12/22) | ||
BLOCKED SHOTS | 1 | MURRAY ST. (11/19/21) | |
1 | UNC ASHEVILLE (12/20/21) | ||
1 | at Jacksonville St. (12/30/21) | ||
1 | UNC GREENSBORO (01/22/22) | ||
1 | WOFFORD (02/26/22) | ||
TURNOVERS | 7 | at Vanderbilt (11/30/21) | |
8 | WESTERN CARO. (01/20/22) | ||
FOULS | 6 | at Furman (01/29/22) | |
11 | at Eastern Ky. (12/09/21) |
Player High/Low Analysis |
Points....................... | 26 | Abbey Cornelius vs Furman (03/03/22) | |
23 | Dena Jarrells vs UNC Greensboro (01/22/22) | ||
22 | Dena Jarrells vs Wofford (02/26/22) | ||
22 | Abbey Cornelius vs Alabama (12/05/21) | ||
21 | Abbey Cornelius at Kennesaw St. (11/23/21) | ||
Field Goals Made............. | 11 | Abbey Cornelius vs Furman (03/03/22) | |
9 | Abbey Cornelius at Kennesaw St. (11/23/21) | ||
Field Goal Att............... | 19 | Abbey Cornelius vs Murray St. (11/19/21) | |
17 | Brooke Hampel at UNC Greensboro (02/17/22) | ||
17 | Abbey Cornelius at Samford (01/10/22) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Brooke Hampel vs UNC Asheville (12/20/21) |
.875 | 7-8 | Dena Jarrells vs UNC Greensboro (01/22/22) | |
.875 | 7-8 | Abbey Cornelius vs UNC Greensboro (01/22/22) | |
3-Point FG Made.............. | 5 | Dena Jarrells vs UNC Greensboro (01/22/22) | |
5 | Dena Jarrells vs Cincinnati (12/15/21) | ||
3-Point FG Att............... | 11 | Dena Jarrells vs Wofford (02/26/22) | |
11 | Dena Jarrells vs ETSU (02/12/22) | ||
11 | Dena Jarrells vs Cincinnati (12/15/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Dena Jarrells vs UNC Greensboro (01/22/22) |
1.000 | 2-2 | Karsen Murphy at Wofford (01/27/22) | |
1.000 | 2-2 | Destiny McClendon at ETSU (01/15/22) | |
1.000 | 2-2 | Addie Porter vs North Ala. (12/18/21) | |
Free Throws Made............. | 9 | Amaria Pugh vs UNC Greensboro (01/22/22) | |
8 | Abbey Cornelius vs Alabama (12/05/21) | ||
Free Throw Att............... | 13 | Amaria Pugh vs UNC Greensboro (01/22/22) | |
10 | Abbey Cornelius vs Western Caro. (01/20/22) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Abbey Cornelius vs Alabama (12/05/21) |
1.000 | 6-6 | Abbey Cornelius vs North Ala. (12/18/21) | |
1.000 | 6-6 | Abbey Cornelius vs Cincinnati (12/15/21) | |
1.000 | 5-5 | Sigrun Olafsdottir vs North Ala. (12/18/21) | |
1.000 | 4-4 | Abbey Cornelius vs Furman (03/03/22) | |
1.000 | 4-4 | Addie Porter vs Wofford (02/26/22) | |
1.000 | 4-4 | Dena Jarrells vs Furman (02/24/22) | |
1.000 | 4-4 | Addie Porter at Western Caro. (02/19/22) | |
1.000 | 4-4 | Dena Jarrells vs ETSU (02/12/22) | |
1.000 | 4-4 | Abbey Cornelius at Wofford (01/27/22) | |
1.000 | 4-4 | Dena Jarrells vs UNC Greensboro (01/22/22) | |
1.000 | 4-4 | Destiny McClendon vs Alabama (12/05/21) | |
1.000 | 4-4 | Abbey Cornelius at UAB (11/29/21) | |
1.000 | 4-4 | Addie Porter vs Georgia St. (11/27/21) | |
1.000 | 4-4 | Addie Porter at Tennessee St. (11/17/21) | |
1.000 | 3-3 | Destiny McClendon at Wofford (01/27/22) | |
1.000 | 3-3 | Abbey Cornelius at Tennessee Tech (11/13/21) | |
Rebounds..................... | 16 | Abbey Cornelius vs Western Caro. (01/20/22) | |
16 | Abbey Cornelius vs UNC Asheville (12/20/21) | ||
16 | Abbey Cornelius at Tennessee St. (11/17/21) | ||
Assists...................... | 8 | Dena Jarrells vs UNC Greensboro (01/22/22) | |
8 | Dena Jarrells vs Belmont (11/09/21) | ||
Steals....................... | 5 | Dena Jarrells at Eastern Ky. (12/09/21) | |
5 | Addie Porter vs Murray St. (11/19/21) | ||
Blocked Shots................ | 6 | Karsen Murphy vs ETSU (02/12/22) | |
6 | Abbey Cornelius at ETSU (01/15/22) | ||
Turnovers.................... | 10 | Dena Jarrells at Tennessee St. (11/17/21) | |
7 | Dena Jarrells vs UNC Asheville (12/20/21) | ||
7 | Addie Porter at Tennessee St. (11/17/21) | ||
Fouls........................ | 5 | Abbey Cornelius vs UNC Greensboro (01/22/22) | |
5 | Addie Porter at Jacksonville St. (12/30/21) | ||
5 | Leah Jones at Tennessee (12/27/21) | ||
5 | Addie Porter at Tennessee (12/27/21) | ||
5 | Addie Porter vs Alabama (12/05/21) |
Points....................... | 28 | Andrea Cournoyer vs Samford (02/05/22) | |
28 | Zakyia Weathersby at UAB (11/29/21) | ||
26 | Tate Walters vs Furman (03/03/22) | ||
26 | JaMya Mingo-Young vs Alabama (12/05/21) | ||
25 | Lilly Hatton vs Wofford (02/26/22) | ||
25 | Amoria Neal-Tysor vs Mercer (02/03/22) | ||
25 | Julia Strachan vs North Ala. (12/18/21) | ||
Field Goals Made............. | 11 | Andrea Cournoyer vs Samford (02/05/22) | |
11 | Zakyia Weathersby at UAB (11/29/21) | ||
Field Goal Att............... | 21 | Andrea Cournoyer at Samford (01/10/22) | |
20 | Tate Walters vs Furman (03/03/22) | ||
20 | Tierra Hodges at Furman (01/29/22) | ||
FG Pct (min 5 made).......... | .846 | 11-13 | Zakyia Weathersby at UAB (11/29/21) |
.800 | 8-10 | Tamari Key at Tennessee (12/27/21) | |
3-Point FG Made.............. | 7 | Julia Strachan vs North Ala. (12/18/21) | |
6 | Andrea Cournoyer vs Samford (02/05/22) | ||
3-Point FG Att............... | 15 | Shauntai Battle at Samford (01/10/22) | |
11 | Tate Walters vs Furman (03/03/22) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Niyah Lutz vs Wofford (02/26/22) |
1.000 | 4-4 | Macey Turley vs Murray St. (11/19/21) | |
1.000 | 3-3 | Sydnee Richetto at Wofford (01/27/22) | |
1.000 | 3-3 | Alice Recanati at Eastern Ky. (12/09/21) | |
1.000 | 2-2 | Erin Houpt vs Mercer (02/03/22) | |
1.000 | 2-2 | Kamryn Dziak vs Georgia St. (11/27/21) | |
1.000 | 2-2 | Yamani Paul at Kennesaw St. (11/23/21) | |
Free Throws Made............. | 8 | JaMya Mingo-Young vs Alabama (12/05/21) | |
7 | Tierra Hodges vs Furman (03/03/22) | ||
7 | Grace van Rij at Furman (01/29/22) | ||
7 | Sacha Washington at Vanderbilt (11/30/21) | ||
Free Throw Att............... | 10 | Sacha Washington at Vanderbilt (11/30/21) | |
9 | Aja Boyd at UNC Greensboro (02/17/22) | ||
9 | JaMya Mingo-Young vs Alabama (12/05/21) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Tierra Hodges at Furman (01/29/22) |
1.000 | 5-5 | Zanoria Cruz at Western Caro. (02/19/22) | |
1.000 | 5-5 | Braylyn Milton vs Cincinnati (12/15/21) | |
1.000 | 5-5 | Destinee McGhee at UAB (11/29/21) | |
1.000 | 4-4 | Grace van Rij vs Furman (03/03/22) | |
1.000 | 4-4 | Nitzan Amar at UNC Greensboro (02/17/22) | |
1.000 | 4-4 | Lilly Hatton at Wofford (01/27/22) | |
1.000 | 4-4 | Amoria Neal-Tysor at Mercer (01/08/22) | |
1.000 | 4-4 | Jamia Blake vs UNC Asheville (12/20/21) | |
1.000 | 4-4 | Hina Suzuki vs North Ala. (12/18/21) | |
1.000 | 4-4 | Blair Schoenwald vs Belmont (11/09/21) | |
1.000 | 3-3 | Lilly Hatton vs Wofford (02/26/22) | |
1.000 | 3-3 | Katelyn Young vs Murray St. (11/19/21) | |
Rebounds..................... | 20 | Tierra Hodges vs Furman (03/03/22) | |
18 | Zakyia Weathersby at UAB (11/29/21) | ||
Assists...................... | 8 | Jordan Walker at Tennessee (12/27/21) | |
8 | Jada Guinn at Tennessee Tech (11/13/21) | ||
8 | Destinee Wells vs Belmont (11/09/21) | ||
Steals....................... | 7 | Dominique Claytor at Tennessee St. (11/17/21) | |
5 | Andrea Cournoyer at Samford (01/10/22) | ||
5 | Shannon Titus at Mercer (01/08/22) | ||
5 | Faith Adams vs UNC Asheville (12/20/21) | ||
5 | Jillian Hayes vs Cincinnati (12/15/21) | ||
5 | Jordyn Cambridge at Vanderbilt (11/30/21) | ||
5 | Saniah Parker at Tennessee St. (11/17/21) | ||
Blocked Shots................ | 5 | Shannon Titus vs Mercer (02/03/22) | |
4 | Skyler Gill vs North Ala. (12/18/21) | ||
Turnovers.................... | 7 | Tate Walters vs Furman (03/03/22) | |
7 | Courtney Moore vs ETSU (02/12/22) | ||
Fouls........................ | 5 | Joi Reid at Western Caro. (02/19/22) | |
5 | Nitzan Amar vs UNC Greensboro (01/22/22) | ||
5 | Patrycia Jaworska vs North Ala. (12/18/21) | ||
5 | Alexis Poole at Kennesaw St. (11/23/21) | ||
5 | Conley Chinn vs Belmont (11/09/21) |