#13 Yazz Wazeerud-Din

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNG HARRIS  11/07/22  27  7-15  .467  3-8  .375  3-5  .600  1.0  20  20.0 
at Belmont  11/09/22  39  8-13  .615  1-3  .333  3-3  1.000  3.0  20  20.0 
AUSTIN PEAY  11/12/22  37  3-9  .333  1-5  .200  2-2  1.000  2.3  16.3 
TENNESSEE ST.  11/16/22  39  9-21  .429  5-15  .333  2-4  .500  3.0  25  18.5 
at Murray St.  11/19/22  40  5-14  .357  2-8  .250  0-0  .000  3.6  12  17.2 
KENNESAW ST.  11/21/22  39  8-12  .667  4-7  .571  4-7  .571  3.8  24  18.3 
at UNC Asheville  11/23/22  38  6-11  .545  2-5  .400  2-2  1.000  3.7  16  18.0 
KING (TN)  11/26/22  35  6-19  .316  3-11  .273  0-0  .000  3.6  15  17.6 
at Georgia St.  11/30/22  40  7-12  .583  3-6  .500  2-2  1.000  3.9  19  17.8 
at Alabama  12/03/22  40  7-17  .412  3-7  .429  4-6  .667  3.8  21  18.1 
at Tennessee  12/06/22  33  4-11  .364  0-2  .000  4-4  1.000  3.5  12  17.5 
at North Ala.  12/15/22  39  2-8  .250  0-1  .000  4-4  1.000  3.3  16.8 
at Ohio  12/18/22  40  9-14  .643  3-7  .429  2-2  1.000  3.3  23  17.2 
at Marshall  12/21/22  39  2-8  .250  0-3  .000  0-0  .000  3.1  16.3 
JACKSONVILLE ST.  12/29/22  40  4-14  .286  1-5  .200  0-0  .000  3.3  15.8 
at ETSU  01/05/23  39  6-16  .375  4-10  .400  3-4  .750  3.3  19  16.0 
SAMFORD  01/12/23  40  5-15  .333  5-8  .625  1-2  .500  3.1  16  16.0 
MERCER  01/14/23  45  8-16  .500  3-7  .429  4-5  .800  3.1  23  16.4 
at Wofford  01/19/23  34  4-10  .400  0-2  .000  5-6  .833  3.2  13  16.2 
at Furman  01/21/23  49  3-19  .158  2-10  .200  3-4  .750  3.3  11  16.0 
UNC GREENSBORO  01/26/23  38  8-14  .571  2-5  .400  1-1  1.000  3.2  19  16.1 
WESTERN CARO.  01/28/23  38  3-16  .188  2-10  .200  3-4  .750  3.1  11  15.9 
ETSU  02/04/23  40  7-14  .500  2-5  .400  0-0  .000  3.0  16  15.9 
at Mercer  02/09/23  39  4-8  .500  2-4  .500  1-1  1.000  3.0  11  15.7 
at Samford  02/11/23  40  5-20  .250  3-11  .273  0-0  .000  2.9  13  15.6 
FURMAN  02/16/23  29  7-15  .467  3-7  .429  6-8  .750  2.9  23  15.8 
WOFFORD  02/18/23  38  5-10  .500  2-5  .400  0-0  .000  2.9  12  15.7 
at Western Caro.  02/23/23  33  7-17  .412  4-12  .333  5-5  1.000  2.9  23  16.0 
at UNC Greensboro  02/25/23  40  3-11  .273  3-8  .375  1-2  .500  2.9  10  15.8 
vs Furman  03/02/23  37  5-11  .455  5-8  .625  1-2  .500  2.9  16  15.8 
vs ETSU  03/03/23  38  7-12  .583  3-4  .750  3-3  1.000  2.8  20  15.9 
vs Wofford  03/05/23  40  6-12  .500  2-7  .286  2-2  1.000  2.8  16  15.9 
at Virginia Tech  03/17/23  38  4-19  .211  1-11  .091  1-1  1.000  2.7  10  15.7 
Totals     33  1260  184-453  .406  79-227  .348  72-91  .791  83  90  2.7  56  52  57  17  29  519  15.7 
 
Games played: 33      Rebounds/game: 2.7 
Points/game: 15.7      Assists/game: 1.6 
FG Pct: 40.6      Turnovers/game: 1.7 
3FG Pct: 34.8      Assist/turnover ratio: 0.9 
FT Pct: 79.1      Steals/game: 0.9 
       Blocks/game: 0.5