#32 Raven Thompson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNG HARRIS  11/07/22  20  3-7  .429  0-0  .000  4-5  .800  9.0  10  10.0 
at Belmont  11/09/22  23  3-6  .500  0-0  .000  1-2  .500  7.5  8.5 
AUSTIN PEAY  11/12/22  27  4-8  .500  1-2  .500  1-2  .500  7.7  10  9.0 
TENNESSEE ST.  11/16/22  24  1-4  .250  0-0  .000  3-4  .750  6.5  8.0 
at Murray St.  11/19/22  35  4-6  .667  0-0  .000  7-8  .875  6.4  15  9.4 
KENNESAW ST.  11/21/22  24  4-9  .444  0-1  .000  4-5  .800  6.8  12  9.8 
at UNC Asheville  11/23/22  29  7-12  .583  0-1  .000  6-7  .857  12  7.6  20  11.3 
KING (TN)  11/26/22  33  3-8  .375  1-1  1.000  2-4  .500  12  16  8.6  11.0 
at Georgia St.  11/30/22  36  7-11  .636  0-1  .000  9-12  .750  10  8.8  23  12.3 
at Alabama  12/03/22  21  3-4  .750  0-0  .000  1-3  .333  8.5  11.8 
at Tennessee  12/06/22  16  1-4  .250  0-0  .000  3-4  .750  8.0  11.2 
at North Ala.  12/15/22  24  7-11  .636  0-0  .000  4-5  .800  8.0  18  11.8 
at Ohio  12/18/22  32  5-7  .714  0-1  .000  8-9  .889  7.9  18  12.2 
at Marshall  12/21/22  33  8-11  .727  1-1  1.000  6-7  .857  7.8  23  13.0 
JACKSONVILLE ST.  12/29/22  28  6-13  .462  0-1  .000  6-6  1.000  7.9  18  13.3 
at ETSU  01/05/23  28  4-7  .571  0-0  .000  9-10  .900  7.8  17  13.6 
SAMFORD  01/12/23  34  5-10  .500  0-1  .000  3-5  .600  7.6  13  13.5 
MERCER  01/14/23  38  8-15  .533  1-3  .333  6-7  .857  7.6  23  14.1 
at Wofford  01/19/23  30  5-12  .417  1-4  .250  5-5  1.000  7.6  16  14.2 
at Furman  01/21/23  40  5-10  .500  0-0  .000  3-5  .600  7.5  13  14.1 
UNC GREENSBORO  01/26/23  32  3-10  .300  0-2  .000  3-4  .750  7.5  13.9 
WESTERN CARO.  01/28/23  28  3-10  .300  0-2  .000  1-1  1.000  7.2  13.5 
ETSU  02/04/23  31  5-8  .625  1-1  1.000  8-8  1.000  7.0  19  13.8 
at Mercer  02/09/23  27  5-9  .556  2-4  .500  2-2  1.000  6.8  14  13.8 
at Samford  02/11/23  27  7-14  .500  2-5  .400  7-8  .875  6.7  23  14.2 
FURMAN  02/16/23  31  8-12  .667  1-2  .500  0-0  .000  6.5  17  14.3 
WOFFORD  02/18/23  34  7-11  .636  2-4  .500  7-8  .875  6.5  23  14.6 
at Western Caro.  02/23/23  27  2-7  .286  0-1  .000  4-6  .667  6.3  14.4 
at UNC Greensboro  02/25/23  31  8-9  .889  1-2  .500  5-6  .833  6.3  22  14.6 
vs Furman  03/02/23  28  6-16  .375  0-2  .000  5-7  .714  13  6.5  17  14.7 
vs ETSU  03/03/23  31  7-12  .583  1-2  .500  8-8  1.000  10  6.6  23  15.0 
vs Wofford  03/05/23  38  5-10  .500  1-2  .500  8-8  1.000  6.7  19  15.1 
at Virginia Tech  03/17/23  34  5-14  .357  0-3  .000  0-2  .000  6.8  10  14.9 
Totals     33  974  164-317  .517  16-49  .327  149-183  .814  68  155  223  6.8  77  53  77  36  493  14.9 
 
Games played: 33      Rebounds/game: 6.8 
Points/game: 14.9      Assists/game: 1.6 
FG Pct: 51.7      Turnovers/game: 2.3 
3FG Pct: 32.7      Assist/turnover ratio: 0.7 
FT Pct: 81.4      Steals/game: 1.1 
       Blocks/game: 0.2