#33 Karsen Murphy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNG HARRIS  11/07/22    17  2-4  .500  0-2  .000  0-0  .000  1  3  4  4.0  3  0  1  2  0  0  4  4.0 
at Belmont  11/09/22    21  1-4  .250  1-3  .333  0-0  .000  0  1  1  2.5  5  1  1  1  0  0  3  3.5 
AUSTIN PEAY  11/12/22    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  0  0  1  1  0  2.3 
TENNESSEE ST.  11/16/22    15  1-5  .200  0-1  .000  0-0  .000  0  3  3  2.0  2  0  1  0  0  0  2  2.3 
at Murray St.  11/19/22    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.8  3  0  0  0  0  0  0  1.8 
KENNESAW ST.  11/21/22    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  1  0  0  2  1.8 
at UNC Asheville  11/23/22    11  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.9  0  0  0  0  3  0  0  1.6 
at Georgia St.  11/30/22    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  2  0  0  0  1.4 
at Alabama  12/03/22    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  1.2 
at Tennessee  12/06/22    9  2-5  .400  2-3  .667  0-0  .000  0  1  1  1.5  1  0  0  2  0  0  6  1.7 
at Marshall  12/21/22    7  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.5  0  0  0  0  1  1  3  1.8 
JACKSONVILLE ST.  12/29/22    6  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  1.7 
at ETSU  01/05/23    10  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.3  0  0  0  0  1  0  2  1.7 
SAMFORD  01/12/23    4  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.3  0  0  0  2  0  0  0  1.6 
MERCER  01/14/23    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  0  1.5 
at Wofford  01/19/23    7  2-3  .667  2-3  .667  0-0  .000  0  4  4  1.4  2  0  0  1  0  0  6  1.8 
at Furman  01/21/23    7  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  1  0  1.6 
UNC GREENSBORO  01/26/23    7  1-4  .250  0-2  .000  0-0  .000  0  2  2  1.4  1  0  0  3  0  0  2  1.7 
WESTERN CARO.  01/28/23    5  0-3  .000  0-2  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  0  0  1.6 
ETSU  02/04/23    7  1-3  .333  0-1  .000  0-0  .000  1  2  3  1.6  0  0  0  0  0  0  2  1.6 
at Mercer  02/09/23    13  1-4  .250  0-1  .000  1-1  1.000  0  4  4  1.7  2  0  0  0  1  0  3  1.7 
at Samford  02/11/23    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.6  1  0  0  1  0  0  0  1.6 
FURMAN  02/16/23    8  1-2  .500  0-0  .000  1-2  .500  0  1  1  1.6  4  0  0  2  0  0  3  1.7 
WOFFORD  02/18/23    7  0-3  .000  0-3  .000  0-0  .000  0  2  2  1.6  3  0  1  0  0  0  0  1.6 
at Western Caro.  02/23/23    17  1-2  .500  0-1  .000  0-0  .000  2  1  3  1.7  2  0  1  1  0  0  2  1.6 
at UNC Greensboro  02/25/23    11  3-4  .750  1-1  1.000  0-0  .000  0  2  2  1.7  0  0  0  1  0  0  7  1.8 
vs Furman  03/02/23    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  1  0  0  1.7 
vs ETSU  03/03/23    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  2  1.8 
vs Wofford  03/05/23    4  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.6  0  0  0  0  0  0  0  1.7 
at Virginia Tech  03/17/23    15  2-4  .500  2-2  1.000  0-0  .000  0  2  2  1.6  1  0  0  1  1  0  6  1.8 
Totals     0  258  22-70  .314  9-36  .250  2-5  .400  6  43  49  1.6  36  1  5  21  9  3  55  1.8 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 1.8      Assists/game: 0.2 
FG Pct: 31.4      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.2 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.3