#02 Hannah Kohn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/06/23    25  6-9  .667  5-8  .625  0-0  .000  2.0  17  17.0 
at Austin Peay  11/10/23    13  1-2  .500  1-2  .500  0-0  .000  1.0  10.0 
MARSHALL  11/12/23    15  4-5  .800  3-4  .750  0-0  .000  1.7  11  10.3 
at Tennessee Tech  11/15/23    16  3-4  .750  3-4  .750  3-4  .750  1.8  12  10.8 
UVA WISE  11/18/23    15  2-5  .400  1-4  .250  0-0  .000  1.6  9.6 
vs Kent St.  11/24/23    16  1-3  .333  0-1  .000  0-0  .000  1.3  8.3 
vs Northern Ky.  11/25/23    20  3-5  .600  3-5  .600  0-0  .000  1.3  8.4 
at Kennesaw St.  11/29/23    15  2-3  .667  2-2  1.000  0-0  .000  1.1  8.1 
MISSISSIPPI ST.  12/03/23    26  4-8  .500  4-8  .500  0-0  .000  1.0  12  8.6 
NORTH ALA.  12/09/23    26  2-6  .333  1-3  .333  0-0  .000  0.9  8.2 
at Lipscomb  12/14/23    28  2-6  .333  2-6  .333  0-0  .000  1.0  8.0 
EASTERN KY.  12/17/23    13  0-1  .000  0-1  .000  0-0  .000  1.0  7.3 
vs Coastal Carolina  12/20/23    28  3-9  .333  3-9  .333  0-0  .000  1.2  7.5 
vs Richmond  12/21/23    13  2-4  .500  2-4  .500  0-0  .000  1.2  7.4 
N.C. CENTRAL  01/03/24    19  3-6  .500  3-6  .500  0-0  .000  1.1  7.5 
MERCER  01/10/24    14  4-5  .800  3-4  .750  2-2  1.000  1.1  13  7.8 
SAMFORD  01/13/24    20  2-5  .400  2-5  .400  0-0  .000  1.1  7.7 
ETSU  01/20/24    12  0-1  .000  0-1  .000  0-0  .000  1.1  7.3 
at UNC Greensboro  01/25/24    20  3-4  .750  2-3  .667  0-0  .000  1.0  7.3 
at Western Caro.  01/27/24    15  1-5  .200  0-4  .000  1-1  1.000  1.0  7.1 
WOFFORD  02/01/24    21  3-8  .375  2-7  .286  0-0  .000  1.0  7.1 
FURMAN  02/03/24    21  6-8  .750  4-6  .667  0-0  .000  1.0  16  7.5 
at Samford  02/08/24    20  1-7  .143  1-5  .200  0-0  .000  1.0  7.3 
at Mercer  02/10/24    0-0  .000  0-0  .000  2-2  1.000  1.0  7.1 
at ETSU  02/17/24    11  1-4  .250  1-2  .500  2-2  1.000  0.9  7.0 
WESTERN CARO.  02/22/24    14  3-5  .600  3-5  .600  0-0  .000  0.9  7.1 
UNC GREENSBORO  02/24/24    16  3-5  .600  1-3  .333  0-0  .000  0.9  7.1 
at Furman  02/29/24    20  2-4  .500  1-3  .333  4-4  1.000  1.0  7.2 
at Wofford  03/02/24    35  3-9  .333  3-7  .429  3-3  1.000  1.1  12  7.3 
vs Western Caro.  03/07/24    27  5-11  .455  5-9  .556  0-0  .000  1.1  15  7.6 
vs Mercer  03/08/24    24  3-7  .429  3-6  .500  0-0  .000  1.2  7.6 
vs UNC Greensboro  03/10/24    28  3-4  .750  3-3  1.000  0-0  .000  1.3  7.7 
at NC State  03/23/24    24  2-10  .200  1-7  .143  1-2  .500  1.3  7.6 
Totals     638  83-178  .466  68-147  .463  18-20  .900  38  43  1.3  47  15  22  10  252  7.6 
 
Games played: 33      Rebounds/game: 1.3 
Points/game: 7.6      Assists/game: 0.5 
FG Pct: 46.6      Turnovers/game: 0.7 
3FG Pct: 46.3      Assist/turnover ratio: 0.7 
FT Pct: 90.0      Steals/game: 0.3 
       Blocks/game: 0.1