#05 Sigrun Olafsdottir

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/06/23  26  3-4  .750  1-1  1.000  1-1  1.000  2.0  8.0 
at Austin Peay  11/10/23  31  2-2  1.000  1-1  1.000  0-0  .000  1.0  6.5 
MARSHALL  11/12/23  31  3-7  .429  2-5  .400  2-2  1.000  1.3  10  7.7 
at Tennessee Tech  11/15/23  37  1-5  .200  0-2  .000  0-0  .000  1.5  6.3 
UVA WISE  11/18/23  28  2-7  .286  1-5  .200  0-0  .000  1.8  6.0 
vs Kent St.  11/24/23  33  1-4  .250  1-3  .333  0-0  .000  2.2  5.5 
vs Northern Ky.  11/25/23  38  4-9  .444  3-6  .500  0-0  .000  2.4  11  6.3 
at Kennesaw St.  11/29/23  33  4-7  .571  2-5  .400  0-0  .000  2.5  10  6.8 
MISSISSIPPI ST.  12/03/23  23  1-3  .333  1-3  .333  0-0  .000  2.4  6.3 
NORTH ALA.  12/09/23  19  2-3  .667  1-2  .500  0-0  .000  2.3  6.2 
at Lipscomb  12/14/23  37  3-12  .250  2-6  .333  0-0  .000  2.3  6.4 
EASTERN KY.  12/17/23  29  1-5  .200  1-3  .333  0-0  .000  2.3  6.1 
vs Coastal Carolina  12/20/23  33  0-8  .000  0-8  .000  2-2  1.000  2.2  5.8 
vs Richmond  12/21/23  33  1-6  .167  1-4  .250  0-0  .000  2.1  5.6 
N.C. CENTRAL  01/03/24  37  1-7  .143  0-6  .000  0-0  .000  2.1  5.3 
MERCER  01/10/24  32  2-3  .667  0-0  .000  0-0  .000  2.1  5.3 
SAMFORD  01/13/24  29  1-4  .250  1-2  .500  0-0  .000  2.1  5.1 
ETSU  01/20/24  34  6-6  1.000  4-4  1.000  0-0  .000  2.2  16  5.7 
at UNC Greensboro  01/25/24  27  2-5  .400  1-3  .333  3-3  1.000  2.2  5.8 
at Western Caro.  01/27/24  38  2-5  .400  0-2  .000  0-0  .000  2.2  5.8 
WOFFORD  02/01/24  28  2-12  .167  2-10  .200  0-0  .000  2.3  5.8 
FURMAN  02/03/24  28  1-7  .143  0-3  .000  0-0  .000  2.4  5.6 
at Samford  02/08/24  34  2-4  .500  0-1  .000  0-0  .000  2.3  5.5 
at Mercer  02/10/24  34  2-6  .333  2-6  .333  0-0  .000  2.3  5.5 
at ETSU  02/17/24  38  2-5  .400  2-4  .500  0-0  .000  2.2  5.6 
WESTERN CARO.  02/22/24  35  1-5  .200  0-3  .000  0-0  .000  2.2  5.4 
UNC GREENSBORO  02/24/24  30  3-4  .750  1-1  1.000  0-1  .000  2.3  5.5 
at Furman  02/29/24  24  2-8  .250  2-7  .286  1-2  .500  2.2  5.5 
at Wofford  03/02/24  33  4-6  .667  4-6  .667  0-0  .000  2.2  12  5.8 
vs Western Caro.  03/07/24  37  6-11  .545  3-6  .500  0-0  .000  2.2  15  6.1 
vs Mercer  03/08/24  28  0-1  .000  0-0  .000  0-0  .000  2.2  5.9 
vs UNC Greensboro  03/10/24  35  2-5  .400  1-3  .333  0-0  .000  2.2  5.8 
at NC State  03/23/24  31  1-5  .200  0-3  .000  0-0  .000  2.2  5.7 
Totals     33  1043  70-191  .366  40-124  .323  9-11  .818  13  58  71  2.2  76  29  36  36  189  5.7 
 
Games played: 33      Rebounds/game: 2.2 
Points/game: 5.7      Assists/game: 0.9 
FG Pct: 36.6      Turnovers/game: 1.1 
3FG Pct: 32.3      Assist/turnover ratio: 0.8 
FT Pct: 81.8      Steals/game: 1.1 
       Blocks/game: 0.1