#11 Caia Elisaldez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/06/23    23  0-4  .000  0-1  .000  2-2  1.000  1.0  2.0 
at Austin Peay  11/10/23    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
MARSHALL  11/12/23    18  0-4  .000  0-2  .000  1-2  .500  0.7  1.0 
at Tennessee Tech  11/15/23    11  1-1  1.000  0-0  .000  0-0  .000  0.5  1.3 
UVA WISE  11/18/23    12  2-4  .500  2-2  1.000  0-0  .000  0.8  2.2 
vs Kent St.  11/24/23    10  0-1  .000  0-0  .000  0-0  .000  0.8  1.8 
vs Northern Ky.  11/25/23    12  0-1  .000  0-0  .000  0-0  .000  1.0  1.6 
at Kennesaw St.  11/29/23    14  1-3  .333  0-1  .000  1-1  1.000  0.9  1.8 
MISSISSIPPI ST.  12/03/23    2-2  1.000  1-1  1.000  0-0  .000  0.9  2.1 
NORTH ALA.  12/09/23    25  3-4  .750  0-1  .000  0-0  .000  0.8  2.5 
at Lipscomb  12/14/23  35  3-5  .600  1-1  1.000  4-4  1.000  0.9  11  3.3 
EASTERN KY.  12/17/23  26  2-5  .400  0-0  .000  4-5  .800  1.1  3.7 
vs Coastal Carolina  12/20/23    19  1-4  .250  1-3  .333  1-2  .500  1.2  3.7 
vs Richmond  12/21/23  20  1-1  1.000  0-0  .000  1-2  .500  1.3  3.6 
N.C. CENTRAL  01/03/24    17  2-3  .667  0-1  .000  0-0  .000  1.2  3.7 
MERCER  01/10/24    1-2  .500  0-0  .000  0-0  .000  1.1  3.6 
SAMFORD  01/13/24    18  1-2  .500  1-1  1.000  0-0  .000  1.1  3.5 
ETSU  01/20/24    11  2-2  1.000  0-0  .000  0-0  .000  1.1  3.6 
at UNC Greensboro  01/25/24    25  4-5  .800  1-1  1.000  5-8  .625  1.2  14  4.1 
at Western Caro.  01/27/24    28  0-2  .000  0-1  .000  0-0  .000  1.3  3.9 
WOFFORD  02/01/24    29  4-7  .571  3-6  .500  4-4  1.000  1.3  15  4.4 
FURMAN  02/03/24    26  2-3  .667  2-2  1.000  3-4  .750  1.3  4.6 
at Samford  02/08/24    22  2-7  .286  1-2  .500  0-0  .000  1.4  4.7 
at Mercer  02/10/24    12  0-3  .000  0-1  .000  0-0  .000  1.5  4.5 
at ETSU  02/17/24    17  0-4  .000  0-0  .000  0-0  .000  1.5  4.3 
WESTERN CARO.  02/22/24    22  1-3  .333  0-0  .000  0-0  .000  1.5  4.2 
UNC GREENSBORO  02/24/24    23  1-1  1.000  1-1  1.000  0-0  .000  1.4  4.1 
at Furman  02/29/24    17  0-1  .000  0-0  .000  2-4  .500  1.5  4.1 
at Wofford  03/02/24    27  4-5  .800  2-2  1.000  0-0  .000  1.5  10  4.3 
vs Western Caro.  03/07/24    17  1-4  .250  0-0  .000  0-0  .000  1.5  4.2 
vs Mercer  03/08/24    0-1  .000  0-0  .000  0-0  .000  1.5  4.1 
vs UNC Greensboro  03/10/24    15  3-4  .750  0-0  .000  0-0  .000  1.5  4.1 
at NC State  03/23/24    22  1-3  .333  0-0  .000  0-0  .000  1.5  4.1 
Totals     599  45-101  .446  16-30  .533  28-38  .737  39  48  1.5  57  49  51  19  134  4.1 
 
Games played: 33      Rebounds/game: 1.5 
Points/game: 4.1      Assists/game: 1.5 
FG Pct: 44.6      Turnovers/game: 1.5 
3FG Pct: 53.3      Assist/turnover ratio: 1.0 
FT Pct: 73.7      Steals/game: 0.6 
       Blocks/game: 0.0