#21 Addie Porter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/06/23  23  2-3  .667  0-1  .000  0-0  .000  3.0  4.0 
at Austin Peay  11/10/23  40  0-3  .000  0-3  .000  3-6  .500  4.5  3.5 
MARSHALL  11/12/23  40  1-7  .143  1-5  .200  4-6  .667  5.0  4.7 
at Tennessee Tech  11/15/23  33  1-4  .250  0-2  .000  0-0  .000  5.5  4.0 
UVA WISE  11/18/23  32  3-6  .500  2-5  .400  5-6  .833  5.2  13  5.8 
vs Kent St.  11/24/23  36  2-6  .333  2-6  .333  3-4  .750  10  6.0  6.3 
vs Northern Ky.  11/25/23  33  1-7  .143  1-4  .250  0-0  .000  5.6  5.9 
at Kennesaw St.  11/29/23  33  0-1  .000  0-1  .000  2-2  1.000  5.4  5.4 
MISSISSIPPI ST.  12/03/23  37  1-5  .200  1-3  .333  3-4  .750  5.8  5.4 
NORTH ALA.  12/09/23  38  3-6  .500  1-3  .333  0-0  .000  5.7  5.6 
at Lipscomb  12/14/23  38  4-8  .500  4-7  .571  0-0  .000  5.6  12  6.2 
EASTERN KY.  12/17/23  40  0-2  .000  0-2  .000  0-0  .000  10  6.0  5.7 
vs Coastal Carolina  12/20/23  34  2-10  .200  2-9  .222  0-0  .000  10  6.3  5.7 
vs Richmond  12/21/23  31  1-4  .250  1-4  .250  0-0  .000  6.1  5.5 
N.C. CENTRAL  01/03/24  37  3-4  .750  2-2  1.000  0-0  .000  5.9  5.7 
MERCER  01/10/24  37  0-1  .000  0-1  .000  1-2  .500  5.9  5.4 
SAMFORD  01/13/24  29  0-1  .000  0-1  .000  0-0  .000  5.8  5.1 
ETSU  01/20/24  33  2-7  .286  1-3  .333  0-0  .000  5.7  5.1 
at UNC Greensboro  01/25/24  38  1-4  .250  1-2  .500  0-0  .000  5.9  4.9 
at Western Caro.  01/27/24  31  3-6  .500  3-4  .750  3-4  .750  5.8  12  5.3 
WOFFORD  02/01/24  38  1-7  .143  1-7  .143  0-0  .000  5.8  5.2 
FURMAN  02/03/24  25  1-4  .250  0-2  .000  4-4  1.000  5.7  5.2 
at Samford  02/08/24  27  3-5  .600  1-2  .500  0-0  .000  5.8  5.3 
at Mercer  02/10/24  36  1-3  .333  1-3  .333  2-2  1.000  5.9  5.3 
at ETSU  02/17/24  38  1-3  .333  1-3  .333  6-8  .750  5.9  5.4 
WESTERN CARO.  02/22/24  27  0-3  .000  0-1  .000  0-0  .000  5.8  5.2 
UNC GREENSBORO  02/24/24  37  1-8  .125  1-4  .250  0-0  .000  5.7  5.1 
at Furman  02/29/24  29  4-10  .400  2-5  .400  1-2  .500  5.5  11  5.4 
at Wofford  03/02/24  37  3-10  .300  2-8  .250  0-0  .000  5.5  5.4 
vs Western Caro.  03/07/24  27  1-6  .167  1-6  .167  0-0  .000  5.5  5.4 
vs Mercer  03/08/24  32  0-0  .000  0-0  .000  2-6  .333  5.5  5.3 
vs UNC Greensboro  03/10/24  26  0-1  .000  0-1  .000  0-0  .000  5.4  5.1 
at NC State  03/23/24  30  1-1  1.000  0-0  .000  0-0  .000  5.5  5.0 
Totals     33  1102  47-156  .301  32-110  .291  39-56  .696  17  166  183  5.5  80  66  55  38  165  5.0 
 
Games played: 33      Rebounds/game: 5.5 
Points/game: 5.0      Assists/game: 2.0 
FG Pct: 30.1      Turnovers/game: 1.7 
3FG Pct: 29.1      Assist/turnover ratio: 1.2 
FT Pct: 69.6      Steals/game: 1.2 
       Blocks/game: 0.3