#24 Jada Guinn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/06/23  24  7-10  .700  0-0  .000  2-2  1.000  2.0  16  16.0 
at Austin Peay  11/10/23  40  7-18  .389  0-3  .000  4-6  .667  3.0  18  17.0 
MARSHALL  11/12/23  32  6-8  .750  0-0  .000  2-3  .667  3.7  14  16.0 
at Tennessee Tech  11/15/23  36  6-14  .429  0-1  .000  3-3  1.000  4.0  15  15.8 
UVA WISE  11/18/23  33  7-13  .538  0-2  .000  3-5  .600  4.2  17  16.0 
vs Kent St.  11/24/23  32  11-18  .611  1-1  1.000  3-5  .600  4.3  26  17.7 
vs Northern Ky.  11/25/23  34  4-9  .444  0-0  .000  10-13  .769  5.0  18  17.7 
at Kennesaw St.  11/29/23  37  6-17  .353  1-2  .500  1-1  1.000  5.5  14  17.3 
MISSISSIPPI ST.  12/03/23  35  6-14  .429  0-0  .000  2-2  1.000  5.1  14  16.9 
NORTH ALA.  12/09/23  36  7-17  .412  0-1  .000  7-8  .875  10  13  5.9  21  17.3 
at Lipscomb  12/14/23  38  7-12  .583  0-1  .000  10-11  .909  6.2  24  17.9 
EASTERN KY.  12/17/23  36  8-17  .471  0-0  .000  3-4  .750  5.8  19  18.0 
vs Coastal Carolina  12/20/23  38  5-16  .313  0-1  .000  3-7  .429  10  6.1  13  17.6 
vs Richmond  12/21/23  35  8-14  .571  1-2  .500  1-3  .333  11  6.4  18  17.6 
N.C. CENTRAL  01/03/24  37  9-14  .643  0-0  .000  3-5  .600  6.5  21  17.9 
MERCER  01/10/24  39  7-16  .438  0-0  .000  6-7  .857  6.4  20  18.0 
SAMFORD  01/13/24  32  10-15  .667  0-0  .000  4-4  1.000  6.4  24  18.4 
ETSU  01/20/24  40  6-16  .375  0-0  .000  5-5  1.000  6.4  17  18.3 
at UNC Greensboro  01/25/24  34  7-12  .583  1-2  .500  3-3  1.000  6.3  18  18.3 
at Western Caro.  01/27/24  37  14-20  .700  0-1  .000  2-4  .500  6.1  30  18.9 
WOFFORD  02/01/24  40  7-13  .538  1-1  1.000  3-5  .600  15  16  6.6  18  18.8 
FURMAN  02/03/24  32  4-8  .500  0-0  .000  0-0  .000  6.4  18.3 
at Samford  02/08/24  35  5-13  .385  0-0  .000  2-2  1.000  6.5  12  18.0 
at Mercer  02/10/24  34  6-12  .500  0-0  .000  9-11  .818  11  6.7  21  18.2 
at ETSU  02/17/24  37  9-16  .563  0-0  .000  1-1  1.000  10  16  7.0  19  18.2 
WESTERN CARO.  02/22/24  40  9-19  .474  0-0  .000  11-12  .917  7.1  29  18.6 
UNC GREENSBORO  02/24/24  35  10-19  .526  1-1  1.000  5-7  .714  7.1  26  18.9 
at Furman  02/29/24  37  6-9  .667  0-0  .000  0-0  .000  7.1  12  18.6 
at Wofford  03/02/24  38  10-14  .714  0-0  .000  7-7  1.000  7.0  27  18.9 
vs Western Caro.  03/07/24  33  7-12  .583  0-2  .000  2-4  .500  7.0  16  18.8 
vs Mercer  03/08/24  37  10-14  .714  0-0  .000  13-16  .813  7.0  33  19.3 
vs UNC Greensboro  03/10/24  40  13-23  .565  0-1  .000  6-6  1.000  6.9  32  19.7 
at NC State  03/23/24  33  5-15  .333  0-0  .000  3-6  .500  6.9  13  19.5 
Totals     33  1176  249-477  .522  6-22  .273  139-178  .781  44  185  229  6.9  59  82  66  11  32  643  19.5 
 
Games played: 33      Rebounds/game: 6.9 
Points/game: 19.5      Assists/game: 2.5 
FG Pct: 52.2      Turnovers/game: 2.0 
3FG Pct: 27.3      Assist/turnover ratio: 1.2 
FT Pct: 78.1      Steals/game: 1.0 
       Blocks/game: 0.3