#25 Kailyn Farrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/06/23    16  2-5  .400  0-0  .000  0-0  .000  3  6  9  9.0  0  0  3  2  1  0  4  4.0 
at Austin Peay  11/10/23    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.5  2  0  0  0  0  0  0  2.0 
MARSHALL  11/12/23    12  3-3  1.000  0-0  .000  0-0  .000  0  1  1  3.3  4  0  0  2  0  1  6  3.3 
at Tennessee Tech  11/15/23    13  1-1  1.000  1-1  1.000  4-4  1.000  0  2  2  3.0  3  0  2  2  0  0  7  4.3 
UVA WISE  11/18/23    18  0-1  .000  0-0  .000  3-4  .750  2  2  4  3.2  0  0  0  2  0  0  3  4.0 
vs Kent St.  11/24/23    20  1-6  .167  1-1  1.000  1-2  .500  2  3  5  3.5  4  0  0  1  1  0  4  4.0 
vs Northern Ky.  11/25/23    17  0-2  .000  0-1  .000  1-4  .250  1  3  4  3.6  2  0  0  1  1  0  1  3.6 
at Kennesaw St.  11/29/23    18  2-4  .500  0-0  .000  0-0  .000  0  1  1  3.3  1  0  1  2  0  0  4  3.6 
MISSISSIPPI ST.  12/03/23    15  0-1  .000  0-0  .000  1-2  .500  0  1  1  3.0  1  0  0  0  0  1  1  3.3 
NORTH ALA.  12/09/23    8  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  1  0  0  2  3.2 
at Lipscomb  12/14/23    8  0-2  .000  0-1  .000  2-2  1.000  3  2  5  3.1  1  0  0  1  0  0  2  3.1 
EASTERN KY.  12/17/23    13  1-3  .333  0-1  .000  0-0  .000  1  1  2  3.0  1  0  0  2  0  1  2  3.0 
vs Coastal Carolina  12/20/23    10  1-3  .333  0-0  .000  2-2  1.000  1  1  2  2.9  3  0  0  0  0  0  4  3.1 
vs Richmond  12/21/23    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  0  0  1  1  0  0  0  2.9 
N.C. CENTRAL  01/03/24    10  1-2  .500  0-0  .000  4-4  1.000  2  2  4  2.9  1  0  2  1  0  0  6  3.1 
MERCER  01/10/24    16  1-2  .500  0-0  .000  3-3  1.000  1  2  3  2.9  2  0  0  2  0  1  5  3.2 
SAMFORD  01/13/24    12  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.8  2  0  0  1  0  0  2  3.1 
ETSU  01/20/24    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  2  0  0  1  0  0  0  2.9 
at UNC Greensboro  01/25/24    7  1-3  .333  0-0  .000  1-2  .500  2  0  2  2.6  0  0  1  0  0  0  3  2.9 
at Western Caro.  01/27/24    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  2  2.9 
WOFFORD  02/01/24    8  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.5  0  0  0  0  1  0  1  2.8 
FURMAN  02/03/24    10  1-2  .500  0-0  .000  4-4  1.000  2  1  3  2.5  1  0  1  1  2  0  6  3.0 
at Samford  02/08/24    5  1-5  .200  0-1  .000  0-0  .000  3  1  4  2.6  1  0  0  0  0  0  2  2.9 
at ETSU  02/17/24    3  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.6  1  0  0  1  0  0  0  2.8 
WESTERN CARO.  02/22/24    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  2.7 
UNC GREENSBORO  02/24/24    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  0  2.6 
at Furman  02/29/24    14  1-2  .500  0-0  .000  2-2  1.000  0  2  2  2.4  2  0  0  1  0  1  4  2.6 
vs Western Caro.  03/07/24    8  0-0  .000  0-0  .000  1-4  .250  2  2  4  2.4  4  0  1  0  0  0  1  2.6 
vs Mercer  03/08/24    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  1  0  1  0  2.5 
vs UNC Greensboro  03/10/24    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  0  0  2.4 
at NC State  03/23/24    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  2.3 
Totals     0  306  20-58  .345  2-8  .250  30-41  .732  27  43  70  2.3  40  0  12  27  6  6  72  2.3 
 
Games played: 31      Rebounds/game: 2.3 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 34.5      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 73.2      Steals/game: 0.2 
       Blocks/game: 0.2