#32 Raven Thompson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/06/23  18  5-6  .833  2-2  1.000  4-4  1.000  6.0  16  16.0 
at Austin Peay  11/10/23  35  6-14  .429  3-6  .500  5-6  .833  6.5  20  18.0 
MARSHALL  11/12/23  28  7-12  .583  0-0  .000  3-4  .750  6.7  17  17.7 
at Tennessee Tech  11/15/23  28  3-6  .500  0-0  .000  6-6  1.000  6.3  12  16.3 
UVA WISE  11/18/23  35  6-12  .500  0-2  .000  4-4  1.000  6.6  16  16.2 
vs Kent St.  11/24/23  35  7-13  .538  0-0  .000  6-10  .600  12  7.5  20  16.8 
vs Northern Ky.  11/25/23  23  5-8  .625  0-0  .000  4-6  .667  7.6  14  16.4 
at Kennesaw St.  11/29/23  28  0-3  .000  0-0  .000  3-4  .750  7.4  14.8 
MISSISSIPPI ST.  12/03/23  34  5-10  .500  1-1  1.000  3-4  .750  7.1  14  14.7 
NORTH ALA.  12/09/23  24  6-11  .545  0-0  .000  4-4  1.000  6.8  16  14.8 
EASTERN KY.  12/17/23    15  3-5  .600  0-0  .000  3-4  .750  6.6  14.3 
vs Coastal Carolina  12/20/23  14  2-2  1.000  0-0  .000  1-1  1.000  6.5  13.5 
vs Richmond  12/21/23    33  11-19  .579  2-4  .500  3-4  .750  6.5  27  14.5 
N.C. CENTRAL  01/03/24  31  5-12  .417  0-0  .000  5-7  .714  11  13  6.9  15  14.6 
MERCER  01/10/24  30  4-14  .286  0-0  .000  6-6  1.000  7.1  14  14.5 
SAMFORD  01/13/24  32  7-10  .700  1-2  .500  5-5  1.000  7.0  20  14.9 
ETSU  01/20/24  30  1-8  .125  0-2  .000  5-5  1.000  6.9  14.4 
at UNC Greensboro  01/25/24  34  7-15  .467  1-4  .250  4-4  1.000  7.0  19  14.7 
at Western Caro.  01/27/24  31  5-11  .455  1-3  .333  7-12  .583  7.0  18  14.8 
WOFFORD  02/01/24  28  2-5  .400  0-1  .000  2-2  1.000  6.7  14.4 
FURMAN  02/03/24  34  7-9  .778  0-0  .000  3-3  1.000  6.4  17  14.5 
at Samford  02/08/24  32  5-9  .556  0-0  .000  2-5  .400  10  11  6.6  12  14.4 
at Mercer  02/10/24  36  9-19  .474  2-3  .667  3-4  .750  6.6  23  14.8 
at ETSU  02/17/24  33  4-17  .235  0-1  .000  7-7  1.000  6.6  15  14.8 
WESTERN CARO.  02/22/24  35  4-11  .364  1-1  1.000  7-8  .875  6.6  16  14.8 
UNC GREENSBORO  02/24/24  34  3-14  .214  0-6  .000  5-6  .833  6.5  11  14.7 
at Furman  02/29/24  36  3-6  .500  1-1  1.000  4-6  .667  12  14  6.8  11  14.6 
at Wofford  03/02/24  26  6-8  .750  1-1  1.000  2-4  .500  6.9  15  14.6 
vs Western Caro.  03/07/24  28  2-11  .182  0-2  .000  5-8  .625  6.9  14.4 
vs Mercer  03/08/24  31  5-16  .313  0-1  .000  3-4  .750  11  13  7.1  13  14.3 
vs UNC Greensboro  03/10/24  35  3-13  .231  1-1  1.000  7-7  1.000  7.1  14  14.3 
at NC State  03/23/24  23  4-9  .444  0-0  .000  3-4  .750  7.0  11  14.2 
Totals     30  949  152-338  .450  17-44  .386  134-168  .798  64  159  223  7.0  71  53  68  10  32  455  14.2 
 
Games played: 32      Rebounds/game: 7.0 
Points/game: 14.2      Assists/game: 1.7 
FG Pct: 45.0      Turnovers/game: 2.1 
3FG Pct: 38.6      Assist/turnover ratio: 0.8 
FT Pct: 79.8      Steals/game: 1.0 
       Blocks/game: 0.3