#33 Karsen Murphy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/06/23  18  3-8  .375  1-5  .200  0-0  .000  1.0  7.0 
at Austin Peay  11/10/23  25  3-4  .750  2-2  1.000  0-0  .000  2.0  7.5 
MARSHALL  11/12/23  24  3-5  .600  0-2  .000  2-2  1.000  2.7  7.7 
at Tennessee Tech  11/15/23  19  6-7  .857  1-2  .500  1-1  1.000  2.5  14  9.3 
UVA WISE  11/18/23  14  2-3  .667  2-2  1.000  0-0  .000  2.4  8.6 
vs Kent St.  11/24/23  15  0-1  .000  0-0  .000  0-0  .000  2.0  7.2 
vs Northern Ky.  11/25/23  23  3-8  .375  1-3  .333  0-0  .000  2.0  7.1 
at Kennesaw St.  11/29/23  17  2-4  .500  0-1  .000  0-0  .000  1.9  6.8 
MISSISSIPPI ST.  12/03/23  22  2-5  .400  0-1  .000  0-0  .000  2.0  6.4 
NORTH ALA.  12/09/23  24  3-7  .429  0-2  .000  0-0  .000  2.0  6.4 
at Lipscomb  12/14/23  11  3-6  .500  3-4  .750  0-2  .000  2.5  6.6 
EASTERN KY.  12/17/23  28  4-9  .444  2-6  .333  1-2  .500  2.4  11  7.0 
vs Coastal Carolina  12/20/23  24  2-8  .250  2-8  .250  0-0  .000  2.4  6.9 
vs Richmond  12/21/23  25  0-7  .000  0-3  .000  0-0  .000  2.5  6.4 
N.C. CENTRAL  01/03/24  0-2  .000  0-1  .000  0-0  .000  2.4  6.0 
MERCER  01/10/24  24  3-6  .500  1-2  .500  0-0  .000  2.6  6.1 
SAMFORD  01/13/24  20  5-8  .625  3-5  .600  0-0  .000  2.6  13  6.5 
ETSU  01/20/24  33  1-5  .200  1-5  .200  0-0  .000  2.6  6.3 
at UNC Greensboro  01/25/24  14  0-1  .000  0-0  .000  0-0  .000  2.6  5.9 
at Western Caro.  01/27/24  14  0-0  .000  0-0  .000  0-0  .000  2.6  5.7 
WOFFORD  02/01/24  0-1  .000  0-1  .000  0-0  .000  2.4  5.4 
FURMAN  02/03/24  18  4-5  .800  1-2  .500  0-1  .000  2.6  5.5 
at Samford  02/08/24  20  3-3  1.000  2-2  1.000  0-0  .000  2.5  5.7 
at Mercer  02/10/24  26  1-4  .250  0-3  .000  0-0  .000  2.5  5.5 
at ETSU  02/17/24  11  0-2  .000  0-0  .000  0-0  .000  2.5  5.3 
WESTERN CARO.  02/22/24  16  0-2  .000  0-1  .000  0-0  .000  2.5  5.1 
UNC GREENSBORO  02/24/24  20  3-6  .500  1-3  .333  0-0  .000  2.5  5.1 
at Furman  02/29/24  14  2-3  .667  0-1  .000  0-0  .000  2.5  5.1 
at Wofford  03/02/24  0-0  .000  0-0  .000  0-0  .000  2.4  4.9 
vs Western Caro.  03/07/24  20  1-3  .333  1-3  .333  0-0  .000  2.5  4.9 
vs Mercer  03/08/24  31  4-9  .444  1-4  .250  0-0  .000  2.7  5.0 
vs UNC Greensboro  03/10/24  13  1-2  .500  1-2  .500  0-0  .000  2.6  4.9 
at NC State  03/23/24  23  2-6  .333  2-5  .400  0-0  .000  2.6  5.0 
Totals     33  627  66-150  .440  28-81  .346  4-8  .500  13  72  85  2.6  83  11  27  22  15  164  5.0 
 
Games played: 33      Rebounds/game: 2.6 
Points/game: 5.0      Assists/game: 0.3 
FG Pct: 44.0      Turnovers/game: 0.8 
3FG Pct: 34.6      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.7