#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/06/23    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Austin Peay  11/10/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MARSHALL  11/12/23    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Tennessee Tech  11/15/23    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
UVA WISE  11/18/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Kent St.  11/24/23    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Northern Ky.  11/25/23    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Kennesaw St.  11/29/23    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MISSISSIPPI ST.  12/03/23    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
NORTH ALA.  12/09/23    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Lipscomb  12/14/23    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
EASTERN KY.  12/17/23    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Coastal Carolina  12/20/23    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Richmond  12/21/23    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
N.C. CENTRAL  01/03/24    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MERCER  01/10/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
SAMFORD  01/13/24    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
ETSU  01/20/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at UNC Greensboro  01/25/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Western Caro.  01/27/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
WOFFORD  02/01/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
FURMAN  02/03/24    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Samford  02/08/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Mercer  02/10/24    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at ETSU  02/17/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
WESTERN CARO.  02/22/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
UNC GREENSBORO  02/24/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Furman  02/29/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Wofford  03/02/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Western Caro.  03/07/24    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Mercer  03/08/24    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs UNC Greensboro  03/10/24    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at NC State  03/23/24    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  31  51  82  2.5  43  0.0 
 
Games played: 33      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0