#05 Sigrun Olafsdottir

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHORTER  11/04/24  35  3-11  .273  3-10  .300  2-2  1.000  4.0  11  11.0 
TENNESSEE TECH  11/07/24  38  1-7  .143  1-4  .250  0-0  .000  4.0  7.0 
at N.C. Central  11/11/24  37  4-6  .667  2-2  1.000  0-0  .000  5.3  10  8.0 
TROY  11/14/24  40  4-9  .444  4-7  .571  1-2  .500  6.3  13  9.3 
at Mississippi St.  11/17/24  40  2-8  .250  2-6  .333  0-0  .000  6.8  8.6 
KING (TN)  11/20/24  29  3-6  .500  2-4  .500  0-0  .000  6.2  8.5 
LIPSCOMB  11/25/24  40  0-4  .000  0-3  .000  0-0  .000  6.0  7.3 
vs Penn  11/29/24  40  2-6  .333  1-3  .333  1-2  .500  5.5  7.1 
at FGCU  11/30/24  40  4-5  .800  1-1  1.000  0-0  .000  5.4  7.3 
KENNESAW ST.  12/08/24  37  1-6  .167  1-5  .200  0-0  .000  5.4  6.9 
at Bellarmine  12/12/24  40  4-5  .800  3-4  .750  2-2  1.000  5.4  13  7.5 
at Nebraska  12/15/24  40  4-8  .500  1-2  .500  0-0  .000  5.5  7.6 
SALEM (WV)  12/21/24  28  5-8  .625  2-4  .500  0-0  .000  5.3  12  7.9 
at Western Caro.  01/09/25  40  1-5  .200  1-4  .250  0-0  .000  5.2  7.6 
at UNC Greensboro  01/11/25  40  1-1  1.000  1-1  1.000  0-0  .000  5.1  7.3 
SAMFORD  01/16/25  40  1-3  .333  0-1  .000  0-0  .000  5.1  6.9 
MERCER  01/18/25  36  3-4  .750  2-3  .667  0-0  .000  5.2  7.0 
ETSU  01/25/25  40  4-6  .667  3-4  .750  0-0  .000  5.2  11  7.2 
at Wofford  01/30/25  40  5-14  .357  2-9  .222  0-0  .000  5.1  12  7.5 
at Furman  02/01/25  40  2-6  .333  1-4  .250  6-6  1.000  5.0  11  7.7 
UNC GREENSBORO  02/06/25  40  1-3  .333  1-2  .500  0-0  .000  5.1  7.4 
WESTERN CARO.  02/08/25  35  7-10  .700  2-3  .667  0-0  .000  5.1  16  7.8 
at Mercer  02/13/25  35  3-5  .600  2-4  .500  1-2  .500  5.1  7.9 
at Samford  02/15/25  40  4-10  .400  3-6  .500  0-0  .000  5.1  11  8.0 
at ETSU  02/22/25  40  2-5  .400  2-3  .667  0-0  .000  5.2  7.9 
FURMAN  02/27/25  45  2-13  .154  1-10  .100  2-2  1.000  5.2  7.9 
WOFFORD  03/01/25  40  2-7  .286  1-4  .250  0-0  .000  5.1  7.8 
vs Mercer  03/06/25  38  3-3  1.000  2-2  1.000  1-2  .500  5.2  7.8 
vs Furman  03/07/25  40  2-7  .286  1-5  .200  3-4  .750  5.1  7.8 
vs UNC Greensboro  03/09/25  44  3-5  .600  1-2  .500  0-0  .000  5.0  7.8 
ALABAMA A&M  03/22/25  40  1-8  .125  1-4  .250  0-0  .000  5.1  7.6 
at Troy  03/24/25  27  3-7  .429  2-4  .500  2-2  1.000  5.1  10  7.7 
Totals     32  1224  87-211  .412  52-130  .400  21-26  .808  25  138  163  5.1  61  96  49  74  247  7.7 
 
Games played: 32      Rebounds/game: 5.1 
Points/game: 7.7      Assists/game: 3.0 
FG Pct: 41.2      Turnovers/game: 1.5 
3FG Pct: 40.0      Assist/turnover ratio: 2.0 
FT Pct: 80.8      Steals/game: 2.3 
       Blocks/game: 0.2