#11 Caia Elisaldez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHORTER  11/04/24  35  5-11  .455  0-2  .000  0-0  .000  5.0  10  10.0 
TENNESSEE TECH  11/07/24  33  4-7  .571  0-0  .000  2-4  .500  3.5  10  10.0 
at N.C. Central  11/11/24  30  4-6  .667  0-1  .000  0-0  .000  2.7  9.3 
TROY  11/14/24  36  6-12  .500  1-5  .200  2-2  1.000  2.8  15  10.8 
at Mississippi St.  11/17/24  31  2-11  .182  1-6  .167  0-0  .000  2.8  9.6 
KING (TN)  11/20/24  26  4-5  .800  1-1  1.000  6-6  1.000  3.0  15  10.5 
LIPSCOMB  11/25/24  40  7-12  .583  0-1  .000  3-3  1.000  3.1  17  11.4 
vs Penn  11/29/24    35  2-9  .222  0-3  .000  1-3  .333  3.3  10.6 
at FGCU  11/30/24  37  4-5  .800  0-0  .000  2-2  1.000  3.1  10  10.6 
KENNESAW ST.  12/08/24  37  3-11  .273  0-3  .000  0-0  .000  3.0  10.1 
at Nebraska  12/15/24  32  4-11  .364  0-2  .000  2-2  1.000  2.8  10  10.1 
SALEM (WV)  12/21/24  32  5-5  1.000  1-1  1.000  2-3  .667  2.8  13  10.3 
at Western Caro.  01/09/25  39  9-14  .643  1-2  .500  2-4  .500  2.7  21  11.2 
at UNC Greensboro  01/11/25  39  3-11  .273  0-3  .000  2-2  1.000  2.5  10.9 
SAMFORD  01/16/25  39  6-10  .600  0-2  .000  2-2  1.000  2.5  14  11.1 
MERCER  01/18/25  39  3-9  .333  0-0  .000  0-0  .000  2.6  10.8 
ETSU  01/25/25  38  7-15  .467  1-4  .250  2-3  .667  2.5  17  11.2 
at Wofford  01/30/25  38  7-17  .412  2-8  .250  5-6  .833  2.5  21  11.7 
at Furman  02/01/25  40  8-16  .500  0-3  .000  8-9  .889  2.5  24  12.4 
UNC GREENSBORO  02/06/25  40  8-15  .533  0-1  .000  4-6  .667  2.5  20  12.8 
WESTERN CARO.  02/08/25  34  6-12  .500  2-3  .667  4-6  .667  2.4  18  13.0 
at Mercer  02/13/25  35  6-10  .600  2-2  1.000  7-8  .875  2.4  21  13.4 
at Samford  02/15/25  40  7-15  .467  1-2  .500  0-1  .000  2.4  15  13.4 
at ETSU  02/22/25  40  8-13  .615  0-2  .000  6-6  1.000  2.6  22  13.8 
FURMAN  02/27/25  45  7-13  .538  2-6  .333  2-4  .500  2.7  18  14.0 
WOFFORD  03/01/25  36  6-10  .600  0-0  .000  7-8  .875  2.7  19  14.2 
vs Mercer  03/06/25  36  4-10  .400  2-3  .667  1-2  .500  2.8  11  14.0 
vs Furman  03/07/25  33  7-12  .583  0-2  .000  2-6  .333  2.9  16  14.1 
vs UNC Greensboro  03/09/25  45  3-15  .200  0-0  .000  2-2  1.000  2.8  13.9 
ALABAMA A&M  03/22/25  39  6-12  .500  0-2  .000  1-2  .500  2.8  13  13.9 
at Troy  03/24/25  38  8-14  .571  2-4  .500  3-4  .750  2.7  21  14.1 
Totals     30  1137  169-348  .486  19-74  .257  80-106  .755  22  62  84  2.7  87  151  115  34  437  14.1 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 14.1      Assists/game: 4.9 
FG Pct: 48.6      Turnovers/game: 3.7 
3FG Pct: 25.7      Assist/turnover ratio: 1.3 
FT Pct: 75.5      Steals/game: 1.1 
       Blocks/game: 0.0