#32 Brooke Anya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHORTER  11/04/24    14  2-3  .667  0-0  .000  2-5  .400  3.0  6.0 
TENNESSEE TECH  11/07/24    15  5-6  .833  0-0  .000  2-4  .500  3.5  12  9.0 
at N.C. Central  11/11/24    17  2-2  1.000  0-0  .000  1-2  .500  3.7  7.7 
TROY  11/14/24    17  1-8  .125  0-0  .000  2-2  1.000  3.3  6.8 
at Mississippi St.  11/17/24    14  1-4  .250  0-0  .000  1-2  .500  3.2  6.0 
KING (TN)  11/20/24  14  3-6  .500  0-0  .000  5-6  .833  3.0  11  6.8 
LIPSCOMB  11/25/24  26  7-8  .875  0-0  .000  1-2  .500  2.9  15  8.0 
vs Penn  11/29/24  16  3-7  .429  0-0  .000  1-2  .500  3.3  7.9 
at FGCU  11/30/24  15  1-5  .200  0-0  .000  1-2  .500  3.2  7.3 
KENNESAW ST.  12/08/24  17  1-5  .200  0-0  .000  2-4  .500  3.0  7.0 
at Bellarmine  12/12/24  17  3-7  .429  0-0  .000  2-2  1.000  3.4  7.1 
at Nebraska  12/15/24  24  2-8  .250  0-2  .000  0-2  .000  3.6  6.8 
SALEM (WV)  12/21/24  22  6-11  .545  0-1  .000  2-2  1.000  3.8  14  7.4 
at Western Caro.  01/09/25  24  4-8  .500  0-0  .000  2-2  1.000  4.0  10  7.6 
at UNC Greensboro  01/11/25  13  1-5  .200  0-0  .000  0-0  .000  3.8  7.2 
SAMFORD  01/16/25  25  12-21  .571  1-1  1.000  1-2  .500  3.9  26  8.4 
MERCER  01/18/25  19  2-9  .222  0-1  .000  4-4  1.000  4.0  8.4 
ETSU  01/25/25  20  1-6  .167  0-0  .000  0-0  .000  4.2  8.0 
at Wofford  01/30/25  23  2-7  .286  0-0  .000  0-2  .000  4.2  7.8 
at Furman  02/01/25  25  6-12  .500  0-0  .000  0-0  .000  4.3  12  8.0 
UNC GREENSBORO  02/06/25  18  2-10  .200  0-1  .000  0-0  .000  4.2  7.8 
WESTERN CARO.  02/08/25  19  4-4  1.000  0-0  .000  1-1  1.000  4.2  7.9 
at Mercer  02/13/25  12  3-4  .750  0-0  .000  0-0  .000  4.1  7.8 
at Samford  02/15/25  33  0-7  .000  0-1  .000  4-4  1.000  4.2  7.6 
at ETSU  02/22/25  23  1-3  .333  0-0  .000  0-0  .000  4.1  7.4 
FURMAN  02/27/25  29  4-8  .500  0-0  .000  7-9  .778  4.2  15  7.7 
WOFFORD  03/01/25  23  3-10  .300  0-1  .000  0-0  .000  4.1  7.6 
vs Mercer  03/06/25  23  5-8  .625  0-0  .000  7-8  .875  4.1  17  8.0 
vs Furman  03/07/25  19  1-4  .250  0-0  .000  2-2  1.000  4.1  7.8 
vs UNC Greensboro  03/09/25  33  5-17  .294  0-0  .000  3-5  .600  10  4.3  13  8.0 
ALABAMA A&M  03/22/25  22  1-8  .125  0-0  .000  0-0  .000  4.2  7.8 
at Troy  03/24/25  27  4-7  .571  0-1  .000  1-2  .500  4.3  7.8 
Totals     27  658  98-238  .412  1-9  .111  54-78  .692  50  88  138  4.3  102  34  67  10  39  251  7.8 
 
Games played: 32      Rebounds/game: 4.3 
Points/game: 7.8      Assists/game: 1.1 
FG Pct: 41.2      Turnovers/game: 2.1 
3FG Pct: 11.1      Assist/turnover ratio: 0.5 
FT Pct: 69.2      Steals/game: 1.2 
       Blocks/game: 0.3