#05 Sarah Owona

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/03/25    25  2-6  .333  0-3  .000  3-3  1.000  7.0  7.0 
at Florida  11/06/25    21  3-5  .600  3-4  .750  1-4  .250  5.0  10  8.5 
at Lipscomb  11/09/25    18  1-2  .500  1-1  1.000  0-0  .000  5.0  6.7 
at Troy  11/12/25    19  2-4  .500  2-2  1.000  2-2  1.000  4.8  7.0 
UAB  11/16/25    11  0-4  .000  0-2  .000  0-2  .000  4.0  5.6 
AUSTIN PEAY  11/20/25    2-3  .667  2-3  .667  0-0  .000  3.3  5.7 
NORTHERN KY.  11/22/25  15  3-7  .429  2-5  .400  0-0  .000  3.1  6.0 
vs Sacramento St.  11/28/25  18  1-4  .250  1-4  .250  0-0  .000  3.1  5.6 
vs UC Santa Barbara  11/29/25  21  2-8  .250  0-4  .000  0-0  .000  3.3  5.4 
BELLARMINE  12/07/25  28  3-7  .429  3-6  .500  0-0  .000  3.1  5.8 
at Tennessee St.  12/11/25    20  1-5  .200  0-1  .000  0-0  .000  3.0  5.5 
WESTERN KY.  12/19/25    11  0-3  .000  0-3  .000  0-0  .000  2.8  5.0 
SOUTHERN WESLEYAN  12/30/25    19  2-4  .500  1-2  .500  0-0  .000  2.8  5.0 
WOFFORD  01/08/26    1-1  1.000  1-1  1.000  0-0  .000  2.7  4.9 
FURMAN  01/10/26    2-3  .667  0-1  .000  0-0  .000  2.7  4.8 
at ETSU  01/17/26    11  0-2  .000  0-2  .000  0-0  .000  2.6  4.5 
at UNC Greensboro  01/22/26    13  2-4  .500  2-3  .667  0-0  .000  2.6  4.6 
at Western Caro.  01/24/26    17  2-4  .500  1-3  .333  0-0  .000  2.7  4.6 
MERCER  01/30/26    11  1-3  .333  1-2  .500  0-0  .000  2.6  4.5 
SAMFORD  02/01/26    17  0-2  .000  0-1  .000  1-2  .500  2.7  4.4 
at Furman  02/05/26    10  1-2  .500  1-2  .500  0-0  .000  2.6  4.3 
at Wofford  02/07/26    12  1-2  .500  1-1  1.000  0-0  .000  2.5  4.2 
ETSU  02/14/26    14  2-3  .667  1-1  1.000  0-0  .000  2.6  4.3 
WESTERN CARO.  02/19/26    23  3-8  .375  2-7  .286  0-0  .000  2.6  4.4 
UNC GREENSBORO  02/21/26    11  2-2  1.000  2-2  1.000  0-0  .000  2.6  4.5 
at Samford  02/26/26    29  3-7  .429  0-3  .000  0-0  .000  2.7  4.5 
at Mercer  02/28/26    28  1-4  .250  0-2  .000  0-0  .000  2.7  4.4 
vs Western Caro.  03/05/26    19  2-7  .286  2-4  .500  0-0  .000  2.6  4.5 
vs Furman  03/06/26    13  1-2  .500  0-0  .000  0-0  .000  2.6  4.4 
vs Samford  03/08/26    15  1-2  .500  1-2  .500  0-0  .000  2.5  4.4 
Totals     493  47-120  .392  30-77  .390  7-13  .538  17  58  75  2.5  33  18  24  13  131  4.4 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 4.4      Assists/game: 0.6 
FG Pct: 39.2      Turnovers/game: 0.8 
3FG Pct: 39.0      Assist/turnover ratio: 0.8 
FT Pct: 53.8      Steals/game: 0.4 
       Blocks/game: 0.0