#11 Caia Elisaldez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/03/25  23  9-12  .750  1-3  .333  1-2  .500  2.0  20  20.0 
at Florida  11/06/25  34  2-5  .400  1-2  .500  4-6  .667  1.5  14.5 
at Lipscomb  11/09/25  32  3-13  .231  0-1  .000  3-4  .750  1.0  12.7 
at Troy  11/12/25  35  4-9  .444  0-1  .000  3-3  1.000  2.5  11  12.3 
UAB  11/16/25  33  8-14  .571  1-1  1.000  8-10  .800  2.2  25  14.8 
AUSTIN PEAY  11/20/25  36  0-3  .000  0-0  .000  2-2  1.000  2.0  12.7 
NORTHERN KY.  11/22/25  38  4-10  .400  0-1  .000  5-7  .714  2.0  10  13  12.7 
vs Sacramento St.  11/28/25  37  8-14  .571  1-3  .333  4-7  .571  1.9  21  13.8 
vs UC Santa Barbara  11/29/25  37  7-13  .538  0-1  .000  4-5  .800  2.1  18  14.2 
BELLARMINE  12/07/25  37  5-8  .625  0-2  .000  5-7  .714  2.3  11  15  14.3 
at Tennessee St.  12/11/25  35  10-15  .667  2-2  1.000  1-2  .500  2.3  23  15.1 
WESTERN KY.  12/19/25  33  3-7  .429  0-2  .000  6-6  1.000  2.3  12  14.8 
SOUTHERN WESLEYAN  12/30/25  27  5-9  .556  1-1  1.000  0-0  .000  2.2  11  14.5 
WOFFORD  01/08/26  32  4-9  .444  0-1  .000  2-2  1.000  2.3  10  14.2 
FURMAN  01/10/26  39  9-16  .563  1-1  1.000  0-0  .000  2.3  19  14.5 
at ETSU  01/17/26  39  4-11  .364  0-0  .000  5-5  1.000  2.6  13  14.4 
at UNC Greensboro  01/22/26  39  4-13  .308  0-0  .000  1-1  1.000  2.6  14.1 
at Western Caro.  01/24/26  37  7-9  .778  2-2  1.000  6-9  .667  2.7  22  14.6 
MERCER  01/30/26  39  7-12  .583  0-1  .000  5-6  .833  2.7  19  14.8 
SAMFORD  02/01/26  38  7-19  .368  0-4  .000  2-2  1.000  2.8  16  14.9 
at Furman  02/05/26  37  4-11  .364  0-0  .000  5-6  .833  2.7  11  13  14.8 
at Wofford  02/07/26  40  9-18  .500  0-2  .000  6-7  .857  2.7  24  15.2 
ETSU  02/14/26  49  11-21  .524  0-1  .000  5-9  .556  2.8  27  15.7 
WESTERN CARO.  02/19/26  38  8-11  .727  1-3  .333  3-4  .750  2.8  20  15.9 
UNC GREENSBORO  02/21/26  40  6-14  .429  0-3  .000  7-10  .700  2.9  19  16.0 
at Samford  02/26/26  39  9-14  .643  0-2  .000  6-7  .857  3.1  24  16.3 
at Mercer  02/28/26  35  7-23  .304  0-2  .000  4-4  1.000  3.1  18  16.4 
vs Western Caro.  03/05/26  33  2-8  .250  1-3  .333  0-0  .000  3.1  16.0 
vs Furman  03/06/26  37  10-16  .625  2-3  .667  6-9  .667  3.1  28  16.4 
vs Samford  03/08/26  38  8-16  .500  0-3  .000  4-4  1.000  3.1  20  16.5 
Totals     30  1086  184-373  .493  14-51  .275  113-146  .774  15  78  93  3.1  83  156  115  46  495  16.5 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 16.5      Assists/game: 5.2 
FG Pct: 49.3      Turnovers/game: 3.8 
3FG Pct: 27.5      Assist/turnover ratio: 1.4 
FT Pct: 77.4      Steals/game: 1.5 
       Blocks/game: 0.1