#14 Izzy McPherson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/03/25  15  3-7  .429  2-4  .500  0-0  .000  2.0  8.0 
at Florida  11/06/25  26  2-8  .250  0-3  .000  2-4  .500  2.5  7.0 
at Lipscomb  11/09/25  34  4-12  .333  2-6  .333  0-0  .000  2.7  10  8.0 
at Troy  11/12/25  22  3-8  .375  1-6  .167  0-0  .000  2.3  7.8 
UAB  11/16/25  32  3-7  .429  2-5  .400  0-1  .000  1.8  7.8 
AUSTIN PEAY  11/20/25  27  0-7  .000  0-6  .000  2-4  .500  1.7  6.8 
NORTHERN KY.  11/22/25    21  1-3  .333  1-3  .333  0-0  .000  1.4  6.3 
vs Sacramento St.  11/28/25    18  0-4  .000  0-3  .000  0-0  .000  1.8  5.5 
vs UC Santa Barbara  11/29/25    19  1-5  .200  1-4  .250  0-0  .000  1.8  5.2 
BELLARMINE  12/07/25    15  3-8  .375  3-7  .429  0-0  .000  1.6  5.6 
at Tennessee St.  12/11/25    25  2-8  .250  1-6  .167  1-2  .500  1.7  5.6 
WESTERN KY.  12/19/25    22  3-11  .273  2-9  .222  0-0  .000  1.8  5.8 
SOUTHERN WESLEYAN  12/30/25    21  6-10  .600  3-6  .500  4-4  1.000  2.0  19  6.8 
WOFFORD  01/08/26    20  1-5  .200  0-2  .000  0-0  .000  2.1  6.5 
FURMAN  01/10/26    23  3-5  .600  0-2  .000  0-0  .000  2.3  6.5 
at ETSU  01/17/26    31  4-9  .444  2-5  .400  1-1  1.000  2.4  11  6.8 
at UNC Greensboro  01/22/26  38  1-8  .125  1-4  .250  1-2  .500  2.6  6.6 
at Western Caro.  01/24/26  36  4-11  .364  3-9  .333  2-2  1.000  2.7  13  6.9 
MERCER  01/30/26  36  6-12  .500  4-7  .571  0-0  .000  2.8  16  7.4 
SAMFORD  02/01/26  34  7-8  .875  6-7  .857  0-0  .000  3.1  20  8.1 
at Furman  02/05/26  32  2-4  .500  2-4  .500  0-0  .000  3.0  8.0 
at Wofford  02/07/26  37  2-7  .286  0-3  .000  0-0  .000  3.0  7.8 
ETSU  02/14/26  41  2-7  .286  1-4  .250  2-3  .667  3.2  7.7 
WESTERN CARO.  02/19/26  27  2-10  .200  2-8  .250  0-0  .000  3.1  7.7 
UNC GREENSBORO  02/21/26  33  1-8  .125  1-5  .200  0-0  .000  3.2  7.5 
at Samford  02/26/26  17  1-5  .200  0-2  .000  0-0  .000  3.0  7.3 
at Mercer  02/28/26  29  2-6  .333  1-4  .250  0-0  .000  3.0  7.2 
vs Western Caro.  03/05/26  22  2-7  .286  1-6  .167  0-0  .000  3.0  7.1 
vs Furman  03/06/26  29  3-11  .273  3-9  .333  0-0  .000  3.0  7.2 
vs Samford  03/08/26  30  6-15  .400  5-13  .385  0-0  .000  2.9  17  7.5 
Totals     20  812  80-236  .339  50-162  .309  15-23  .652  20  68  88  2.9  61  31  35  14  14  225  7.5 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 7.5      Assists/game: 1.0 
FG Pct: 33.9      Turnovers/game: 1.2 
3FG Pct: 30.9      Assist/turnover ratio: 0.9 
FT Pct: 65.2      Steals/game: 0.5 
       Blocks/game: 0.5