#15 Frode Flos van der S

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/03/25    22  1-1  1.000  0-0  .000  0-0  .000  3.0  2.0 
at Florida  11/06/25    18  0-1  .000  0-1  .000  0-0  .000  2.5  1.0 
at Lipscomb  11/09/25    16  0-2  .000  0-1  .000  0-0  .000  2.3  0.7 
at Troy  11/12/25    16  0-1  .000  0-0  .000  0-0  .000  2.3  0.5 
UAB  11/16/25    0-0  .000  0-0  .000  2-2  1.000  2.2  0.8 
AUSTIN PEAY  11/20/25    0-2  .000  0-0  .000  0-0  .000  1.8  0.7 
NORTHERN KY.  11/22/25    17  1-6  .167  0-1  .000  1-2  .500  2.3  1.0 
vs Sacramento St.  11/28/25    15  0-1  .000  0-0  .000  0-0  .000  2.4  0.9 
vs UC Santa Barbara  11/29/25    19  0-4  .000  0-2  .000  0-0  .000  2.2  0.8 
BELLARMINE  12/07/25    0-1  .000  0-1  .000  0-0  .000  2.2  0.7 
at Tennessee St.  12/11/25    16  2-3  .667  0-0  .000  1-1  1.000  2.4  1.1 
WESTERN KY.  12/19/25    14  1-1  1.000  0-0  .000  0-0  .000  2.6  1.2 
SOUTHERN WESLEYAN  12/30/25    2-3  .667  0-0  .000  0-0  .000  2.5  1.4 
WOFFORD  01/08/26    18  3-6  .500  1-3  .333  0-0  .000  2.6  1.8 
FURMAN  01/10/26    16  2-2  1.000  1-1  1.000  3-4  .750  2.7  2.2 
at ETSU  01/17/26    16  2-2  1.000  0-0  .000  0-0  .000  2.6  2.3 
at UNC Greensboro  01/22/26    21  2-4  .500  0-2  .000  2-2  1.000  10  3.1  2.5 
at Western Caro.  01/24/26    17  1-2  .500  0-0  .000  0-0  .000  3.3  2.5 
MERCER  01/30/26    20  0-2  .000  0-1  .000  0-0  .000  3.2  2.4 
SAMFORD  02/01/26    0-0  .000  0-0  .000  0-0  .000  3.1  2.3 
at Furman  02/05/26    21  3-4  .750  0-0  .000  0-0  .000  3.1  2.4 
at Wofford  02/07/26    19  4-4  1.000  2-2  1.000  3-3  1.000  3.0  13  2.9 
ETSU  02/14/26    21  1-5  .200  0-1  .000  0-0  .000  3.0  2.9 
WESTERN CARO.  02/19/26    13  1-2  .500  0-0  .000  0-0  .000  3.0  2.8 
UNC GREENSBORO  02/21/26    0-2  .000  0-1  .000  0-0  .000  3.0  2.7 
at Samford  02/26/26    11  0-1  .000  0-1  .000  0-0  .000  3.0  2.6 
at Mercer  02/28/26    13  0-0  .000  0-0  .000  2-2  1.000  3.0  2.6 
vs Western Caro.  03/05/26    19  1-1  1.000  0-0  .000  0-2  .000  3.0  2.6 
vs Furman  03/06/26    23  0-0  .000  0-0  .000  1-2  .500  2.9  2.5 
vs Samford  03/08/26  22  4-8  .500  1-2  .500  0-0  .000  2.9  2.7 
Totals     472  31-71  .437  5-20  .250  15-20  .750  30  56  86  2.9  40  22  26  13  10  82  2.7 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 2.7      Assists/game: 0.7 
FG Pct: 43.7      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.4