#21 Falon Bedke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/03/25  17  2-4  .500  0-0  .000  0-0  .000  1.0  4.0 
at Florida  11/06/25  19  0-2  .000  0-0  .000  1-2  .500  1.5  2.5 
at Lipscomb  11/09/25  17  0-3  .000  0-0  .000  0-0  .000  3.0  1.7 
at Troy  11/12/25  17  2-4  .500  0-0  .000  0-0  .000  2.3  2.3 
UAB  11/16/25  13  1-1  1.000  0-0  .000  1-2  .500  2.8  2.4 
AUSTIN PEAY  11/20/25  17  1-1  1.000  0-0  .000  2-2  1.000  2.7  2.7 
NORTHERN KY.  11/22/25  21  1-6  .167  0-0  .000  1-2  .500  2.7  2.7 
vs Sacramento St.  11/28/25  23  0-4  .000  0-0  .000  5-6  .833  3.0  3.0 
vs UC Santa Barbara  11/29/25  10  0-0  .000  0-0  .000  2-2  1.000  2.9  2.9 
BELLARMINE  12/07/25  24  2-5  .400  0-0  .000  0-0  .000  2.8  3.0 
at Tennessee St.  12/11/25  14  1-2  .500  0-0  .000  0-0  .000  2.5  2.9 
WESTERN KY.  12/19/25  26  0-2  .000  0-0  .000  0-0  .000  2.6  2.7 
SOUTHERN WESLEYAN  12/30/25  15  0-1  .000  0-0  .000  0-0  .000  2.5  2.5 
WOFFORD  01/08/26  18  1-4  .250  0-0  .000  0-0  .000  2.6  2.4 
FURMAN  01/10/26  19  0-2  .000  0-0  .000  0-0  .000  2.6  2.3 
at ETSU  01/17/26  20  0-1  .000  0-0  .000  0-0  .000  2.7  2.1 
at UNC Greensboro  01/22/26  19  5-9  .556  0-0  .000  0-0  .000  2.8  10  2.6 
at Western Caro.  01/24/26  22  1-4  .250  0-0  .000  0-0  .000  2.8  2.6 
MERCER  01/30/26  10  1-2  .500  0-0  .000  0-1  .000  2.8  2.5 
SAMFORD  02/01/26  15  1-1  1.000  0-0  .000  0-0  .000  2.7  2.5 
at Furman  02/05/26  16  0-0  .000  0-0  .000  1-2  .500  2.7  2.4 
at Wofford  02/07/26  17  3-4  .750  0-0  .000  0-0  .000  2.7  2.6 
ETSU  02/14/26  26  1-4  .250  0-0  .000  3-6  .500  2.8  2.7 
WESTERN CARO.  02/19/26  18  0-1  .000  0-0  .000  0-0  .000  3.0  2.6 
UNC GREENSBORO  02/21/26  15  2-4  .500  0-0  .000  4-6  .667  3.0  2.8 
at Samford  02/26/26  1-3  .333  0-0  .000  0-0  .000  2.9  2.8 
at Mercer  02/28/26  17  2-4  .500  0-0  .000  0-0  .000  2.9  2.8 
vs Western Caro.  03/05/26  19  2-2  1.000  0-0  .000  0-0  .000  2.8  2.9 
vs Furman  03/06/26  17  0-2  .000  0-0  .000  0-0  .000  2.9  2.8 
vs Samford  03/08/26    1-2  .500  0-0  .000  0-0  .000  2.8  2.7 
Totals     29  514  31-84  .369  0-0  .000  20-31  .645  47  37  84  2.8  89  20  42  22  82  2.7 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 2.7      Assists/game: 0.7 
FG Pct: 36.9      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 64.5      Steals/game: 0.7 
       Blocks/game: 0.2