#23 Ava Card

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/03/25    18  3-6  .500  2-4  .500  1-2  .500  4.0  9.0 
at Florida  11/06/25    20  1-2  .500  0-1  .000  0-1  .000  3.0  5.5 
at Lipscomb  11/09/25    23  3-8  .375  0-2  .000  1-1  1.000  3.3  6.0 
at Troy  11/12/25    21  2-8  .250  2-4  .500  1-2  .500  3.3  6.3 
UAB  11/16/25    29  5-14  .357  1-6  .167  0-1  .000  3.2  11  7.2 
AUSTIN PEAY  11/20/25    24  2-7  .286  2-3  .667  0-0  .000  3.5  7.0 
NORTHERN KY.  11/22/25    21  2-3  .667  0-0  .000  0-0  .000  3.6  6.6 
vs Sacramento St.  11/28/25    23  0-1  .000  0-0  .000  0-0  .000  3.3  5.8 
vs UC Santa Barbara  11/29/25    20  3-8  .375  1-3  .333  1-1  1.000  3.4  6.0 
BELLARMINE  12/07/25    15  3-6  .500  0-1  .000  1-2  .500  3.5  6.1 
at Tennessee St.  12/11/25  26  2-6  .333  0-1  .000  1-2  .500  4.0  6.0 
WESTERN KY.  12/19/25  25  2-5  .400  1-4  .250  0-0  .000  3.9  5.9 
SOUTHERN WESLEYAN  12/30/25  23  5-9  .556  3-4  .750  0-0  .000  4.1  13  6.5 
WOFFORD  01/08/26  31  4-8  .500  2-4  .500  0-0  .000  4.1  10  6.7 
FURMAN  01/10/26  28  3-6  .500  1-4  .250  2-2  1.000  4.0  6.9 
at ETSU  01/17/26  32  4-10  .400  0-3  .000  0-0  .000  4.2  6.9 
at UNC Greensboro  01/22/26  34  5-7  .714  0-0  .000  0-0  .000  4.3  10  7.1 
at Western Caro.  01/24/26  31  4-13  .308  1-5  .200  0-2  .000  4.4  7.2 
MERCER  01/30/26  34  4-8  .500  2-5  .400  0-0  .000  4.5  10  7.4 
SAMFORD  02/01/26  31  0-6  .000  0-3  .000  2-2  1.000  4.6  7.1 
at Furman  02/05/26  31  1-6  .167  1-3  .333  0-0  .000  4.7  6.9 
at Wofford  02/07/26  21  1-3  .333  0-1  .000  0-0  .000  4.7  6.7 
ETSU  02/14/26  43  6-13  .462  2-5  .400  3-3  1.000  4.8  17  7.1 
WESTERN CARO.  02/19/26  24  0-5  .000  0-4  .000  1-2  .500  4.7  6.9 
UNC GREENSBORO  02/21/26    26  1-8  .125  0-2  .000  0-0  .000  4.7  6.7 
at Samford  02/26/26  32  1-5  .200  0-2  .000  0-0  .000  4.8  6.5 
at Mercer  02/28/26  21  1-6  .167  1-1  1.000  0-0  .000  4.7  6.4 
vs Western Caro.  03/05/26  30  5-9  .556  1-4  .250  0-0  .000  4.8  11  6.5 
vs Furman  03/06/26  26  2-7  .286  1-3  .333  0-0  .000  4.8  6.5 
vs Samford  03/08/26  29  2-3  .667  2-2  1.000  0-0  .000  4.8  6.5 
Totals     19  792  77-206  .374  26-84  .310  14-23  .609  39  106  145  4.8  37  28  44  20  194  6.5 
 
Games played: 30      Rebounds/game: 4.8 
Points/game: 6.5      Assists/game: 0.9 
FG Pct: 37.4      Turnovers/game: 1.5 
3FG Pct: 31.0      Assist/turnover ratio: 0.6 
FT Pct: 60.9      Steals/game: 0.7 
       Blocks/game: 0.3