#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KING (TN)  11/03/25    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Florida  11/06/25    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.0  0  0  0  1  0  0  0  0.0 
at Lipscomb  11/09/25    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.0  0  0  0  0  0  0  0  0.0 
at Troy  11/12/25    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  1  0  0  0  0.0 
UAB  11/16/25    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  1  0  0  0  0.0 
AUSTIN PEAY  11/20/25    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  2  0  0  0  0.0 
NORTHERN KY.  11/22/25    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
vs Sacramento St.  11/28/25    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.1  0  0  0  1  0  0  0  0.0 
vs UC Santa Barbara  11/29/25    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  0  0  0  0  0.0 
BELLARMINE  12/07/25    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  1  0  0  0  0.0 
at Tennessee St.  12/11/25    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  1  0  0  0  0.0 
WESTERN KY.  12/19/25    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
SOUTHERN WESLEYAN  12/30/25    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.2  0  0  0  1  0  0  0  0.0 
WOFFORD  01/08/26    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.3  0  0  0  0  0  0  0  0.0 
FURMAN  01/10/26    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.2  0  0  0  1  0  0  0  0.0 
at ETSU  01/17/26    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.1  0  0  0  1  0  0  0  0.0 
at UNC Greensboro  01/22/26    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  2  0  0  0  0.0 
at Western Caro.  01/24/26    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.9  0  0  0  2  0  0  0  0.0 
MERCER  01/30/26    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  1  0  0  0  0.0 
SAMFORD  02/01/26    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.9  0  0  0  1  0  0  0  0.0 
at Furman  02/05/26    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.9  0  0  0  1  0  0  0  0.0 
at Wofford  02/07/26    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.9  0  0  0  1  0  0  0  0.0 
ETSU  02/14/26    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  1  0  0  0  0.0 
WESTERN CARO.  02/19/26    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
UNC GREENSBORO  02/21/26    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  0  0.0 
at Samford  02/26/26    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
at Mercer  02/28/26    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.8  0  0  0  1  0  0  0  0.0 
vs Western Caro.  03/05/26    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  1  0  0  0  0.0 
vs Furman  03/06/26    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  3  0  0  0  0.0 
vs Samford  03/08/26    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
at North Dakota St.  03/19/26    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  40  69  109  3.5  0  0  0  26  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0