Chattanooga

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-0)  (1-0)  (0-0)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/02/26  6:00 pm      UVA WISE    W   85-44   1630   (15)TaTianna Stovall  (9)Gabbie Grooms 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  1   1630   1630  
AWAY  0   0   0  
NEUTRAL  0   0   0  
TOTAL  1   1630   1630  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-0)  (1-0)  (0-0)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Sarah Owona   1  1  23  23.0  4  6  .667  2  3  .667  2  2  1.000  1  3  4  4.0  0  0  0  0  0  0  12  12.0 
08  Evie Bruce   1  0  20  20.0  4  6  .667  1  2  .500  0  1  .000  2  5  7  7.0  1  0  4  2  1  2  9  9.0 
11  Kami Wilson   1  0  11  11.0  0  1  .000  0  0  .000  0  2  .000  1  3  4  4.0  0  0  1  0  0  0  0  0.0 
12  London Weaver   1  0  21  21.0  3  3  1.000  1  1  1.000  2  2  1.000  0  2  2  2.0  3  0  2  0  1  1  9  9.0 
13  Lydia Ledford   1  0  17  17.0  4  5  .800  1  1  1.000  1  1  1.000  0  2  2  2.0  1  0  1  1  0  1  10  10.0 
14  Izzy McPherson   1  1  24  24.0  4  7  .571  1  3  .333  0  1  .000  1  2  3  3.0  1  0  0  4  2  1  9  9.0 
21  Falon Bedke   1  0  13  13.0  0  2  .000  0  0  .000  0  0  .000  0  1  1  1.0  2  0  0  1  0  0  0  0.0 
22  TaTianna Stovall   1  1  19  19.0  4  9  .444  0  1  .000  7  10  .700  0  2  2  2.0  3  0  2  3  1  2  15  15.0 
23  Ava Card   1  1  22  22.0  4  5  .800  0  1  .000  0  0  .000  1  3  4  4.0  4  0  0  2  0  2  8  8.0 
24  Aaliyah Story   1  0  8  8.0  3  3  1.000  0  0  .000  0  1  .000  1  1  2  2.0  2  0  2  1  3  0  6  6.0 
27  Gabbie Grooms   1  1  22  22.0  2  8  .250  0  0  .000  3  4  .750  2  7  9  9.0  1  0  4  2  2  4  7  7.0 
  Team                            0  2  2          0         
  Total..........  1    200    32  55  .582  6  12  .500  15  24  .625  9  33  42  42.0  18  0  16  16  10  13  85  85.0 
  Opponents......  1    200    14  61  .230  5  20  .250  11  16  .688  12  19  31  31.0  19  0  8  20  1  7  44  44.0 

Score by periods  1st  2nd  3rd  4th  Total 
Chattanooga  13  25  17  30  85 
Opponents  13  8  10  13  44 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Sarah Owona   1  1  23  23.0  4  6  .667  2  3  .667  2  2  1.000  1  3  4  4.0  0  0  0  0  0  0  12  12.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
08  Evie Bruce   1  0  20  20.0  4  6  .667  1  2  .500  0  1  .000  2  5  7  7.0  1  0  4  2  1  2  9  9.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
11  Kami Wilson   1  0  11  11.0  0  1  .000  0  0  .000  0  2  .000  1  3  4  4.0  0  0  1  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
12  London Weaver   1  0  21  21.0  3  3  1.000  1  1  1.000  2  2  1.000  0  2  2  2.0  3  0  2  0  1  1  9  9.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
13  Lydia Ledford   1  0  17  17.0  4  5  .800  1  1  1.000  1  1  1.000  0  2  2  2.0  1  0  1  1  0  1  10  10.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
14  Izzy McPherson   1  1  24  24.0  4  7  .571  1  3  .333  0  1  .000  1  2  3  3.0  1  0  0  4  2  1  9  9.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
21  Falon Bedke   1  0  13  13.0  0  2  .000  0  0  .000  0  0  .000  0  1  1  1.0  2  0  0  1  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
22  TaTianna Stovall   1  1  19  19.0  4  9  .444  0  1  .000  7  10  .700  0  2  2  2.0  3  0  2  3  1  2  15  15.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
23  Ava Card   1  1  22  22.0  4  5  .800  0  1  .000  0  0  .000  1  3  4  4.0  4  0  0  2  0  2  8  8.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
24  Aaliyah Story   1  0  8  8.0  3  3  1.000  0  0  .000  0  1  .000  1  1  2  2.0  2  0  2  1  3  0  6  6.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
27  Gabbie Grooms   1  1  22  22.0  2  8  .250  0  0  .000  3  4  .750  2  7  9  9.0  1  0  4  2  2  4  7  7.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            0  2  2          0         
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Total..........  1    200    32  55  .582  6  12  .500  15  24  .625  9  33  42  42.0  18  0  16  16  10  13  85  85.0 
  Conference-Only...  0    0    0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Opponents......  1    200    14  61  .230  5  20  .250  11  16  .688  12  19  31  31.0  19  0  8  20  1  7  44  44.0 
  Conference-Only...  0    0    0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-0)  (1-0)  (0-0)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/02/26        UVA WISE                       W      85-44    1630
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  Sarah Owona   1  1  23.0   .667  .667  1.000  4.0  0.0  0  0  12.0 
08  Evie Bruce   1  0  20.0   .667  .500  .000  7.0  4.0  2  1  9.0 
11  Kami Wilson   1  0  11.0   .000  .000  .000  4.0  1.0  0  0  0.0 
12  London Weaver   1  0  21.0   1.000  1.000  1.000  2.0  2.0  1  1  9.0 
13  Lydia Ledford   1  0  17.0   .800  1.000  1.000  2.0  1.0  1  0  10.0 
14  Izzy McPherson   1  1  24.0   .571  .333  .000  3.0  0.0  1  2  9.0 
21  Falon Bedke   1  0  13.0   .000  .000  .000  1.0  0.0  0  0  0.0 
22  TaTianna Stovall   1  1  19.0   .444  .000  .700  2.0  2.0  2  1  15.0 
23  Ava Card   1  1  22.0   .800  .000  .000  4.0  0.0  2  0  8.0 
24  Aaliyah Story   1  0  8.0   1.000  .000  .000  2.0  2.0  0  3  6.0 
27  Gabbie Grooms   1  1  22.0   .250  .000  .750  9.0  4.0  4  2  7.0 
TM  TEAM   1  0  0.0   .000  .000  .000  2.0  0.0  0  0  0.0 
  Total..........  1      .582  .500  .625  42.0  16.0  13  10  85.0 
  Opponents......  1      .230  .250  .688  31.0  8.0  7  1  44.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Sarah Owona   1  4  6  .667  2  3  .667  2  2  1.000  12  12.0 
Evie Bruce   1  4  6  .667  1  2  .500  0  1  .000  9  9.0 
Kami Wilson   1  0  1  .000  0  0  .000  0  2  .000  0  0.0 
London Weaver   1  3  3  1.000  1  1  1.000  2  2  1.000  9  9.0 
Lydia Ledford   1  4  5  .800  1  1  1.000  1  1  1.000  10  10.0 
Izzy McPherson   1  4  7  .571  1  3  .333  0  1  .000  9  9.0 
Falon Bedke   1  0  2  .000  0  0  .000  0  0  .000  0  0.0 
TaTianna Stovall   1  4  9  .444  0  1  .000  7  10  .700  15  15.0 
Ava Card   1  4  5  .800  0  1  .000  0  0  .000  8  8.0 
Aaliyah Story   1  3  3  1.000  0  0  .000  0  1  .000  6  6.0 
Gabbie Grooms   1  2  8  .250  0  0  .000  3  4  .750  7  7.0 
Total..........  1  32  55  .582  6  12  .500  15  24  .625  85  85.0 
Opponents......  1  14  61  .230  5  20  .250  11  16  .688  44  44.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Sarah Owona   1  23  1  3  4  0  0  0  0  0.00  12 
Evie Bruce   1  20  2  5  7  1  0  4  2  2.00  9 
Kami Wilson   1  11  1  3  4  0  0  1  0  99.00  0 
London Weaver   1  21  0  2  2  3  0  2  0  99.00  9 
Lydia Ledford   1  17  0  2  2  1  0  1  1  1.00  10 
Izzy McPherson   1  24  1  2  3  1  0  0  4  0.00  9 
Falon Bedke   1  13  0  1  1  2  0  0  1  0.00  0 
TaTianna Stovall   1  19  0  2  2  3  0  2  3  0.67  15 
Ava Card   1  22  1  3  4  4  0  0  2  0.00  8 
Aaliyah Story   1  8  1  1  2  2  0  2  1  2.00  6 
Gabbie Grooms   1  22  2  7  9  1  0  4  2  2.00  7 
Total..........  1  200  9  33  42  18  0  16  16  1.00  85 
Opponents......  1  200  12  19  31  19  0  8  20  0.40  44 

TEAM STATISTICS  UTC  OPP 
SCORING  85  44 
   Points per game  85.0  44.0 
   Scoring margin  +41.0  - 
FIELD GOALS-ATT  32-55  14-61 
   Field goal pct  .582  .230 
3 POINT FG-ATT  6-12  5-20 
   3-point FG pct  .500  .250 
   3-pt FG made per game  6.0  5.0 
FREE THROWS-ATT  15-24  11-16 
   Free throw pct  .625  .688 
   F-Throws made per game  15.0  11.0 
REBOUNDS  42  31 
   Rebounds per game  42.0  31.0 
   Rebounding margin  +11.0  - 
ASSISTS  16  8 
   Assists per game  16.0  8.0 
TURNOVERS  16  20 
   Turnovers per game  16.0  20.0 
   Turnover margin  +4.0  - 
   Assist/turnover ratio  1.0  0.4 
STEALS  13  7 
   Steals per game  13.0  7.0 
BLOCKS  10  1 
   Blocks per game  10.0  1.0 
ATTENDANCE  1630  0 
   Home games-Avg/Game  1-1630  0-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Chattanooga  13  25  17  30  85 
Opponents  13  8  10  13  44 


 

Overall Team Statistics

 

TEAM STATISTICS  UTC  OPP 
SCORING  85  44 
   Points per game  85.0  44.0 
   Scoring margin  +41.0  - 
FIELD GOALS-ATT  32-55  14-61 
   Field goal pct  .582  .230 
3 POINT FG-ATT  6-12  5-20 
   3-point FG pct  .500  .250 
   3-pt FG made per game  6.0  5.0 
FREE THROWS-ATT  15-24  11-16 
   Free throw pct  .625  .688 
   F-Throws made per game  15.0  11.0 
REBOUNDS  42  31 
   Rebounds per game  42.0  31.0 
   Rebounding margin  +11.0  - 
ASSISTS  16  8 
   Assists per game  16.0  8.0 
TURNOVERS  16  20 
   Turnovers per game  16.0  20.0 
   Turnover margin  +4.0  - 
   Assist/turnover ratio  1.0  0.4 
STEALS  13  7 
   Steals per game  13.0  7.0 
BLOCKS  10  1 
   Blocks per game  10.0  1.0 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  1630  0 
   Home games-Avg/Game  1-1630  0-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Chattanooga  13  25  17  30  85 
Opponents  13  8  10  13  44 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
TaTianna Stovall  1  15  15.0 
Sarah Owona  1  12  12.0 
Lydia Ledford  1  10  10.0 
Izzy McPherson  1  9  9.0 
London Weaver  1  9  9.0 
Evie Bruce  1  9  9.0 
Ava Card  1  8  8.0 
Gabbie Grooms  1  7  7.0 
Aaliyah Story  1  6  6.0 

SCORING AVERAGE  G  Pts  Avg/G 
TaTianna Stovall  1  15  15.0 
Sarah Owona  1  12  12.0 
Lydia Ledford  1  10  10.0 
Evie Bruce  1  9  9.0 
London Weaver  1  9  9.0 
Izzy McPherson  1  9  9.0 
Ava Card  1  8  8.0 
Gabbie Grooms  1  7  7.0 
Aaliyah Story  1  6  6.0 
Kami Wilson  1  0  0.0 
Falon Bedke  1  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Aaliyah Story  3  3  1.000 
London Weaver  3  3  1.000 
Lydia Ledford  4  5  .800 
Ava Card  4  5  .800 
Evie Bruce  4  6  .667 
Sarah Owona  4  6  .667 
Izzy McPherson  4  7  .571 
TaTianna Stovall  4  9  .444 
Gabbie Grooms  2  8  .250 
Kami Wilson  0  1  .000 
Falon Bedke  0  2  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
TaTianna Stovall  1  9  9.0 
Gabbie Grooms  1  8  8.0 
Izzy McPherson  1  7  7.0 
Evie Bruce  1  6  6.0 
Sarah Owona  1  6  6.0 

FIELD GOALS MADE  G  Made  Made/G 
TaTianna Stovall  1  4  4.0 
Lydia Ledford  1  4  4.0 
Izzy McPherson  1  4  4.0 
Evie Bruce  1  4  4.0 
Sarah Owona  1  4  4.0 
Ava Card  1  4  4.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
London Weaver  1  1  1.000 
Lydia Ledford  1  1  1.000 
Sarah Owona  2  3  .667 
Evie Bruce  1  2  .500 
Izzy McPherson  1  3  .333 
Ava Card  0  1  .000 
TaTianna Stovall  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Sarah Owona  1  3  3.0 
Izzy McPherson  1  3  3.0 
Evie Bruce  1  2  2.0 
TaTianna Stovall  1  1  1.0 
Ava Card  1  1  1.0 
Lydia Ledford  1  1  1.0 
London Weaver  1  1  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Sarah Owona  1  2  2.0 
Izzy McPherson  1  1  1.0 
Evie Bruce  1  1  1.0 
Lydia Ledford  1  1  1.0 
London Weaver  1  1  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
London Weaver  2  2  1.000 
Lydia Ledford  1  1  1.000 
Sarah Owona  2  2  1.000 
Gabbie Grooms  3  4  .750 
TaTianna Stovall  7  10  .700 
Aaliyah Story  0  1  .000 
Kami Wilson  0  2  .000 
Evie Bruce  0  1  .000 
Izzy McPherson  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
TaTianna Stovall  1  10  10.0 
Gabbie Grooms  1  4  4.0 
Sarah Owona  1  2  2.0 
Kami Wilson  1  2  2.0 
London Weaver  1  2  2.0 

FREE THROWS MADE  G  Made  Made/G 
TaTianna Stovall  1  7  7.0 
Gabbie Grooms  1  3  3.0 
Sarah Owona  1  2  2.0 
London Weaver  1  2  2.0 
Lydia Ledford  1  1  1.0 

REBOUNDS  G  Reb  Reb/G 
Gabbie Grooms  1  9  9.0 
Evie Bruce  1  7  7.0 
Kami Wilson  1  4  4.0 
Sarah Owona  1  4  4.0 
Ava Card  1  4  4.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Gabbie Grooms  1  9  9.0 
Evie Bruce  1  7  7.0 
Ava Card  1  4  4.0 
Kami Wilson  1  4  4.0 
Sarah Owona  1  4  4.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Gabbie Grooms  1  7  7.0 
Evie Bruce  1  5  5.0 
Ava Card  1  3  3.0 
Kami Wilson  1  3  3.0 
Sarah Owona  1  3  3.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Gabbie Grooms  1  2  2.0 
Evie Bruce  1  2  2.0 
Kami Wilson  1  1  1.0 
Sarah Owona  1  1  1.0 
Izzy McPherson  1  1  1.0 
Ava Card  1  1  1.0 
Aaliyah Story  1  1  1.0 

ASSISTS  G  Ast  Ast/G 
Gabbie Grooms  1  4  4.0 
Evie Bruce  1  4  4.0 
TaTianna Stovall  1  2  2.0 
London Weaver  1  2  2.0 
Aaliyah Story  1  2  2.0 

STEALS  G  Stl  Stl/G 
Gabbie Grooms  1  4  4.0 
Evie Bruce  1  2  2.0 
TaTianna Stovall  1  2  2.0 
Ava Card  1  2  2.0 
Lydia Ledford  1  1  1.0 
Izzy McPherson  1  1  1.0 
London Weaver  1  1  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Aaliyah Story  1  3  3.0 
Izzy McPherson  1  2  2.0 
Gabbie Grooms  1  2  2.0 
London Weaver  1  1  1.0 
TaTianna Stovall  1  1  1.0 
Evie Bruce  1  1  1.0 

MINUTES PLAYED  G  Min  Min/G 
Izzy McPherson  1  24  24.0 
Sarah Owona  1  23  23.0 
Gabbie Grooms  1  22  22.0 
Ava Card  1  22  22.0 
London Weaver  1  21  21.0 

TURNOVERS  G  No.  Avg/G 
Izzy McPherson  1  4  4.0 
TaTianna Stovall  1  3  3.0 
Ava Card  1  2  2.0 
Gabbie Grooms  1  2  2.0 
Evie Bruce  1  2  2.0 

PERSONAL FOULS  G  No.  Avg/G 
Ava Card  1  4  4.0 
TaTianna Stovall  1  3  3.0 
London Weaver  1  3  3.0 
Falon Bedke  1  2  2.0 
Aaliyah Story  1  2  2.0 

FOULOUTS  G  No. 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
01  Sinae Hill   G   FR   
04  Caelan Ellis   G   5    
05  Sarah Owona   G   SR   
08  Evie Bruce   F   SO   
11  Kami Wilson   G   SO   
12  London Weaver   G   SO   
13  Lydia Ledford   G   FR   
14  Izzy McPherson        
21  Falon Bedke        
22  TaTianna Stovall   F   SO   
23  Ava Card        
24  Aaliyah Story   F   FR   
27  Gabbie Grooms   G   JR