Singles competition | |
S1-1 | Denise Torrealba (Austin Peay) def. Paola Cortez (Western Kentucky) 6-3, 6-1 |
S1-2 | Jana Leder (Austin Peay) def. Sayda Hernandez (Western Kentucky) 6-1, 6-4 |
S1-3 | Yu-Hua Cheng (Austin Peay) def. Rachel Hermanova (Western Kentucky) 6-4, 2-7, 11-9 |
S1-4 | Melody Hefti (Austin Peay) def. Sunskrithi Damera (Western Kentucky) 6-1, 6-0 |
S1-5 | Sofia Blanco (Western Kentucky) def. Asia Fontana (Austin Peay) 7-6, 6-3 |
S1-6 | Mariana Zegada (Western Kentucky) def. Ayden Kujawa (Austin Peay) 6-1, 6-0 |
S2-1 | Emma Honore (Murray State) def. Sydney Clarke (UAB) 6-1, 6-4 |
S2-2 | Mackenzie White (UAB) def. Natalie Slezakova (Murray State) 6-2, 6-1 |
S2-3 | Adela Wasserbauerova (UAB) def. Annika Pschorr (Murray State) 6-1, 6-1 |
S2-4 | Mackenzie White (UAB) def. Sarah Bureau (Murray State) 6-2, 6-4 |
S2-5 | Alexandra da Silva (UAB) def. Paola Campigotto (Murray State) 6-3, 6-2 |
S2-6 | Marit Kreugel (Murray State) def. Enya Ratkic (UAB) 4-6, 7-6, 10-6 |
S3-1 | Nicole Abel (Chattanooga) def. Jordi Font Mentero (Murray State) 7-6, 6-3 |
S3-2 | Coco Bosman (Chattanooga) def. Annalisa Smith (UAB) 6-3, 2-6, 10-7 |
S3-3 | Caroline Gibbens (Chattanooga) def. Sophia Baranov (Austin Peay) 6-7, 7-6, 10-3 |
S3-4 | Lucy Lascheck (Austin Peay) def. Pippa Bosman (Chattanooga) 6-2, retired |
S3-5 | Samantha Martinez (Western Kentucky) def. Lucia Melendez (Chattanooga) 4-6, 6-4, 10-7 |
S4-1 | Denise Torrealba (Austin Peay) def. Maggie White (UAB) 2-6, 6-2, 10-4 |
S4-2 | Jana Leder (Austin Peay) def. Adela Wasserbauerova (UAB) 6-3, 4-6, 11-9 |
S4-3 | Mackenzie White (UAB) def. Yu-Hua Cheng (Austin Peay) 6-2, 6-3 |
S4-4 | Melody Hefti (Austin Peay) def. Sydney Clarke (UAB) 1-6, 6-0, 10-7 |
S4-5 | Sophia Baranov (Austin Peay) def. Alexandra da Silva (UAB) 6-3, 6-1 |
S4-6 | Lucy Lascheck (Austin Peay) def. Annalisa Smith (UAB) 6-4, 7-6 (7-4) |
S4-7 | Enya Ratkic (UAB) def. Asia Fontana (Austin Peay) 4-6, 6-3, 10-8 |
S5-1 | Jessie Young (Chattanooga) def. Adela Wasserbauerova (UAB) 6-3, 5-7, 1-0 |
S5-2 | Mackenzie White (UAB) def. Nicole Abel (Chattanooga) 6-2, 6-3 |
S5-3 | Coco Bosman (Chattanooga) def. Sydney Clarke (UAB) 6-3, 6-2 |
S5-4 | Maggie White (UAB) def. Caroline Gibbens (Chattanooga) 6-7, 6-4, 1-0 |
S5-5 | Annalisa Smith (UAB) def. Lucia Melendez (Chattanooga) 6-4, retired |
S6-1 | Paola Cortez (Western Kentucky) def. Nicole Abel (Chattanooga) 6-2, 6-2 |
S6-2 | Caroline Gibbens (Chattanooga) def. Sayda Hernandez (Western Kentucky) 6-4, 6-3 |
S6-3 | Rachel Hermanova (Western Kentucky) def. Coco Bosman (Chattanooga) 6-3, 1-0 |
S6-4 | Lucia Melendez (Chattanooga) def. Sunskrithi Damera (Western Kentucky) 6-4, 0-6, 10-6 |
S6-5 | Sofia Blanco (Western Kentucky) def. Callie Billman (Chattanooga) 7-6, 6-0 |
S6-6 | Mariana Zegada (Western Kentucky) def. Ayden Kujawa (Austin Peay) 6-1, 6-2 |
S7-1 | Denise Torrealba (Austin Peay) def. Annika Pschorr (Murray State) 6-7 (6-8), 6-2, 10-8 |
S7-2 | Jana Leder (Austin Peay) def. Emma Honore (Murray State) 6-2, 6-2 |
S7-3 | Natalie Slezakova (Murray State) def. Yu-Hua Cheng (Austin Peay) 6-4, 6-4 |
S7-4 | Jordi Font Mentero (Murray State) def. Sophia Baranov (Austin Peay) 1-6, 6-3, 10-8 |
S7-5 | Melody Hefti (Austin Peay) def. Sarah Bureau (Murray State) 6-2, 6-1 |
S7-6 | Paola Campigotto (Murray State) def. Lucy Lascheck (Austin Peay) 4-6, 6-2, 10-6 |
S8-1 | Caroline Gibbens (Chattanooga) def. Yu-Hua Cheng (Austin Peay) 6-4, 6-3 |
S8-2 | Melody Hefti (Austin Peay) def. Jessie Young (Chattanooga) 7-5, 6-3 |
S8-3 | Nicole Abel (Chattanooga) def. Sophia Baranov (Austin Peay) 6-4, 6-3 |
S8-4 | Coco Bosman (Chattanooga) def. Asia Fontana (Austin Peay) 6-2, 6-0 |
S8-5 | Callie Billman (Chattanooga) def. Ayden Kujawa (Austin Peay) 6-1, 6-1 |
S9-1 | Sydney Clarke (UAB) def. Arbelaz, Maria (Cumberland) 6-0, 6-2 |
S9-2 | Adela Wasserbauerova (UAB) def. SUNGATULLINA, Elina (Cumberland) 6-2, 6-2 |
S9-3 | Alexandra da Silva (UAB) def. MENDEZ, Valentina (Cumberland) 6-0, 6-1 |
S9-4 | Enya Ratkic (UAB) def. ZUGASTI, Lara (Cumberland) 6-1, 6-2 |
S9-5 | Annalisa Smith (UAB) def. MENDEZ, Juanita (Cumberland) 6-3, 6-0 |
S9-6 | Maggie White (UAB) def. TEAGUE, Carlee (Cumberland) 6-1, 6-0 |
S10-1 | Paola Cortez (Western Kentucky) def. Natalie Slezakova (Murray State) 6-3, 6-2 |
S10-2 | Annika Pschorr (Murray State) def. Sayda Hernandez (Western Kentucky) 6-4, 6-3 |
S10-3 | Emma Honore (Murray State) def. Rachel Hermanova (Western Kentucky) 6-2, 6-3 |
S10-4 | Sarah Bureau (Murray State) def. Sunskrithi Damera (Western Kentucky) 6-1, 6-2 |
S10-5 | Sofia Blanco (Western Kentucky) def. Jordi Font Mentero (Murray State) 6-1, 6-3 |
S10-6 | Mariana Zegada (Western Kentucky) def. Marit Kreugel (Murray State) 6-4, 6-3 |
Doubles competition | |
D1-1 | Melody Hefti/Jana Leder (Austin Peay) def. Paola Cortez/Sayda Hernandez (Western Kentucky) 7-6 |
D1-2 | Sofia Blanco/Samantha Martinez (Western Kentucky) def. Denise Torrealba/Sophia Baranov (Austin Peay) 6-2 |
D1-3 | Yu-Hua Cheng/Lucy Lascheck (Austin Peay) def. Sunskrithi Damera/Mariana Zegada (Western Kentucky) 7-5 |
D2-1 | Sydney Clarke/Adela Wasserbauerova (UAB) def. Paola Campigotto/Emma Honore (Murray State) 6-4 |
D2-2 | Maggie White/Alexandra da Silva (UAB) def. Sarah Bureau/Natalie Slezakova (Murray State) 6-3 |
D2-3 | Annika Pschorr/Marit Kreugel (Murray State) def. Mackenzie White/Enya Ratkic (UAB) 6-0 |
D3-1 | Callie Billman/Lucia Melendez (Chattanooga) def. HERMANOVA, Rachel/Jordi Font Mentero (Murray State) 6-4 |
D3-2 | Jessie Young/Pippa Bosman (Chattanooga) def. Ayden Kujawa/Asia Fontana (Austin Peay) 6-4 |
D4-1 | Jana Leder/Melody Hefti (Austin Peay) def. Maggie White/Adela Wasserbauerova (UAB) 6-4 |
D4-2 | Mackenzie White/Sydney Clarke (UAB) def. Denise Torrealba/Lucy Lascheck (Austin Peay) 6-4 |
D4-3 | Alexandra da Silva/Annalisa Smith (UAB) def. Yu-Hua Cheng/Asia Fontana (Austin Peay) 6-0 |
D5-1 | Jessie Young/Caroline Gibbens (Chattanooga) def. Maggie White/Mackenzie White (UAB) 6-4 |
D5-2 | Annalisa Smith/Sydney Clarke (UAB) def. Coco Bosman/Callie Billman (Chattanooga) 6-2 |
D5-3 | Adela Wasserbauerova/Alexandra da Silva (UAB) def. Lucia Melendez/Nicole Abel (Chattanooga) 6-4 |
D6-1 | Paola Cortez/Sayda Hernandez (Western Kentucky) def. Callie Billman/Caroline Gibbens (Chattanooga) 6-0 |
D6-2 | Sofia Blanco/Rachel Hermanova (Western Kentucky) def. Jessie Young/Nicole Abel (Chattanooga) 6-3 |
D6-3 | Coco Bosman/Lucia Melendez (Chattanooga) def. Mariana Zegada/Sunskrithi Damera (Western Kentucky) 6-3 |
D7-1 | Denise Torrealba/Melody Hefti (Austin Peay) def. Emma Honore/Paola Campigotto (Murray State) 7-5 |
D7-2 | Sarah Bureau/Natalie Slezakova (Murray State) def. Sophia Baranov/Yu-Hua Cheng (Austin Peay) 7-5 |
D7-3 | Annika Pschorr/Marit Kreugel (Murray State) def. Jana Leder/Ayden Kujawa (Austin Peay) 6-3 |
D8-1 | Jana Leder/Sophia Baranov (Austin Peay) def. Caroline Gibbens/Jessie Young (Chattanooga) 6-0 |
D8-2 | Yu-Hua Cheng/Melody Hefti (Austin Peay) def. Coco Bosman/Callie Billman (Chattanooga) 6-3 |
D8-3 | Nicole Abel/Lucia Melendez (Chattanooga) def. Asia Fontana/Lucy Lascheck (Austin Peay) 6-1 |
D9-1 | Mackenzie White/Adela Wasserbauerova (UAB) def. HERNANDEZ, Jessica/Arbelaz, Maria (Cumberland) 6-3 |
D9-2 | Alexandra da Silva/Sydney Clarke (UAB) def. SUNGATULLINA, Elina/MENDEZ, Juanita (Cumberland) 6-1 |
D9-3 | Annalisa Smith/Enya Ratkic (UAB) def. MENDEZ, Valentina/ZUGASTI, Lara (Cumberland) 6-0 |
D10-1 | Annika Pschorr/Natalie Slezakova (Murray State) def. Paola Cortez/Sayda Hernandez (Western Kentucky) 6-1 |
D10-2 | Sarah Bureau/Emma Honore (Murray State) def. Sofia Blanco/Rachel Hermanova (Western Kentucky) 6-3 |
D10-3 | Paola Campigotto/Jordi Font Mentero (Murray State) def. Sunskrithi Damera/Mariana Zegada (Western Kentucky) 6-2 |
Tournament Notes |
S1-S3 and D1-D3 are Day 1 of APSU FT |
S4-S7 and D4-D7 are Day 2 of APSU FT |
S/D8 and beyond are Day 3 of APSU FT |