Date | Opponent | Score | Nation | Region | |||||
Sept. 20-21, 2024 | Stetson Invite I -- DeLand, Fla. -- All Day | ||||||||
Nov. 8-10, 2024 | UTC Fall Invite -- Chattanooga, Tenn. -- | ||||||||
% | 1/19/2025 | at | UNC Asheville | L | |||||
1/20/2025 | LEE UNIVERSITY | W | |||||||
1/25/2025 | vs | Louisville | L | ||||||
M | 01/26/2025 | at | Middle Tennessee | L | |||||
1/31/2025 | at | Southern Mississippi | L | ||||||
2/1/2025 | vs | Northwestern State | W | ||||||
2/8/2025 | EASTERN KENTUCKY | W | |||||||
2/14/2025 | ALABAMA AM | W | |||||||
2/16/2025 | PRESBYTERIAN | W | |||||||
2/27/2025 | TENNESSEE STATE | W | |||||||
3/9/2025 | at | Bellarmine University | W | ||||||
3/14/2025 | TENNESSEE WESLEYAN | W | |||||||
* | 3/16/2025 | at | Mercer | L | |||||
* | 3/22/2025 | at | Wofford Women's Tennis | L | |||||
3/25/2025 | ST. THOMAS | W | |||||||
* | 3/28/2025 | UNC GREENSBORO | W | ||||||
* | 4/1/2025 | at | Western Carolina | L | |||||
* | 4/5/2025 | at | ETSU | L | |||||
* | 4/6/2025 | #39 FURMAN | L | ||||||
* | 4/12/2025 | SAMFORD | W | ||||||
Apr 17, 2025 | vs | Wofford | L |
Schedule legend |