Chattanooga

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2006  at  Tennessee Tech   W  31-7  1-0-0  0-0-0  2:32   7868 
  Sep 09, 2006  at  Memphis   L   14-33  1-1-0  0-0-0  2:44   34419 
  Sep 16, 2006  at  Western Kentucky   L   21-28  1-2-0  0-0-0  2:57   9322 
*  Sep 23, 2006    #19 GEORGIA SOUTHERN   W  27-26  2-2-0  1-0-0  2:39   8228 
*  Sep 30, 2006  at  The Citadel   L   21-24  2-3-0  1-1-0  2:45   12757 
*  Oct 07, 2006    #2 APPALACHIAN STATE   L   21-56  2-4-0  1-2-0  2:43   8887 
*  Oct 14, 2006  at  Western Carolina   WO  17-14  3-4-0  2-2-0  2:59   8540 
*  Oct 21, 2006  at  #12 Furman   L O  22-28  3-5-0  2-3-0  2:58   12740 
*  Oct 28, 2006    ELON   L   17-20  3-6-0  2-4-0  2:42   5626 
  Nov 04, 2006    JACKSONVILLE STATE   L   10-13  3-7-0  2-4-0  3:00   7187 
*  Nov 11, 2006  at  Wofford   L   0-55  3-8-0  2-5-0  2:24   6155 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2006  at Tennessee Tech  40  336  4  76  10  98  0  27  10-15-0  98  0  27  2  41  0  30  6  25  0  8  434 
Sep 09, 2006  at Memphis  28  138  0  22  15  111  2  21  15-27-1  111  2  21  5  85  0  29  0  0  0  0  249 
Sep 16, 2006  at Western Kentucky  37  167  3  12  23  224  0  30  23-48-0  224  0  30  4  59  0  17  1  14  0  14  391 
Sep 23, 2006  GEORGIA SOUTHERN  25  118  1  59  16  184  2  44  16-30-2  184  2  44  5  133  0  34  3  25  0  15  302 
Sep 30, 2006  at The Citadel  28  141  2  26  15  191  1  44  15-30-0  191  1  44  3  46  0  23  1  11  0  11  332 
Oct 07, 2006  APPALACHIAN STATE  35  112  0  24  26  246  2  53  26-41-1  246  2  53  7  168  0  32  1  7  0  7  358 
Oct 14, 2006  at Western Carolina  45  246  1  37  19  150  1  15  19-32-2  150  1  15  2  42  0  21  1  8  0  8  396 
Oct 21, 2006  at Furman  33  110  1  25  15  187  2  35  15-27-2  187  2  35  4  76  0  20  1  9  0  9  297 
Oct 28, 2006  ELON  44  242  1  31  15  149  1  27  15-29-1  149  1  27  4  55  0  21  3  -17  0  0  391 
Nov 04, 2006  JACKSONVILLE STATE  45  206  0  22  14  145  1  42  14-33-1  145  1  42  4  98  0  38  3  25  0  21  351 
Nov 11, 2006  at Wofford  34  138  0  45  10  103  0  26  10-23-3  103  0  26  4  63  0  28  5  35  0  15  241 
Chattanooga     394  1954  13  76  178  1788  12  53  178-335-13  1788  12  53  44  866  0  38  25  142  0  21  3742 
Opponent     409  1808  23  71  174  2361  14  79  174-289-11  2361  14  79  30  650  0  46  24  86  0  12  4169 

Games played: 11
Avg per rush: 5.0
Avg per catch: 10.0
Pass efficiency: 102.03
Kick ret avg: 19.7
Punt ret avg: 5.7
All purpose avg/game: 446.1
Total offense avg/gm: 340.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2006  at Tennessee Tech  24  34  58  10.0  53  5.0  34  1  1  0  2  5  0  4  0  4-4  0  0  0  31 
Sep 09, 2006  at Memphis  39  30  69  4.0  20  1.0  6  1  1  0  1  21  0  2  0  2-2  0  0  0  14 
Sep 16, 2006  at Western Kentucky  38  16  54  5.0  15  1.0  5  0  0  0  1  -1  0  2  0  3-3  0  0  0  21 
Sep 23, 2006  GEORGIA SOUTHERN  57  20  77  6.0  18  1.0  12  2  2  0  0  0  0  4  1  3-3  0  0  0  27 
Sep 30, 2006  at The Citadel  44  36  80  5.0  15  2.0  6  3  1  0  2  21  0  2  0  3-3  0  0  0  21 
Oct 07, 2006  APPALACHIAN STATE  39  12  51  2.0  4  0.0  0  0  1  0  1  59  0  1  0  3-3  0  0  0  21 
Oct 14, 2006  at Western Carolina  25  32  57  3.0  5  0.0  0  1  0  0  1  0  1  9  0  2-2  0  0  0  17 
Oct 21, 2006  at Furman  46  38  84  2.0  12  1.0  8  1  1  0  2  52  0  4  0  2-2  0  1  0  22 
Oct 28, 2006  ELON  44  18  62  9.0  40  9.0  34  0  0  0  0  0  0  7  0  2-2  0  0  0  17 
Nov 04, 2006  JACKSONVILLE STATE  39  4  43  3.0  11  1.0  6  0  0  0  1  0  0  7  0  1-1  0  0  0  10 
Nov 11, 2006  at Wofford  38  40  78  5.0  11  0.0  0  1  0  0  0  0  0  2  1  0-0  0  0  0  0 
Chattanooga     433  280  713  54.0  204  21.0  111  10  7  0  11  157  1  44  2  25-25  0  1  0  201 
Opponent     416  329  745  55.0  180  9.0  58  7  8  15  13  145  3  44  1  33-38  0  1  1  304 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2006  at Tennessee Tech  7  295  42.1  55  0  2  0  2  1  1-1  30  0  6  334  55.7  1  1 
Sep 09, 2006  at Memphis  7  255  36.4  46  0  0  2  0  1  0-0  0  0  2  121  60.5  0  0 
Sep 16, 2006  at Western Kentucky  7  270  38.6  46  0  1  2  0  3  0-0  0  0  4  182  45.5  0  0 
Sep 23, 2006  GEORGIA SOUTHERN  6  236  39.3  47  0  1  0  0  1  2-2  38  0  5  268  53.6  0  0 
Sep 30, 2006  at The Citadel  6  235  39.2  53  0  0  1  1  2  0-1  0  0  4  233  58.2  1  0 
Oct 07, 2006  APPALACHIAN STATE  5  216  43.2  52  0  0  1  1  1  0-1  0  1  4  211  52.8  1  0 
Oct 14, 2006  at Western Carolina  7  208  29.7  50  0  0  3  1  4  1-1  37  0  3  126  42.0  1  0 
Oct 21, 2006  at Furman  2  71  35.5  44  0  1  1  0  1  0-0  0  0  5  302  60.4  1  0 
Oct 28, 2006  ELON  5  191  38.2  44  0  0  4  0  0  1-2  23  0  4  212  53.0  0  0 
Nov 04, 2006  JACKSONVILLE STATE  5  135  27.0  35  0  0  2  0  0  1-3  40  0  3  139  46.3  0  0 
Nov 11, 2006  at Wofford  6  240  40.0  56  0  1  1  2  1  0-0  0  0  1  58  58.0  0  0 
Chattanooga     63  2352  37.3  56  0  6  17  7  15  6-11  40  1  41  2186  53.3  5  1 
Opponent     53  2090  39.4  65  0  6  9  7  12  9-16  37  0  58  3520  60.7  12  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2006  at Tennessee Tech  28  59  1  26  13  106  0  21  13-24-2  106  0  21  4  87  0  46  2  19  0  11  165 
Sep 09, 2006  at Memphis  32  99  2  13  21  328  2  60  21-32-1  328  2  60  2  62  0  35  5  42  0  12  427 
Sep 16, 2006  at Western Kentucky  36  174  2  19  12  181  2  42  12-22-1  181  2  42  3  69  0  28  3  4  0  5  355 
Sep 23, 2006  GEORGIA SOUTHERN  46  191  3  34  19  208  1  34  19-29-0  208  1  34  5  91  0  23  3  1  0  2  399 
Sep 30, 2006  at The Citadel  38  112  1  17  24  324  2  62  24-32-2  324  2  62  2  43  0  23  4  2  0  2  436 
Oct 07, 2006  APPALACHIAN STATE  35  258  5  71  15  336  3  79  15-21-1  336  3  79  2  47  0  30  3  13  0  8  594 
Oct 14, 2006  at Western Carolina  32  170  1  54  10  125  0  31  10-22-1  125  0  31  1  7  0  7  0  0  0  0  295 
Oct 21, 2006  at Furman  45  147  1  19  22  335  2  63  22-39-2  335  2  63  4  91  0  26  0  0  0  0  482 
Oct 28, 2006  ELON  33  73  1  17  20  211  1  26  20-31-0  211  1  26  4  92  0  32  1  2  0  2  284 
Nov 04, 2006  JACKSONVILLE STATE  32  199  1  51  11  130  0  21  11-26-1  130  0  21  2  44  0  26  1  7  0  7  329 
Nov 11, 2006  at Wofford  52  326  5  35  7  77  1  32  7-11-0  77  1  32  1  17  0  17  2  -4  0  3  403 
Opponent totals     409  1808  23  71  174  2361  14  79  174-289-11  2361  14  79  30  650  0  46  24  86  0  12  4169 
Chattanooga     394  1954  13  76  178  1788  12  53  178-335-13  1788  12  53  44  866  0  38  25  142  0  21  3742 

Games played: 11
Avg per rush: 4.4
Avg per catch: 13.6
Pass efficiency: 137.21
Kick ret avg: 21.7
Punt ret avg: 3.6
All purpose avg/game: 459.1
Total offense avg/gm: 379.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2006  at Tennessee Tech  20  65  85  8.0  22  1.0  6  0  0  0  0  0  0  1  0  1-1  0  0  0  7 
Sep 09, 2006  at Memphis  27  34  61  1.0  1  0.0  0  0  0  0  1  30  1  4  0  3-4  0  0  0  33 
Sep 16, 2006  at Western Kentucky  41  40  81  1.0  4  1.0  4  0  1  0  0  0  0  11  0  4-4  0  0  0  28 
Sep 23, 2006  GEORGIA SOUTHERN  41  4  45  5.0  20  0.0  0  0  0  0  2  6  0  1  0  0-3  0  1  0  26 
Sep 30, 2006  at The Citadel  31  20  51  4.0  14  1.0  9  0  0  0  0  0  0  7  0  3-3  0  0  0  24 
Oct 07, 2006  APPALACHIAN STATE  52  20  72  6.0  12  1.0  6  1  2  15  1  3  0  2  1  8-8  0  0  0  56 
Oct 14, 2006  at Western Carolina  31  66  97  5.0  22  0.0  0  1  0  0  2  28  1  5  0  2-2  0  0  0  14 
Oct 21, 2006  at Furman  37  28  65  5.0  10  0.0  0  1  1  0  2  6  0  1  0  2-2  0  0  1  28 
Oct 28, 2006  ELON  51  20  71  7.0  28  1.0  8  2  1  0  1  0  0  5  0  2-2  0  0  0  20 
Nov 04, 2006  JACKSONVILLE STATE  52  4  56  9.0  35  2.0  17  0  0  0  1  0  0  4  0  1-1  0  0  0  13 
Nov 11, 2006  at Wofford  33  28  61  4.0  12  2.0  8  2  3  0  3  72  1  3  0  7-8  0  0  0  55 
Opponent totals     416  329  745  55.0  180  9.0  58  7  8  15  13  145  3  44  1  33-38  0  1  1  304 
Chattanooga     433  280  713  54.0  204  21.0  111  10  7  0  11  157  1  44  2  25-25  0  1  0  201 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2006  at Tennessee Tech  9  376  41.8  51  0  1  0  1  2  0-0  0  0  2  125  62.5  0  0 
Sep 09, 2006  at Memphis  1  43  43.0  43  0  0  0  0  0  2-4  30  0  7  419  59.9  1  1 
Sep 16, 2006  at Western Kentucky  6  193  32.2  52  0  0  0  1  2  0-0  0  0  5  313  62.6  0  0 
Sep 23, 2006  GEORGIA SOUTHERN  6  239  39.8  50  0  2  1  1  1  0-0  0  0  5  306  61.2  0  0 
Sep 30, 2006  at The Citadel  3  153  51.0  65  0  1  0  1  1  1-1  20  0  5  298  59.6  2  0 
Oct 07, 2006  APPALACHIAN STATE  3  111  37.0  38  0  1  1  0  0  0-0  0  0  9  573  63.7  2  0 
Oct 14, 2006  at Western Carolina  6  250  41.7  52  0  1  4  1  1  0-3  0  0  3  191  63.7  1  0 
Oct 21, 2006  at Furman  2  61  30.5  33  0  0  1  0  1  2-2  23  0  4  244  61.0  0  0 
Oct 28, 2006  ELON  6  223  37.2  53  0  0  2  1  2  2-2  37  0  5  275  55.0  1  0 
Nov 04, 2006  JACKSONVILLE STATE  5  192  38.4  49  0  0  0  0  2  2-4  23  0  4  224  56.0  0  0 
Nov 11, 2006  at Wofford  6  249  41.5  55  0  0  0  1  0  0-0  0  0  9  552  61.3  5  0 
Opponent totals     53  2090  39.4  65  0  6  9  7  12  9-16  37  0  58  3520  60.7  12  1 
Chattanooga     63  2352  37.3  56  0  6  17  7  15  6-11  40  1  41  2186  53.3  5  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Tennessee Tech  31-7  15/10  7/5  5/4  3/1  40-336  /  28-59  10-15-0  /  13-24-2  98/106  55-434  /  52-165  71/106  0/3 
Memphis  14-33  12/22  5/6  6/14  1/2  28-138  /  32-99  15-27-1  /  21-32-1  111/328  55-249  /  64-427  106/134  1/2 
Western Kentucky  21-28  25/19  8/11  14/8  3/0  37-167  /  36-174  23-48-0  /  12-22-1  224/181  85-391  /  58-355  72/73  1/1 
GEORGIA SOUTHERN  27-26  14/20  3/8  8/11  3/1  25-118  /  46-191  16-30-2  /  19-29-0  184/208  55-302  /  75-399  158/98  2/2 
The Citadel  21-24  15/23  7/7  7/15  1/1  28-141  /  38-112  15-30-0  /  24-32-2  191/324  58-332  /  70-436  78/45  0/3 
APPALACHIAN STATE  21-56  19/19  4/10  14/7  1/2  35-112  /  35-258  26-41-1  /  15-21-1  246/336  76-358  /  56-594  234/78  3/2 
Western Carolina  17-14  23/12  14/6  7/6  2/0  45-246  /  32-170  19-32-2  /  10-22-1  150/125  77-396  /  54-295  50/35  2/1 
Furman  22-28  17/27  9/11  7/15  1/1  33-110  /  45-147  15-27-2  /  22-39-2  187/335  60-297  /  84-482  137/97  3/3 
ELON  17-20  19/20  11/6  8/11  0/3  44-242  /  33-73  15-29-1  /  20-31-0  149/211  73-391  /  64-284  38/94  2/0 
JACKSONVILLE STATE  10-13  24/16  14/7  7/7  3/2  45-206  /  32-199  14-33-1  /  11-26-1  145/130  78-351  /  58-329  123/51  1/1 
Wofford  0-55  11/23  7/18  4/4  0/1  34-138  /  52-326  10-23-3  /  7-11-0  103/77  57-241  /  63-403  98/85  6/0 
Totals  201-304  194/211  89/95  87/102  18/14  394-1954  /  409-1808  178-335-13  /  174-289-11  1788/2361  729-3742  /  698-4169  1165/896  21/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Tennessee Tech  5-15  /  3-14  0-0  /  1-1  33:44 / 26:16  7:28  8.4 / 2.1  6.5/4.4  7.9/3.2  7-42.1  /  9-41.8  9-88  /  5-53 
Memphis  3-11  /  5-12  0-1  /  1-1  29:14 / 30:46  -1:32  4.9 / 3.1  4.1/10.2  4.5/6.7  7-36.4  /  1-43.0  6-69  /  4-35 
Western Kentucky  4-15  /  4-11  2-3  /  0-0  31:05 / 28:55  2:10  4.5 / 4.8  4.7/8.2  4.6/6.1  7-38.6  /  6-32.2  5-38  /  7-65 
GEORGIA SOUTHERN  5-14  /  8-17  0-0  /  1-1  24:26 / 35:34  -11:08  4.7 / 4.2  6.1/7.2  5.5/5.3  6-39.3  /  6-39.8  4-30  /  7-80 
The Citadel  5-14  /  6-13  1-2  /  0-1  22:24 / 37:36  -15:12  5.0 / 2.9  6.4/10.1  5.7/6.2  6-39.2  /  3-51.0  2-17  /  2-8 
APPALACHIAN STATE  7-18  /  5-10  2-4  /  1-1  35:21 / 24:39  10:42  3.2 / 7.4  6.0/16.0  4.7/10.6  5-43.2  /  3-37.0  8-81  /  7-65 
Western Carolina  1-15  /  4-13  2-3  /  0-1  33:20 / 26:40  6:40  5.5 / 5.3  4.7/5.7  5.1/5.5  7-29.7  /  6-41.7  6-44  /  5-44 
Furman  5-10  /  11-18  2-3  /  2-2  23:32 / 36:28  -12:56  3.3 / 3.3  6.9/8.6  4.9/5.7  2-35.5  /  2-30.5  4-29  /  4-30 
ELON  5-16  /  6-15  3-3  /  0-1  32:02 / 27:58  4:04  5.5 / 2.2  5.1/6.8  5.4/4.4  5-38.2  /  6-37.2  9-76  /  7-49 
JACKSONVILLE STATE  7-18  /  3-14  0-0  /  1-1  33:29 / 26:31  6:58  4.6 / 6.2  4.4/5.0  4.5/5.7  5-27.0  /  5-38.4  11-90  /  10-83 
Wofford  2-11  /  5-11  1-2  /  0-0  27:05 / 32:55  -5:50  4.1 / 6.3  4.5/7.0  4.2/6.4  6-40.0  /  6-41.5  3-35  /  2-10 
Totals  49-157  /  60-148  13-21  /  7-10  325:42 / 334:18  -8:36  5.0 / 4.4  5.3 / 8.2  5.1 / 6.0  63-37.3  /  53-39.4  67-597  /  60-522 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  30   Eldra Buckley at Western Carolina (Oct 14, 2006) 
Yards Rushing  204   Eldra Buckley at Tennessee Tech (Aug 31, 2006) 
TD Rushes  3   Eldra Buckley at Tennessee Tech (Aug 31, 2006) 
      Antonio Miller at Western Kentucky (Sep 16, 2006) 
Long Rush  76   Eldra Buckley at Tennessee Tech (Aug 31, 2006) 
Pass attempts  48   Antonio Miller at Western Kentucky (Sep 16, 2006) 
Pass completions  23   Antonio Miller at Western Kentucky (Sep 16, 2006) 
Yards Passing  224   Antonio Miller at Western Kentucky (Sep 16, 2006) 
TD Passes  2   Antonio Miller at Memphis (Sep 09, 2006) 
      Matt Lopez vs Georgia Southern (Sep 23, 2006) 
      Matt Lopez vs Appalachian State (Oct 07, 2006) 
Long Pass  53   Matt Lopez vs Appalachian State (Oct 07, 2006) 
Receptions  14   Emanuel Hassell at Western Kentucky (Sep 16, 2006) 
Yards Receiving  115   Michael Johnson at Furman (Oct 21, 2006) 
TD Receptions  1   Michael Johnson at Memphis (Sep 09, 2006) 
      Michael Gilmore at Memphis (Sep 09, 2006) 
      Michael Johnson vs Georgia Southern (Sep 23, 2006) 
      Michael Gilmore vs Georgia Southern (Sep 23, 2006) 
      Michael Johnson at The Citadel (Sep 30, 2006) 
      Michael Johnson vs Appalachian State (Oct 07, 2006) 
      Emanuel Hassell vs Appalachian State (Oct 07, 2006) 
      Michael Johnson at Western Carolina (Oct 14, 2006) 
      Michael Johnson at Furman (Oct 21, 2006) 
      John Parkinson at Furman (Oct 21, 2006) 
      Michael Johnson vs Elon (Oct 28, 2006) 
      Michael Johnson vs Jacksonville State (Nov 04, 2006) 
Long Reception  53   Eldra Buckley vs Appalachian State (Oct 07, 2006) 
Field Goals  2   Esteban Lopez vs Georgia Southern (Sep 23, 2006) 
Long Field Goal  40   Esteban Lopez vs Jacksonville State (Nov 04, 2006) 
Punts  7   Jonathan Wright at Tennessee Tech (Aug 31, 2006) 
      Jonathan Wright at Memphis (Sep 09, 2006) 
      Jonathan Wright at Western Kentucky (Sep 16, 2006) 
Punting Avg  43.2   Jonathan Wright vs Appalachian State (Oct 07, 2006) 
Long Punt  56   Jeff Lloyd at Wofford (Nov 11, 2006) 
Punts inside 20  3   Jonathan Wright at Western Kentucky (Sep 16, 2006) 
Long Punt Return  21   Jordan Hazard vs Jacksonville State (Nov 04, 2006) 
Long Kickoff Return  38   Raeshon Ball vs Jacksonville State (Nov 04, 2006) 
Tackles  13   Chris Camacho at Furman (Oct 21, 2006) 
Sacks  3.0   Jason Vincent vs Elon (Oct 28, 2006) 
Tackles For Loss  2.5   Evan Hermanson at Tennessee Tech (Aug 31, 2006) 
      Jason Vincent at Wofford (Nov 11, 2006) 
Interceptions  2   Chris Camacho at The Citadel (Sep 30, 2006) 
      Quintez Smith at Furman (Oct 21, 2006) 


TEAM GAME HIGHS

Rushes  45   at Western Carolina (Oct 14, 2006) 
      vs Jacksonville State (Nov 04, 2006) 
Yards Rushing  336   at Tennessee Tech (Aug 31, 2006) 
Yards Per Rush  8.4   at Tennessee Tech (Aug 31, 2006) 
TD Rushes  4   at Tennessee Tech (Aug 31, 2006) 
Pass attempts  48   at Western Kentucky (Sep 16, 2006) 
Pass completions  26   vs Appalachian State (Oct 07, 2006) 
Yards Passing  246   vs Appalachian State (Oct 07, 2006) 
Yards Per Pass  6.9   at Furman (Oct 21, 2006) 
TD Passes  2   at Memphis (Sep 09, 2006) 
      vs Georgia Southern (Sep 23, 2006) 
      vs Appalachian State (Oct 07, 2006) 
      at Furman (Oct 21, 2006) 
Total Plays  85   at Western Kentucky (Sep 16, 2006) 
Total Offense  434   at Tennessee Tech (Aug 31, 2006) 
Yards Per Play  7.9   at Tennessee Tech (Aug 31, 2006) 
Points  31   at Tennessee Tech (Aug 31, 2006) 
Sacks By  9   vs Elon (Oct 28, 2006) 
First Downs  25   at Western Kentucky (Sep 16, 2006) 
Penalties  11   vs Jacksonville State (Nov 04, 2006) 
Penalty Yards  90   vs Jacksonville State (Nov 04, 2006) 
Turnovers  6   at Wofford (Nov 11, 2006) 
Interceptions By  2   at Tennessee Tech (Aug 31, 2006) 
      at The Citadel (Sep 30, 2006) 
      at Furman (Oct 21, 2006) 
Punts  7   at Tennessee Tech (Aug 31, 2006) 
      at Memphis (Sep 09, 2006) 
      at Western Kentucky (Sep 16, 2006) 
      at Western Carolina (Oct 14, 2006) 
Punting Avg  43.2   vs Appalachian State (Oct 07, 2006) 
Long Punt  56   at Wofford (Nov 11, 2006) 
Punts inside 20  4   at Western Carolina (Oct 14, 2006) 
Long Punt Return  21   vs Jacksonville State (Nov 04, 2006) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   Chris Covington, vs Georgia Southern (Sep 23, 2006) 
      Darius Fudge, at Western Carolina (Oct 14, 2006) 
      Cedrick Gipson, at Furman (Oct 21, 2006) 
Yards Rushing  163   GREEN,Clay, vs Jacksonville State (Nov 04, 2006) 
TD Rushes  3   K. Richardson, vs Appalachian State (Oct 07, 2006) 
Long Rush  71   K. Richardson, vs Appalachian State (Oct 07, 2006) 
Pass attempts  39   Jordan Sorrells, at Furman (Oct 21, 2006) 
Pass completions  24   Duran Lawson, at The Citadel (Sep 30, 2006) 
Yards Passing  335   Jordan Sorrells, at Furman (Oct 21, 2006) 
TD Passes  3   Armanti Edwards, vs Appalachian State (Oct 07, 2006) 
Long Pass  79   Armanti Edwards, vs Appalachian State (Oct 07, 2006) 
Receptions  9   Justin Stepp, at Furman (Oct 21, 2006) 
Yards Receiving  195   W. Mayfield, vs Appalachian State (Oct 07, 2006) 
TD Receptions  2   Hamilton, C., at Western Kentucky (Sep 16, 2006) 
      W. Mayfield, vs Appalachian State (Oct 07, 2006) 
Long Reception  79   Dexter Jackson, vs Appalachian State (Oct 07, 2006) 
Field Goals  2   ADAMS, Trey, at Memphis (Sep 09, 2006) 
      Scott Beckler, at Furman (Oct 21, 2006) 
      Andrew Wilcox, vs Elon (Oct 28, 2006) 
      HALLFORD,Gavin, vs Jacksonville State (Nov 04, 2006) 
Long Field Goal  37   Andrew Wilcox, vs Elon (Oct 28, 2006) 
Punts  9   MAHAN, Jon, at Tennessee Tech (Aug 31, 2006) 
Punting Avg  51.0   Mark Kaspar, at The Citadel (Sep 30, 2006) 
Long Punt  65   Mark Kaspar, at The Citadel (Sep 30, 2006) 
Punts inside 20  2   MAHAN, Jon, at Tennessee Tech (Aug 31, 2006) 
      Siewert, Tanner, at Western Kentucky (Sep 16, 2006) 
      Brandon Lane, vs Elon (Oct 28, 2006) 
      WALDEN,Zach, vs Jacksonville State (Nov 04, 2006) 
Long Punt Return  12   MCDONALD, B., at Memphis (Sep 09, 2006) 
Long Kickoff Return  46   HOUSTON, Jarrod, at Tennessee Tech (Aug 31, 2006) 
Tackles  14   Andrew Jones, at Furman (Oct 21, 2006) 
Sacks  1.0   SMITH, Maurice, at Tennessee Tech (Aug 31, 2006) 
      Walker, Chris, at Western Kentucky (Sep 16, 2006) 
      James Wilson, at The Citadel (Sep 30, 2006) 
      Danny Boback, vs Elon (Oct 28, 2006) 
      SUMMERS,George, vs Jacksonville State (Nov 04, 2006) 
      GREEN,Greg, vs Jacksonville State (Nov 04, 2006) 
      Kevin Adleman, at Wofford (Nov 11, 2006) 
Tackles For Loss  3.0   GREEN,Greg, vs Jacksonville State (Nov 04, 2006) 
Interceptions  2   Mitchell Dukes, at Western Carolina (Oct 14, 2006) 


OPPONENT TEAM GAME HIGHS

Rushes  52   at Wofford (Nov 11, 2006) 
Yards Rushing  326   at Wofford (Nov 11, 2006) 
Yards Per Rush  7.4   vs Appalachian State (Oct 07, 2006) 
TD Rushes  5   vs Appalachian State (Oct 07, 2006) 
      at Wofford (Nov 11, 2006) 
Pass attempts  39   at Furman (Oct 21, 2006) 
Pass completions  24   at The Citadel (Sep 30, 2006) 
Yards Passing  336   vs Appalachian State (Oct 07, 2006) 
Yards Per Pass  16.0   vs Appalachian State (Oct 07, 2006) 
TD Passes  3   vs Appalachian State (Oct 07, 2006) 
Total Plays  84   at Furman (Oct 21, 2006) 
Total Offense  594   vs Appalachian State (Oct 07, 2006) 
Yards Per Play  10.6   vs Appalachian State (Oct 07, 2006) 
Points  56   vs Appalachian State (Oct 07, 2006) 
Sacks By  2   vs Jacksonville State (Nov 04, 2006) 
      at Wofford (Nov 11, 2006) 
First Downs  27   at Furman (Oct 21, 2006) 
Penalties  10   vs Jacksonville State (Nov 04, 2006) 
Penalty Yards  83   vs Jacksonville State (Nov 04, 2006) 
Turnovers  3   at Tennessee Tech (Aug 31, 2006) 
      at The Citadel (Sep 30, 2006) 
      at Furman (Oct 21, 2006) 
Interceptions By  3   at Wofford (Nov 11, 2006) 
Punts  9   at Tennessee Tech (Aug 31, 2006) 
Punting Avg  51.0   at The Citadel (Sep 30, 2006) 
Long Punt  65   at The Citadel (Sep 30, 2006) 
Punts inside 20  2   at Tennessee Tech (Aug 31, 2006) 
      at Western Kentucky (Sep 16, 2006) 
      vs Elon (Oct 28, 2006) 
      vs Jacksonville State (Nov 04, 2006) 
Long Punt Return  12   at Memphis (Sep 09, 2006) 


 

Red-Zone Results

 

Chattanooga Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  at Tennessee Tech  W   31-7   2  2  10  1  1  0  1  0  0  0  0  0  0 
Sep 09  at Memphis  L   14-33   2  2  14  2  0  2  0  0  0  0  0  0  0 
Sep 16  at Western Kentucky  L   21-28   4  3  21  3  3  0  0  0  1  0  0  0  0 
Sep 23  Georgia Southern  W   27-26   4  4  20  2  0  2  2  0  0  0  0  0  0 
Sep 30  at The Citadel  L   21-24   2  2  14  2  2  0  0  0  0  0  0  0  0 
Oct 07  Appalachian State  L   21-56   3  2  14  2  0  2  0  1  0  0  0  0  0 
Oct 14  at Western Carolina  W   17-14   4  3  17  2  1  1  1  0  0  1  0  0  0 
Oct 21  at Furman  L   22-28   3  2  14  2  1  1  0  0  0  1  0  0  0 
Oct 28  Elon  L   17-20   5  3  17  2  1  1  1  1  0  0  1  0  0 
Nov 04  Jacksonville State  L   10-13   4  1  7  1  0  1  0  2  0  0  0  1  0 
Nov 11  at Wofford  L   0-55   1  0  0  0  0  0  0  0  0  0  1  0  0 
   TOTALS        34  24  148  19  9  10  5  4  1  2  2  1  0 
   24 of 34 (70.6%)       

Opponents Inside Chattanooga Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
