Individual Game-by-Game |
Games Played |
## | Player | gp/gs | woff | eiu | una | ui | etsu | vni | mer | fur | cit | sam | wcu |
8 | Appleberry,Gino | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
13 | Arnett,Tyron | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
24 | Battle,Josh | 11/8 | START | XXX | START | START | START | START | START | START | XXX | XXX | START |
46 | Boeck,Ty | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
61 | Boring,Gabe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Boruff,Alec | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
53 | Brewton,Ben | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
89 | Brown,Evan | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
15 | Brown,Kameron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
6 | Brown,Zay | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4O | Burke,Javon | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
65 | Cerimele,Nick | 4/2 | XXX | ... | ... | XXX | START | ... | ... | ... | ... | START | ... |
38 | Collier,Austin | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
18 | Copeland,Cole | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
52 | Curtis,M. | 6/6 | ... | START | ... | START | START | START | ... | ... | ... | START | START |
19 | Dicks III,K. | 7/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
0 | Ford,Ailym | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
58 | Freeman,M. | 6/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
48 | Gann,Brody | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
87 | Gibson,Jay | 9/8 | ... | START | START | START | START | START | START | ... | START | START | XXX |
68 | Goodner,Bryce | 4/1 | ... | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
5A | Gossett,Ty | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
32 | Green,Hunter | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
35 | Harris,J.D. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
91 | Henderson,M. | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
21 | Houston,Chris | 8/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
9 | Hutchinson,P. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
45 | Jackson,Kendall | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
22 | Jackson,Lance | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
8D | Jackson,O'Shea | 6/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... |
57 | Jones,Kam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
51 | Jones,Shamar | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
54 | Lane,Luke | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
69 | Lavin,Lucas | 5/1 | XXX | XXX | XXX | ... | XXX | ... | START | ... | ... | ... | ... |
7 | Lowery III,R. | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
81 | Manning,Andrew | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
90 | Maxwell,D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | Mayes,Jamoi | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
41 | Mitchell,Alex | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | Monnot III,Dave | 9/3 | ... | START | START | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
93 | Morris,Kelvin | 4/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
1A | Myers,Cardavion | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
50 | Olszewski,Cody | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Overton,Camden | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
73 | Perry,Cameron | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
30 | Person,Jay | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
11 | Phillips,Sam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | woff | eiu | una | ui | etsu | vni | mer | fur | cit | sam | wcu |
43 | Pierce,Jason | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
29 | Plummer,Telly | 4/2 | START | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... |
95 | Prince,John | 10/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | ... |
2O | Quandt,Jahmar | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1E | Rivers,Jaylen | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
27 | Sears,Aaron | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Smith,CaMiron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | Smith,Tyler | 11/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | Southard,Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Spearman,Bo | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
94 | Taylor,Marlon | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
83 | Toney,KeShawn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Truett,Colin | 2/1 | ... | XXX | ... | ... | START | ... | ... | ... | ... | ... | ... |
62 | VanGorder,M. | 6/2 | ... | START | ... | ... | START | XXX | XXX | XXX | XXX | ... | ... |
28 | Walker,Jordan | 10/8 | XXX | START | XXX | START | START | START | START | START | ... | START | START |
10 | Walker,Tyler | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX |
7O | Whatley,Javin | 9/6 | START | START | ... | XXX | START | XXX | START | START | ... | XXX | START |
0D | Wiggles,Quay | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
64 | Williams,Reid | 3/3 | START | START | ... | ... | ... | ... | START | ... | ... | ... | ... |
4 | Wykle,Romeo | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | woff | eiu | una | ui | etsu | vni | mer | fur | cit | sam | wcu |
Boeck,Ty | 58-39 | 97 | 5-2 | 10-1 | 4-3 | 2-4 | 3-4 | 5-1 | 2-4 | 5-9 | 6-3 | 10-3 | 6-5 |
Jones,Kam | 41-27 | 68 | 4-0 | 6-2 | 3-2 | 2-5 | 2-2 | 4-1 | 2-1 | 3-3 | 2-2 | 10-5 | 3-4 |
Lowery III,R. | 38-14 | 52 | 4-1 | 6-0 | 3-2 | 3-3 | 0-1 | 3-1 | 2-1 | 5-1 | 8-1 | 4-3 | DNP |
Person,Jay | 26-26 | 52 | 2-3 | 2-1 | 1-2 | - | 5-5 | 2-2 | 3-1 | 0-6 | 4-3 | 6-1 | 1-2 |
Maxwell,D. | 24-24 | 48 | 1-1 | 2-2 | 1-1 | 4-0 | 1-3 | 2-1 | 3-3 | 1-5 | 4-5 | 1-2 | 4-1 |
Battle,Josh | 26-21 | 47 | 2-2 | 2-0 | 2-1 | 2-3 | 4-2 | - | 4-1 | 0-7 | 2-0 | 6-1 | 2-4 |
Smith,CaMiron | 34-13 | 47 | 2-1 | 3-0 | 3-0 | 4-2 | 2-2 | 2-1 | 4-2 | 2-2 | 4-1 | 4-2 | 4-0 |
Walker,Jordan | 21-16 | 37 | - | - | 2-1 | 1-2 | 1-4 | 3-1 | 4-2 | 2-3 | DNP | 4-2 | 4-1 |
Brewton,Ben | 13-16 | 29 | 2-2 | 2-0 | 1-0 | 0-1 | 0-2 | 1-2 | 1-2 | 1-2 | 1-1 | 2-2 | 2-2 |
Brown,Kameron | 23-6 | 29 | 3-1 | 3-0 | 1-0 | - | 2-2 | 2-0 | 2-1 | 3-0 | 6-0 | 1-2 | - |
Taylor,Marlon | 13-11 | 24 | 1-1 | 1-1 | 1-0 | 3-0 | 1-0 | 0-2 | 2-1 | 1-3 | 1-2 | 2-1 | DNP |
Wykle,Romeo | 15-8 | 23 | 1-0 | - | - | 1-0 | - | 1-0 | 0-1 | 4-2 | 1-1 | 3-4 | 4-0 |
Collier,Austin | 14-5 | 19 | 5-0 | - | 0-1 | 1-2 | 1-0 | 2-0 | 1-0 | - | 0-2 | 4-0 | - |
Mitchell,Alex | 10-6 | 16 | 2-0 | - | - | 1-1 | 0-1 | 2-0 | 1-0 | 2-3 | - | 1-0 | 1-1 |
Wiggles,Quay | 11-4 | 15 | 1-0 | 2-0 | 1-0 | 2-1 | - | 1-2 | 1-0 | - | - | 1-0 | 2-1 |
Spearman,Bo | 10-5 | 15 | 4-0 | - | - | 2-0 | - | 0-2 | 1-0 | 0-1 | 2-0 | - | 1-2 |
Myers,Cardavion | 8-4 | 12 | 1-2 | DNP | 1-0 | 1-0 | DNP | 1-0 | 3-0 | - | 0-1 | - | 1-1 |
Dicks III,K. | 6-6 | 12 | 2-0 | 0-1 | 1-1 | 3-4 | - | - | - | DNP | DNP | DNP | DNP |
Prince,John | 9-2 | 11 | 1-1 | 2-1 | 2-0 | 2-0 | - | - | 1-0 | - | 1-0 | - | DNP |
Brown,Zay | 6-4 | 10 | 1-2 | 1-0 | - | 1-0 | 1-0 | - | - | 2-0 | 0-1 | - | 0-1 |
Plummer,Telly | 7-2 | 9 | 1-1 | - | 1-0 | 5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Boruff,Alec | 5-2 | 7 | - | 3-0 | 0-1 | - | - | - | 1-0 | - | 0-1 | 1-0 | DNP |
Jones,Shamar | 6-1 | 7 | 2-0 | - | 1-0 | - | DNP | 2-0 | - | DNP | DNP | 1-1 | - |
Freeman,M. | 4-1 | 5 | 2-0 | 0-1 | DNP | - | DNP | 1-0 | DNP | DNP | 1-0 | - | DNP |
Houston,Chris | 0-4 | 4 | - | DNP | - | DNP | - | - | DNP | 0-1 | 0-1 | 0-1 | 0-1 |
Jackson,O'Shea | 3-1 | 4 | - | - | 0-1 | 3-0 | DNP | - | DNP | DNP | DNP | - | DNP |
TEAM | 3-0 | 3 | - | - | - | 2-0 | - | - | 1-0 | - | - | - | - |
Olszewski,Cody | 1-1 | 2 | 1-0 | - | - | 0-1 | - | - | - | - | - | - | - |
Manning,Andrew | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | 1-0 |
Phillips,Sam | 1-1 | 2 | - | - | - | - | - | - | - | 0-1 | - | - | 1-0 |
Appleberry,Gino | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - |
Hutchinson,P. | 1-1 | 2 | - | - | - | 1-0 | - | - | - | 0-1 | - | - | - |
Morris,Kelvin | 1-0 | 1 | 1-0 | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
Mayes,Jamoi | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Henderson,M. | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP |
Jackson,Kendall | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | woff | eiu | una | ui | etsu | vni | mer | fur | cit | sam | wcu |
Person,Jay | 7-2 | 8.0 | - | 2.0-20 | 1.0-7 | - | 3.0-26 | 1.0-6 | - | - | 0.5-2 | 0.5-2 | - |
Maxwell,D. | 7-2 | 8.0 | 1.0-4 | 0.5-4 | - | 2.0-8 | - | 1.0-8 | - | - | 1.5-6 | 1.0-6 | 1.0-4 |
Brewton,Ben | 7-1 | 7.5 | 1.0-4 | 2.0-17 | - | - | - | 1.0-4 | - | - | 1.0-6 | 1.5-12 | 1.0-3 |
Collier,Austin | 4-0 | 4.0 | - | - | - | - | - | 2.0-13 | - | - | - | 2.0-19 | - |
Prince,John | 2-1 | 2.5 | - | 0.5-4 | 1.0-8 | 1.0-6 | - | - | - | - | - | - | DNP |
Boeck,Ty | 2-0 | 2.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | 1.0-0 |
Freeman,M. | 1-0 | 1.0 | - | - | DNP | - | DNP | 1.0-12 | DNP | DNP | - | - | DNP |
Lowery III,R. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | DNP |
Taylor,Marlon | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | woff | eiu | una | ui | etsu | vni | mer | fur | cit | sam | wcu |
Person,Jay | 14-7 | 17.5 | 1.5-4 | 2.5-20 | 2.0-9 | - | 4.0-27 | 2.5-10 | 1.0-5 | - | 2.5-5 | 1.5-5 | - |
Maxwell,D. | 11-5 | 13.5 | 1.0-4 | 1.5-8 | 0.5-2 | 2.0-8 | 0.5-1 | 1.5-8 | 1.0-7 | 1.0-4 | 1.5-6 | 1.0-6 | 2.0-8 |
Brewton,Ben | 8-4 | 10.0 | 1.0-4 | 2.0-17 | - | - | - | 1.5-6 | 2.0-7 | - | 1.0-6 | 1.5-12 | 1.0-3 |
Lowery III,R. | 7-3 | 8.5 | 1.0-2 | 2.0-5 | 2.0-8 | 0.5-1 | - | 1.0-1 | 1.0-3 | - | 1.0-8 | - | DNP |
Boeck,Ty | 3-3 | 4.5 | - | 1.5-10 | 0.5-1 | - | 0.5-0 | 1.0-1 | - | - | - | - | 1.0-2 |
Prince,John | 4-1 | 4.5 | - | 1.5-6 | 1.0-8 | 1.0-6 | - | - | 1.0-1 | - | - | - | DNP |
Taylor,Marlon | 3-3 | 4.5 | 0.5-1 | - | 1.0-2 | 1.0-2 | - | 0.5-1 | 0.5-1 | 1.0-7 | - | - | DNP |
Collier,Austin | 4-0 | 4.0 | - | - | - | - | - | 2.0-13 | - | - | - | 2.0-19 | - |
Jones,Kam | 3-1 | 3.5 | - | 1.0-1 | - | - | - | 1.0-2 | - | 0.5-1 | - | 1.0-1 | - |
Smith,CaMiron | 2-0 | 2.0 | - | 1.0-2 | - | - | 1.0-4 | - | - | - | - | - | - |
Brown,Kameron | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | - | 1.0-1 | - | - |
Walker,Jordan | 1-1 | 1.5 | - | - | 0.5-2 | - | - | - | 1.0-1 | - | DNP | - | - |
Mitchell,Alex | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
Freeman,M. | 1-0 | 1.0 | - | - | DNP | - | DNP | 1.0-12 | DNP | DNP | - | - | DNP |
Jackson,O'Shea | 0-1 | 0.5 | - | - | 0.5-1 | - | DNP | - | DNP | DNP | DNP | - | DNP |
Wiggles,Quay | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
Wykle,Romeo | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
Battle,Josh | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | woff | eiu | una | ui | etsu | vni | mer | fur | cit | sam | wcu |
Ford,Ailym | 1383 | 208 | 95 | 137 | 92 | 105 | 172 | 123 | DNP | 197 | 147 | 107 |
Phillips,Sam | 700 | 50 | - | 119 | - | 41 | 66 | 83 | 49 | 7 | 179 | 106 |
Whatley,Javin | 657 | 26 | 130 | DNP | 7 | 100 | 72 | 64 | 77 | DNP | 58 | 123 |
Mayes,Jamoi | 643 | 10 | 63 | 34 | - | 85 | 70 | 121 | 73 | 29 | 96 | 62 |
Appleberry,Gino | 461 | 24 | 65 | 28 | 35 | 35 | 109 | 54 | 52 | 32 | 26 | 1 |
Arnett,Tyron | 310 | - | 8 | 35 | 32 | 24 | - | - | 100 | 35 | 41 | 35 |
Smith,Tyler | 185 | 15 | 46 | 25 | - | - | 32 | 24 | 4 | 25 | - | 14 |
Hutchinson,P. | 160 | 6 | 64 | 10 | -34 | 27 | 3 | 10 | 28 | 4 | 17 | 25 |
Gibson,Jay | 117 | DNP | 25 | 20 | 10 | 2 | 42 | 3 | DNP | 15 | - | - |
Brown,Kameron | 110 | - | - | - | - | - | 16 | 53 | - | 41 | - | - |
Overton,Camden | 107 | - | - | 10 | - | - | 12 | - | - | 36 | - | 49 |
Lowery III,R. | 68 | 45 | - | - | - | - | - | 23 | - | - | - | DNP |
Burke,Javon | 67 | 17 | 28 | - | DNP | DNP | 22 | DNP | DNP | DNP | DNP | DNP |
Toney,KeShawn | 63 | 13 | - | 42 | - | - | - | - | - | - | - | 8 |
Jackson,Lance | 39 | 4 | - | 30 | - | - | 5 | DNP | - | - | - | - |
Wiggles,Quay | 29 | - | - | 29 | - | - | - | - | - | - | - | - |
Boeck,Ty | 23 | - | - | 12 | - | - | - | - | 11 | - | - | - |
Prince,John | 20 | - | - | 20 | - | - | - | - | - | - | - | DNP |
Houston,Chris | 15 | - | DNP | 21 | DNP | -6 | - | DNP | - | - | - | - |
Copeland,Cole | 12 | - | DNP | DNP | - | DNP | 12 | DNP | DNP | DNP | DNP | DNP |
Battle,Josh | 12 | - | 12 | - | - | - | - | - | - | - | - | - |
Jones,Shamar | 7 | - | - | - | - | DNP | - | 7 | DNP | DNP | - | - |
Pierce,Jason | -5 | - | - | DNP | - | - | DNP | - | DNP | - | - | -5 |
TEAM | -68 | - | - | -2 | - | -40 | -2 | -6 | - | -18 | - | - |