Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
Feb 06, 2004  vs  Arkansas  1-0       1-1-1  0-7-1  (9)   1-0-0  0-0-0   L Swarthout (W 1-0)  125  2:24 
Feb 06, 2004  vs  Missouri  5-4       5-4-3  4-5-3  7   2-0-0  0-0-0   A Cotrell (W 1-0)  125  2:23 
Feb 07, 2004  vs  Appalachian St.    3-4  L     3-3-2  4-6-3  7   2-1-0  0-0-0   L Swarthout (L 1-1)  125  2:20 
Feb 08, 2004  vs  #20 South Florida    0-8  L     0-2-1  8-10-1  5   2-2-0  0-0-0   A Cotrell (L 0-2)  107  1:51 
Feb 08, 2004  vs  #21 Florida    0-2  L     0-3-2  2-4-1  (8)   2-3-0  0-0-0   L Swarthout (L 1-2)  433  2:17 
  Feb 13, 2004    LEE UNIVERSITY-1  2-1       2-7-1  1-5-0  7   3-3-0  0-0-0   L Swarthout (W 2-2)  241  1:38 
  Feb 13, 2004    LEE UNIVERSITY-2  6-0       6-9-2  0-3-1  7   4-3-0  0-0-0   L Swarthout (W 3-2)  241  1:50 
Feb 20, 2004    BRADLEY  7-5       7-8-0  5-11-1  7   5-3-0  0-0-0   L Swarthout (W 3-2)  289  1:10 
Feb 20, 2004    PURDUE    2-8  L     2-7-1  8-12-0  7   5-4-0  0-0-0   L Barron (L 0-1)  312  2:25 
Feb 21, 2004    MIAMI (OHIO)  2-1       2-7-2  1-4-1  7   6-4-0  0-0-0   L Swarthout (W 4-2)  1:40 
Feb 21, 2004    DAYTON  2-1       2-3-1  1-3-3  7   7-4-0  0-0-0   L Swarthout (W 5-2)  352  1:30 
Feb 22, 2004    VILLANOVA    0-1  L     0-3-0  1-6-1  7   7-5-0  0-0-0   L Swarthout (L 5-3)  213  1:20 
Feb 22, 2004    VIRGINIA    1-9  L     1-5-1  9-12-1  5   7-6-0  0-0-0   A Cotrell (L 1-2)  231   
  Feb 24, 2004    OAKLAND-1  6-0       6-5-2  0-5-3  7   8-6-0  0-0-0   L Swarthout (W 7-3)  102  1:47 
  Feb 24, 2004    OAKLAND-2  7-5       7-6-0  5-7-1  7   9-6-0  0-0-0   L Swarthout (W 7-3)  102   
Feb 26, 2004    TENN.-MARTIN    2-5  L     2-10-4  5-7-0  7   9-7-0  0-0-0   L Swarthout (L 8-4)  139  2:05 
Feb 26, 2004    NORTH TEXAS  5-1       5-11-2  1-6-2  7   10-7-0  0-0-0   L Swarthout (W 9-4)  197  2:15 
Feb 27, 2004    WISCONSIN    0-6  L     0-7-1  6-12-1  7   10-8-0  0-0-0   L Swarthout (L 9-6)  229  1:50 
Feb 27, 2004    BUFFALO    1-4  L     1-3-0  4-6-2  (8)   10-9-0  0-0-0   L Swarthout (L 9-7)  291  2:03 
Feb 28, 2004    MARSHALL  5-2       5-7-0  2-5-2  7   11-9-0  0-0-0   B Whittier (W 1-0)  361  2:13 
Feb 28, 2004    #9 ALABAMA    0-9  L     0-2-2  9-9-1  5   11-10-0  0-0-0   B Whittier (L 1-1)  404  1:25 
Mar 03, 2004  vs  Boston U.    2-5  L     2-5-1  5-8-1  7   11-11-0  0-0-0   L Swarthout (L)  106  1:53 
Mar 04, 2004  vs  Northern Ill.  12-0       12-9-0  0-2-2  5   12-11-0  0-0-0   B Whittier (W 2-1)  161  1:34 
Mar 04, 2004  vs  Troy  4-0       4-8-1  0-4-3  7   13-11-0  0-0-0   L Swarthout (W)  183  1:55 
Mar 05, 2004  vs  Iowa  1-0       1-3-0  0-1-1  7   14-11-0  0-0-0   B Whittier (W 3-1)  102  1:48 
Mar 05, 2004  vs  #22 Baylor    1-4  L     1-8-1  4-10-0  7   14-12-0  0-0-0   L Swarthout (L 9-9)  129  1:45 
Mar 06, 2004  vs  Western Mich.  4-1       4-6-0  1-6-0  7   15-12-0  0-0-0   B Whittier (W 4-1)  142  1:49 
Mar 06, 2004  vs  Northwestern    0-6  L     0-1-0  6-11-1  7   15-13-0  0-0-0   L Swarthout (L 9-10)  231  1:40 
Mar 12, 2004  vs  Tulsa  1-0       1-4-0  0-3-1  7   16-13-0  0-0-0   B Whittier (W 5-1)  101  1:19 
Mar 13, 2004    LA.-MONROE  7-1       7-8-0  1-4-1  7   17-13-0  0-0-0   L Swarthout (W 12-9)  103  2:05 
Mar 14, 2004  vs  La.-Monroe    3-4  L     3-4-0  4-9-1  7   17-14-0  0-0-0   L Swarthout (L 12-10)  103  2:13 
  Mar 15, 2004  vs  Alabama A&M  5-0       5-10-0  0-1-3  7   18-14-0  0-0-0   L Swarthout (W 11-9)  81  2:03 
  Mar 15, 2004    BIRMINGHAM-SO.  1-0       1-4-0  0-4-0  7   19-14-0  0-0-0   B Whittier (W 6-1)  142  1:52 
  Mar 16, 2004    MISSISSIPPI ST.-1    0-9  L     0-7-0  9-15-0  5   19-15-0  0-0-0   B Whittier (L 6-2)  236  1:24 
  Mar 16, 2004    MISSISSIPPI ST.-2    1-2  L     1-6-1  2-3-0  7   19-16-0  0-0-0   L Swarthout (L 12-11)  231  1:43 
  Mar 18, 2004  at  Jacksonville St.-1    4-5  L     4-5-0  5-5-2  7   19-17-0  0-0-0   L Swarthout (L 12-12)  126  1:42 
  Mar 18, 2004  at  Jacksonville St.-2  4-2       4-9-0  2-3-2  (8)   20-17-0  0-0-0   L Swarthout (W 13-12)  231  2:00 
  Mar 20, 2004    UAB-1  10-0       10-10-0  0-1-2  5   21-17-0  0-0-0   B Whittier (W 7-2)  163  1:10 
  Mar 20, 2004    UAB-2    1-7  L     1-8-0  7-11-0  7   21-18-0  0-0-0   L Swarthout (L 13-13)  212  1:55 
  Mar 22, 2004    SAMFORD-1  4-0       4-9-1  0-7-0  7   22-18-0  0-0-0   B Whittier (W 8-2)  189  1:48 
  Mar 22, 2004    SAMFORD-2    1-5  L     1-5-1  5-8-0  7   22-19-0  0-0-0   L Swarthout (L 13-14)  189  1:35 
Mar 27, 2004  at  Georgia Southern-1  5-0       5-9-0  0-3-2  7   23-19-0  1-0-0   L Swarthout (W 14-14)  135  1:50 
Mar 27, 2004  at  Georgia Southern-2  2-1       2-4-0  1-5-0  7   24-19-0  2-0-0   B Whittier (W 9-2)  135  1:45 
Mar 28, 2004  at  Georgia Southern    0-3  L     0-1-1  3-7-0  (8)   24-20-0  2-1-0   L Swarthout (L 14-15)  146  1:32 
  Apr 01, 2004    TENN. WESLEYAN-1  3-0       3-3-0  0-1-2  7   25-20-0  2-1-0   L Swarthout (W 15-15)  142  1:28 
  Apr 01, 2004    TENN. WESLEYAN  9-1       9-7-0  1-1-2  5   26-20-0  2-1-0   B Whittier (W 10-2)  152  1:32 
Apr 03, 2004    UNC GREENSBORO-1  7-0       7-7-1  0-0-1  7   27-20-0  3-1-0   L Swarthout (W 16-15)  308  1:27 
Apr 03, 2004    UNC GREENSBORO-2  8-0       8-10-0  0-1-2  5   28-20-0  4-1-0   B Whittier (W 11-2)  308  1:15 
Apr 04, 2004    UNC GREENSBORO  6-5       6-10-0  5-10-1  7   29-20-0  5-1-0   B Whittier (W 12-2)  288  2:03 
  Apr 07, 2004  at  Tennessee St.  13-1       13-12-1  1-8-4  5   30-20-0  5-1-0   L Swarthout (W 17-15)  33  1:32 
Apr 09, 2004  at  Appalachian St.-1  2-0       2-8-0  0-1-2  7   31-20-0  6-1-0   L Swarthout (W 18-15)  107  1:44 
Apr 09, 2004  at  Appalachian St.-2  3-2       3-7-0  2-6-0  7   32-20-0  7-1-0   B Whittier (W 13-2)  107  1:51 
Apr 10, 2004  at  Appalachian St.  3-2       3-10-1  2-6-0  7   33-20-0  8-1-0   L Swarthout (W 20-15)  103  1:51 
Apr 17, 2004    EAST TENNESSEE ST.-1  2-1       2-6-0  1-7-1  7   34-20-0  9-1-0   L Swarthout (W 20-15)  394  1:47 
Apr 17, 2004    EAST TENNESSEE ST.-2  3-1       3-6-2  1-5-0  7   35-20-0  10-1-0   B Whittier (W 14-2)  395  1:45 
Apr 18, 2004    EAST TENNESSEE ST.  2-1       2-6-1  1-3-1  7   36-20-0  11-1-0   L Swarthout (W 21-15)  324  1:40 
Apr 24, 2004    ELON-1  2-1       2-11-0  1-10-0  (8)   37-20-0  12-1-0   L Swarthout (W 22-15)  309  2:23 
Apr 24, 2004    ELON-2  7-2       7-9-2  2-8-2  7   38-20-0  13-1-0   B Whittier (W 15-2)  313  2:03 
Apr 25, 2004    ELON  3-2       3-8-0  2-12-0  7   39-20-0  14-1-0   L Swarthout (W 23-15)  263  1:48 
May 1, 2004   at  Furman-1  2-1       2-6-0  1-5-2  7   40-20-0  15-1-0   L Swarthout (W 24-15)  1:58 
May 1, 2004   at  Furman-2  4-3       4-9-0  3-8-3  (8)   41-20-0  16-1-0   L Swarthout (W 25-15)  163  2:10 
May 8, 2004     COL. OF CHARLESTON-1    2-3  L     2-4-1  3-8-1  7   41-21-0  16-2-0   L Swarthout (L 15-16)  408  2:00 
May 8, 2004     COL. OF CHARLESTON-2    1-6  L     1-5-0  6-10-0  7   41-22-0  16-3-0   B Whittier (L 15-3)  408   
May 9, 2004     COL. OF CHARLESTON    2-4  L     2-5-1  4-3-1  7   41-23-0  16-4-0   L Swarthout (L 25-17)  392  1:51 
May 13, 2004  vs  Appalachian St.  4-3       4-9-1  3-5-1  7   42-23-0  16-4-0   L Swarthout (W 26-17)  2:12 
May 14, 2004  vs  Elon  11-1       11-14-0  1-5-2  5   43-23-0  16-4-0   B Whittier (W 16-3)  1:55 
May 15, 2004  vs  Col. of Charleston  3-0       3-6-1  0-6-3  7   44-23-0  16-4-0   L Swarthout (W 27-17)  2:01 
May 16, 2004  vs  Col. of Charleston  5-4       5-7-0  4-8-1  7   45-23-0  16-4-0   L Swarthout (W 16-5)   
May 20, 2004  vs  Washington    1-4  L     1-8-1  4-11-0  7   45-24-0  16-4-0   L Swarthout (L 28-18)  422  2:12 
May 21, 2004  vs  Texas A&M    0-6  L     0-0-0  6-14-0  7   45-25-0  16-4-0   B Whittier (L 16-4)  1:53 

* Southern Conference game
# Gator Invitational, Gainesville, Fla.
$ Sonic Challenge, Chattanooga, Tenn.
% Frost Classic, Chattanooga, Tenn.
^ Speedline Invitational, Tampa, Fla.
& Panther Spring Classic, Birmingham, Ala.
! SoCon Tournament, Chattanooga, Tenn.
+ NCAA Regional, Athens, Ga.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 06, 2004  vs  Arkansas   24  12  27  10  .042 
  Feb 06, 2004  vs  Missouri   26  21  11  .100 
  Feb 07, 2004  vs  Appalachian St.   25  21  .107 
  Feb 08, 2004  vs  South Florida   17  15  .109 
  Feb 08, 2004  vs  Florida   24  21  .112 
  Feb 13, 2004    LEE UNIVERSITY   26  21  .141 
  Feb 13, 2004    LEE UNIVERSITY   24  21  .175 
  Feb 20, 2004    BRADLEY   24  21  .195 
  Feb 20, 2004    PURDUE   24  18  11  .206 
  Feb 21, 2004    MIAMI (OHIO)   24  21  10  .214 
  Feb 21, 2004    DAYTON   24  21  .206 
  Feb 22, 2004    VILLANOVA   23  21  11  .200 
  Feb 22, 2004    VIRGINIA   21  15  .203 
  Feb 24, 2004    OAKLAND   24  21  .203 
  Feb 24, 2004    OAKLAND   22  21  .207 
  Feb 26, 2004    TENN.-MARTIN   30  10  18  .217 
  Feb 26, 2004    NORTH TEXAS   33  11  21  .227 
  Feb 27, 2004    WISCONSIN   27  18  10  .229 
  Feb 27, 2004    BUFFALO   27  10  24  10  .222 
  Feb 28, 2004    MARSHALL   30  21  16  .222 
  Feb 28, 2004    ALABAMA   16  15  .219 
  Mar 03, 2004  vs  Boston U.   22  21  .220 
  Mar 04, 2004  vs  Northern Ill.   22  12  11  15  11  .227 
  Mar 04, 2004  vs  Troy   30  21  .229 
  Mar 05, 2004  vs  Iowa   21  21  11  .226 
  Mar 05, 2004  vs  Baylor   30  18  .228 
  Mar 06, 2004  vs  Western Mich.   23  21  12  .229 
  Mar 06, 2004  vs  Northwestern   22  21  .223 
  Mar 12, 2004  vs  Tulsa   22  21  10  .222 
  Mar 13, 2004    LA.-MONROE   25  21  .225 
  Mar 14, 2004  vs  La.-Monroe   23  21  .224 
  Mar 15, 2004  vs  Alabama A&M   32  10  21  .227 
  Mar 15, 2004    BIRMINGHAM-SO.   24  21  .226 
  Mar 16, 2004    MISSISSIPPI ST.   21  15  .228 
  Mar 16, 2004    MISSISSIPPI ST.   25  21  .229 
  Mar 18, 2004  at  Jacksonville St.   23  18  .228 
  Mar 18, 2004  at  Jacksonville St.   30  21  .231 
  Mar 20, 2004    UAB   22  10  10  10  15  .236 
  Mar 20, 2004    UAB   26  21  .238 
  Mar 22, 2004    SAMFORD   23  21  .242 
  Mar 22, 2004    SAMFORD   24  21  .241 
Mar 27, 2004  at  Georgia Southern   30  21  .243 
Mar 27, 2004  at  Georgia Southern   24  21  .241 
Mar 28, 2004  at  Georgia Southern   25  23  .236 
  Apr 01, 2004    TENN. WESLEYAN   20  21  .235 
  Apr 01, 2004    TENN. WESLEYAN   21  15  .236 
Apr 03, 2004    UNC GREENSBORO   24  21  .238 
Apr 03, 2004    UNC GREENSBORO   23  10  15  .241 
Apr 04, 2004    UNC GREENSBORO   23  10  21  .245 
  Apr 07, 2004  at  Tennessee St.   29  13  12  10  15  .249 
Apr 09, 2004  at  Appalachian St.   28  21  .250 
Apr 09, 2004  at  Appalachian St.   23  21  .251 
Apr 10, 2004  at  Appalachian St.   29  10  21  .253 
Apr 17, 2004    EAST TENNESSEE ST.   24  21  .253 
Apr 17, 2004    EAST TENNESSEE ST.   22  21  11  .253 
Apr 18, 2004    EAST TENNESSEE ST.   23  21  .253 
Apr 24, 2004    ELON   30  11  24  .256 
Apr 24, 2004    ELON   25  21  .258 
Apr 25, 2004    ELON   25  21  .259 
May 1, 2004   at  Furman   27  11  21  .258 
May 1, 2004   at  Furman   35  24  14  .258 
May 8, 2004     COL. OF CHARLESTON   23  21  .257 
May 8, 2004     COL. OF CHARLESTON   26  21  .256 
May 9, 2004     COL. OF CHARLESTON   25  21  .255 
  May 13, 2004  vs  Appalachian St.   23  21  .257 
  May 14, 2004  vs  Elon   29  11  14  11  15  .261 
  May 15, 2004  vs  Col. of Charleston   25  21  .261 
  May 16, 2004  vs  Col. of Charleston   28  21  11  .260 
  May 20, 2004  vs  Washington   28  18  .261 
  May 21, 2004  vs  Texas A&M   20  21  .258 
   Totals        1742  238  449  218  61  13  11  217  28  10  23  84  14  13  280  1409  465  48  .258 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 06, 2004  vs  Arkansas   9.0  1-0  0.00 
  Feb 06, 2004  vs  Missouri   7.0  5-4  1.31 
  Feb 07, 2004  vs  Appalachian St.   7.0  3-4  1.52 
  Feb 08, 2004  vs  South Florida   5.0  10  0-8  2.75 
  Feb 08, 2004  vs  Florida   7.0  0-2  2.60 
  Feb 13, 2004    LEE UNIVERSITY   7.0  2-1  2.33 
  Feb 13, 2004    LEE UNIVERSITY   7.0  6-0  2.00 
  Feb 20, 2004    BRADLEY   7.0  11  12  7-5  2.38 
  Feb 20, 2004    PURDUE   6.0  12  2-8  3.05 
  Feb 21, 2004    MIAMI (OHIO)   7.0  2-1  2.74 
  Feb 21, 2004    DAYTON   7.0  2-1  2.49 
  Feb 22, 2004    VILLANOVA   7.0  0-1  2.36 
  Feb 22, 2004    VIRGINIA   5.0  12  1-9  2.94 
  Feb 24, 2004    OAKLAND   7.0  6-0  2.73 
  Feb 24, 2004    OAKLAND   7.0  7-5  2.88 
  Feb 26, 2004    TENN.-MARTIN   6.0  2-5  2.72 
  Feb 26, 2004    NORTH TEXAS   7.0  10  5-1  10  2.56 
  Feb 27, 2004    WISCONSIN   6.0  12  0-6  10  2.72 
  Feb 27, 2004    BUFFALO   8.0  1-4  10  2.71 
  Feb 28, 2004    MARSHALL   7.0  5-2  11  2.62 
  Feb 28, 2004    ALABAMA   5.0  0-9  11  10  2.93 
  Mar 03, 2004  vs  Boston U.   7.0  2-5  11  11  3.03 
  Mar 04, 2004  vs  Northern Ill.   5.0  12-0  12  11  2.93 
  Mar 04, 2004  vs  Troy   7.0  13  4-0  13  11  2.80 
  Mar 05, 2004  vs  Iowa   7.0  1-0  14  11  2.68 
  Mar 05, 2004  vs  Baylor   6.0  10  1-4  14  12  2.71 
  Mar 06, 2004  vs  Western Mich.   7.0  4-1  15  12  2.64 
  Mar 06, 2004  vs  Northwestern   7.0  11  0-6  15  13  2.77 
  Mar 12, 2004  vs  Tulsa   7.0  1-0  16  13  2.67 
  Mar 13, 2004    LA.-MONROE   7.0  7-1  17  13  2.61 
  Mar 14, 2004  vs  La.-Monroe   7.0  3-4  17  14  2.66 
  Mar 15, 2004  vs  Alabama A&M   7.0  5-0  18  14  2.57 
  Mar 15, 2004    BIRMINGHAM-SO.   7.0  1-0  19  14  2.49 
  Mar 16, 2004    MISSISSIPPI ST.   5.0  15  0-9  19  15  2.71 
  Mar 16, 2004    MISSISSIPPI ST.   7.0  1-2  19  16  2.63 
  Mar 18, 2004  at  Jacksonville St.   6.0  4-5  19  17  2.71 
  Mar 18, 2004  at  Jacksonville St.   7.0  4-2  20  17  2.69 
  Mar 20, 2004    UAB   5.0  10-0  21  17  2.64 
  Mar 20, 2004    UAB   7.0  11  1-7  21  18  2.76 
  Mar 22, 2004    SAMFORD   7.0  4-0  22  18  2.68 
  Mar 22, 2004    SAMFORD   7.0  1-5  22  19  2.64 
Mar 27, 2004  at  Georgia Southern   7.0  5-0  23  19  2.58 
Mar 27, 2004  at  Georgia Southern   7.0  2-1  24  19  2.54 
Mar 28, 2004  at  Georgia Southern   7.2  0-3  24  20  2.54 
  Apr 01, 2004    TENN. WESLEYAN   7.0  12  3-0  25  20  2.48 
  Apr 01, 2004    TENN. WESLEYAN   5.0  9-1  26  20  2.47 
Apr 03, 2004    UNC GREENSBORO   7.0  7-0  27  20  2.41 
Apr 03, 2004    UNC GREENSBORO   5.0  8-0  28  20  2.37 
Apr 04, 2004    UNC GREENSBORO   7.0  10  6-5  29  20  2.43 
  Apr 07, 2004  at  Tennessee St.   5.0  13-1  30  20  2.41 
Apr 09, 2004  at  Appalachian St.   7.0  2-0  31  20  2.36 
Apr 09, 2004  at  Appalachian St.   7.0  3-2  32  20  2.36 
Apr 10, 2004  at  Appalachian St.   7.0  3-2  33  20  2.35 
Apr 17, 2004    EAST TENNESSEE ST.   7.0  2-1  34  20  2.32 
Apr 17, 2004    EAST TENNESSEE ST.   7.0  3-1  35  20  2.30 
Apr 18, 2004    EAST TENNESSEE ST.   7.0  2-1  36  20  2.27 
Apr 24, 2004    ELON   8.0  10  2-1  37  20  2.24 
Apr 24, 2004    ELON   7.0  7-2  38  20  2.22 
Apr 25, 2004    ELON   7.0  12  3-2  39  20  2.22 
May 1, 2004   at  Furman   7.0  2-1  40  20  2.20 
May 1, 2004   at  Furman   8.0  4-3  41  20  2.20 
May 8, 2004     COL. OF CHARLESTON   7.0  2-3  41  21  2.20 
May 8, 2004     COL. OF CHARLESTON   7.0  10  1-6  41  22  2.26 
May 9, 2004     COL. OF CHARLESTON   7.0  2-4  41  23  2.26 
  May 13, 2004  vs  Appalachian St.   7.0  4-3  42  23  2.27 
  May 14, 2004  vs  Elon   5.0  11-1  43  23  2.26 
  May 15, 2004  vs  Col. of Charleston   7.0  3-0  44  23  2.23 
  May 16, 2004  vs  Col. of Charleston   7.0  5-4  45  23  2.25 
  May 20, 2004  vs  Washington   6.0  11  1-4  45  24  2.27 
  May 21, 2004  vs  Texas A&M   7.0  14  0-6  45  25  2.33 
   Totals        469.2  438  185  156  94  404  55  28  17  14  10  238-185  45  25  2.33 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 06, 2004  vs  Arkansas   1-24  0-0  1-24  0-7  1-17  0-0  1-9  0-2  2-8  1-1 
  Feb 06, 2004  vs  Missouri   4-26  0-0  4-26  3-12  1-14  2-2  1-8  3-11  2-7  3-5 
  Feb 07, 2004  vs  Appalachian St.   3-25  0-0  3-25  1-13  2-12  0-3  0-7  1-9  3-7  2-4 
  Feb 08, 2004  vs  South Florida   2-17  0-0  2-17  0-8  2-9  0-0  0-5  0-7  2-5  0-1 
  Feb 08, 2004  vs  Florida   3-24  0-0  3-24  1-10  2-14  0-1  2-8  1-6  3-7  0-2 
  Feb 13, 2004    Lee University   7-26  0-0  7-26  3-15  4-11  2-7  1-7  2-8  1-6  2-5  10 
  Feb 13, 2004    Lee University   9-24  0-0  9-24  6-14  3-10  0-1  6-11  6-11  2-6  0-0 
  Feb 20, 2004    Bradley   8-24  0-0  8-24  5-13  3-11  1-2  4-9  4-10  3-6  0-2 
  Feb 20, 2004    Purdue   7-24  0-0  7-24  3-11  4-13  0-2  0-7  1-8  2-7  2-3 
  Feb 21, 2004    Miami (Ohio)   7-24  0-0  7-24  3-13  4-11  0-3  0-6  3-13  3-6  1-5 
  Feb 21, 2004    Dayton   3-24  0-0  3-24  1-10  2-14  0-0  0-7  0-3  4-7  0-1 
  Feb 22, 2004    Villanova   3-23  0-0  3-23  0-10  3-13  0-0  0-7  0-4  3-7  0-0 
  Feb 22, 2004    Virginia   5-21  0-0  5-21  2-11  3-10  0-0  1-7  1-3  1-5  0-0 
  Feb 24, 2004    Oakland   5-24  5-24  0-0  3-17  2-7  1-5  3-10  2-10  2-6  0-1 
  Feb 24, 2004    Oakland   6-22  0-1  6-21  4-9  2-13  1-1  2-8  3-8  3-6  3-3 
  Feb 26, 2004    Tenn.-Martin   10-30  0-0  10-30  3-17  7-13  0-3  3-10  1-12  3-7  1-3  12 
  Feb 26, 2004    North Texas   11-33  0-0  11-33  6-22  5-11  0-0  2-10  2-16  4-7  2-5  10 
  Feb 27, 2004    Wisconsin   7-27  0-0  7-27  3-13  4-14  0-0  1-7  1-5  2-7  0-0 
  Feb 27, 2004    Buffalo   3-27  0-0  3-27  1-15  2-12  0-0  0-8  0-9  4-7  1-1 
  Feb 28, 2004    Marshall   7-30  5-12  2-18  4-17  3-13  0-1  2-10  2-11  2-7  3-4  11 
  Feb 28, 2004    Alabama   2-16  0-0  2-16  0-3  2-13  0-0  0-4  0-1  0-5  0-0 
  Mar 03, 2004  vs  Boston U.   5-22  0-0  5-22  3-5  2-17  0-0  0-7  1-4  2-7  1-1 
  Mar 04, 2004  vs  Northern Ill.   9-22  0-0  9-22  7-16  2-6  1-2  2-7  6-12  3-5  6-8 
  Mar 04, 2004  vs  Troy   8-30  0-0  8-30  4-18  4-12  0-1  4-11  4-18  4-7  2-3 
  Mar 05, 2004  vs  Iowa   3-21  0-0  3-21  1-4  2-17  0-0  0-6  1-3  2-7  1-1 
  Mar 05, 2004  vs  Baylor   8-30  0-0  8-30  4-14  4-16  0-2  2-9  2-11  2-7  0-1 
  Mar 06, 2004  vs  Western Mich.   6-23  0-0  6-23  4-15  2-8  0-0  3-9  3-7  2-6  0-0 
  Mar 06, 2004  vs  Northwestern   1-22  0-0  1-22  0-6  1-16  0-0  0-7  0-4  1-7  0-0 
  Mar 12, 2004  vs  Tulsa   4-22  4-22  0-0  1-10  3-12  0-0  1-7  1-4  2-6  1-1 
  Mar 13, 2004    La.-Monroe   8-25  0-0  8-25  4-15  4-10  1-2  1-7  3-10  4-6  2-3 
  Mar 14, 2004  vs  La.-Monroe   4-23  0-0  4-23  2-10  2-13  0-3  1-8  2-8  3-7  1-2 
  Mar 15, 2004  vs  Alabama A&M   10-32  0-0  10-32  4-20  6-12  0-2  1-8  3-15  2-7  3-6  11 
  Mar 15, 2004    Birmingham-So.   4-24  0-0  4-24  1-10  3-14  0-2  1-8  1-9  3-7  1-3 
  Mar 16, 2004    Mississippi St.   7-21  0-0  7-21  3-9  4-12  0-1  2-6  1-4  0-5  0-1 
  Mar 16, 2004    Mississippi St.   6-25  0-0  6-25  2-9  4-16  0-0  2-8  1-4  0-7  0-0 
  Mar 18, 2004  at  Jacksonville St.   5-23  0-0  5-23  2-14  3-9  0-1  1-6  1-8  4-7  1-3 
  Mar 18, 2004  at  Jacksonville St.   9-30  0-0  9-30  6-15  3-15  0-1  4-11  3-9  1-7  1-1 
  Mar 20, 2004    UAB   10-22  0-0  10-22  9-17  1-5  2-3  4-8  7-11  3-4  5-6 
  Mar 20, 2004    UAB   8-26  0-0  8-26  2-11  6-15  0-0  2-8  0-3  1-7  1-1 
  Mar 22, 2004    Samford   9-23  0-0  9-23  6-12  3-11  0-0  3-7  4-6  1-6  1-1 
  Mar 22, 2004    Samford   5-24  0-0  5-24  1-10  4-14  0-0  1-7  1-7  1-7  0-0 
Mar 27, 2004  at  Georgia Southern   9-30  0-0  9-30  5-20  4-10  1-5  2-8  4-13  3-7  1-4 
Mar 27, 2004  at  Georgia Southern   4-24  0-0  4-24  1-10  3-14  0-0  2-9  0-6  1-7  0-0 
Mar 28, 2004  at  Georgia Southern   1-25  0-0  1-25  0-1  1-24  0-0  1-9  0-0  0-8  0-0 
  Apr 01, 2004    Tenn. Wesleyan   3-20  0-0  3-20  2-8  1-12  1-1  3-10  1-7  2-6  0-0 
  Apr 01, 2004    Tenn. Wesleyan   7-21  0-0  7-21  5-13  2-8  1-4  5-11  3-9  3-5  1-2 
Apr 03, 2004    UNC Greensboro   7-24  0-0  7-24  4-15  3-9  1-1  4-10  4-13  4-6  1-2 
Apr 03, 2004    UNC Greensboro   10-23  0-0  10-23  8-13  2-10  2-2  2-6  6-10  1-5  3-3 
Apr 04, 2004    UNC Greensboro   10-23  0-0  10-23  7-18  3-5  1-2  1-6  6-14  5-6  3-4 
  Apr 07, 2004  at  Tennessee St.   12-29  0-0  12-29  9-23  3-6  1-3  9-16  8-20  3-5  1-2 
Apr 09, 2004  at  Appalachian St.   8-28  0-0  8-28  3-15  5-13  0-0  3-9  3-10  1-7  0-0  10 
Apr 09, 2004  at  Appalachian St.   7-23  1-9  6-14  1-13  6-10  0-0  1-8  0-7  5-7  2-3 
Apr 10, 2004  at  Appalachian St.   10-29  2-9  8-20  4-19  6-10  0-2  1-6  1-14  4-7  1-4  11 
Apr 17, 2004    East Tennessee St.   6-24  0-0  6-24  3-11  3-13  0-3  1-8  2-9  2-6  0-3 
Apr 17, 2004    East Tennessee St.   6-22  0-0  6-22  4-10  2-12  0-3  2-8  3-8  2-6  1-2 
Apr 18, 2004    East Tennessee St.   6-23  0-0  6-23  4-11  2-12  0-1  6-12  2-6  2-6  1-1 
Apr 24, 2004    Elon   11-30  0-0  11-30  6-15  5-15  1-2  3-8  4-9  3-8  1-3 
Apr 24, 2004    Elon   9-25  0-0  9-25  6-15  3-10  0-2  2-7  3-11  3-6  1-1 
Apr 25, 2004    Elon   8-25  0-0  8-25  4-11  4-14  0-0  3-9  2-8  2-7  0-0 
May 1, 2004   at  Furman   6-27  0-0  6-27  3-12  3-15  0-0  3-10  1-6  1-7  1-2 
May 1, 2004   at  Furman   9-35  7-23  2-12  5-21  4-14  0-1  4-12  3-11  3-8  1-1  12 
May 8, 2004     Col. of Charleston   4-23  0-0  4-23  2-10  2-13  0-0  2-9  2-6  2-7  0-1 
May 8, 2004     Col. of Charleston   5-26  0-0  5-26  3-8  2-18  0-0  3-10  1-4  1-7  1-2 
May 9, 2004     Col. of Charleston   5-25  0-0  5-25  2-13  3-12  0-0  0-7  1-5  4-7  2-2 
