Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
#  Feb 06, 2004  vs  Arkansas  W  1-0       1-1-1  /  0-7-1  (9)   1-0-0  0-0-0   L Swarthout (W 1-0)  125  2:24 
#  Feb 06, 2004  vs  Missouri  W  5-4       5-4-3  /  4-5-3  7   2-0-0  0-0-0   A Cotrell (W 1-0)  125  2:23 
#  Feb 07, 2004  vs  Appalachian St.    3-4  L     3-3-2  /  4-6-3  7   2-1-0  0-0-0   L Swarthout (L 1-1)  125  2:20 
#  Feb 08, 2004  vs  #20 South Florida    0-8  L     0-2-1  /  8-10-1  5   2-2-0  0-0-0   A Cotrell (L 0-2)  107  1:51 
#  Feb 08, 2004  vs  #21 Florida    0-2  L     0-3-2  /  2-4-1  (8)   2-3-0  0-0-0   L Swarthout (L 1-2)  433  2:17 
  Feb 13, 2004    LEE UNIVERSITY-1  W  2-1       2-7-1  /  1-5-0  7   3-3-0  0-0-0   L Swarthout (W 2-2)  241  1:38 
  Feb 13, 2004    LEE UNIVERSITY-2  W  6-0       6-9-2  /  0-3-1  7   4-3-0  0-0-0   L Swarthout (W 3-2)  241  1:50 
$  Feb 20, 2004    BRADLEY  W  7-5       7-8-0  /  5-11-1  7   5-3-0  0-0-0   L Swarthout (W 3-2)  289  1:10 
$  Feb 20, 2004    PURDUE    2-8  L     2-7-1  /  8-12-0  7   5-4-0  0-0-0   L Barron (L 0-1)  312  2:25 
$  Feb 21, 2004    MIAMI (OHIO)  W  2-1       2-7-2  /  1-4-1  7   6-4-0  0-0-0   L Swarthout (W 4-2)  0  1:40 
$  Feb 21, 2004    DAYTON  W  2-1       2-3-1  /  1-3-3  7   7-4-0  0-0-0   L Swarthout (W 5-2)  352  1:30 
$  Feb 22, 2004    VILLANOVA    0-1  L     0-3-0  /  1-6-1  7   7-5-0  0-0-0   L Swarthout (L 5-3)  213  1:20 
$  Feb 22, 2004    VIRGINIA    1-9  L     1-5-1  /  9-12-1  5   7-6-0  0-0-0   A Cotrell (L 1-2)  231   
  Feb 24, 2004    OAKLAND-1  W  6-0       6-5-2  /  0-5-3  7   8-6-0  0-0-0   L Swarthout (W 7-3)  102  1:47 
  Feb 24, 2004    OAKLAND-2  W  7-5       7-6-0  /  5-7-1  7   9-6-0  0-0-0   L Swarthout (W 7-3)  102   
%  Feb 26, 2004    TENN.-MARTIN    2-5  L     2-10-4  /  5-7-0  7   9-7-0  0-0-0   L Swarthout (L 8-4)  139  2:05 
%  Feb 26, 2004    NORTH TEXAS  W  5-1       5-11-2  /  1-6-2  7   10-7-0  0-0-0   L Swarthout (W 9-4)  197  2:15 
%  Feb 27, 2004    WISCONSIN    0-6  L     0-7-1  /  6-12-1  7   10-8-0  0-0-0   L Swarthout (L 9-6)  229  1:50 
%  Feb 27, 2004    BUFFALO    1-4  L     1-3-0  /  4-6-2  (8)   10-9-0  0-0-0   L Swarthout (L 9-7)  291  2:03 
%  Feb 28, 2004    MARSHALL  W  5-2       5-7-0  /  2-5-2  7   11-9-0  0-0-0   B Whittier (W 1-0)  361  2:13 
%  Feb 28, 2004    #9 ALABAMA    0-9  L     0-2-2  /  9-9-1  5   11-10-0  0-0-0   B Whittier (L 1-1)  404  1:25 
^  Mar 03, 2004  vs  Boston U.    2-5  L     2-5-1  /  5-8-1  7   11-11-0  0-0-0   L Swarthout (L)  106  1:53 
^  Mar 04, 2004  vs  Northern Ill.  W  12-0       12-9-0  /  0-2-2  5   12-11-0  0-0-0   B Whittier (W 2-1)  161  1:34 
^  Mar 04, 2004  vs  Troy  W  4-0       4-8-1  /  0-4-3  7   13-11-0  0-0-0   L Swarthout (W)  183  1:55 
^  Mar 05, 2004  vs  Iowa  W  1-0       1-3-0  /  0-1-1  7   14-11-0  0-0-0   B Whittier (W 3-1)  102  1:48 
^  Mar 05, 2004  vs  #22 Baylor    1-4  L     1-8-1  /  4-10-0  7   14-12-0  0-0-0   L Swarthout (L 9-9)  129  1:45 
^  Mar 06, 2004  vs  Western Mich.  W  4-1       4-6-0  /  1-6-0  7   15-12-0  0-0-0   B Whittier (W 4-1)  142  1:49 
^  Mar 06, 2004  vs  Northwestern    0-6  L     0-1-0  /  6-11-1  7   15-13-0  0-0-0   L Swarthout (L 9-10)  231  1:40 
&  Mar 12, 2004  vs  Tulsa  W  1-0       1-4-0  /  0-3-1  7   16-13-0  0-0-0   B Whittier (W 5-1)  101  1:19 
&  Mar 13, 2004    LA.-MONROE  W  7-1       7-8-0  /  1-4-1  7   17-13-0  0-0-0   L Swarthout (W 12-9)  103  2:05 
&  Mar 14, 2004  vs  La.-Monroe    3-4  L     3-4-0  /  4-9-1  7   17-14-0  0-0-0   L Swarthout (L 12-10)  103  2:13 
  Mar 15, 2004  vs  Alabama A&M  W  5-0       5-10-0  /  0-1-3  7   18-14-0  0-0-0   L Swarthout (W 11-9)  81  2:03 
  Mar 15, 2004    BIRMINGHAM-SO.  W  1-0       1-4-0  /  0-4-0  7   19-14-0  0-0-0   B Whittier (W 6-1)  142  1:52 
  Mar 16, 2004    MISSISSIPPI ST.-1    0-9  L     0-7-0  /  9-15-0  5   19-15-0  0-0-0   B Whittier (L 6-2)  236  1:24 
  Mar 16, 2004    MISSISSIPPI ST.-2    1-2  L     1-6-1  /  2-3-0  7   19-16-0  0-0-0   L Swarthout (L 12-11)  231  1:43 
  Mar 18, 2004  at  Jacksonville St.-1    4-5  L     4-5-0  /  5-5-2  7   19-17-0  0-0-0   L Swarthout (L 12-12)  126  1:42 
  Mar 18, 2004  at  Jacksonville St.-2  W  4-2       4-9-0  /  2-3-2  (8)   20-17-0  0-0-0   L Swarthout (W 13-12)  231  2:00 
  Mar 20, 2004    UAB-1  W  10-0       10-10-0  /  0-1-2  5   21-17-0  0-0-0   B Whittier (W 7-2)  163  1:10 
  Mar 20, 2004    UAB-2    1-7  L     1-8-0  /  7-11-0  7   21-18-0  0-0-0   L Swarthout (L 13-13)  212  1:55 
  Mar 22, 2004    SAMFORD-1  W  4-0       4-9-1  /  0-7-0  7   22-18-0  0-0-0   B Whittier (W 8-2)  189  1:48 
  Mar 22, 2004    SAMFORD-2    1-5  L     1-5-1  /  5-8-0  7   22-19-0  0-0-0   L Swarthout (L 13-14)  189  1:35 
*  Mar 27, 2004  at  Georgia Southern-1  W  5-0       5-9-0  /  0-3-2  7   23-19-0  1-0-0   L Swarthout (W 14-14)  135  1:50 
*  Mar 27, 2004  at  Georgia Southern-2  W  2-1       2-4-0  /  1-5-0  7   24-19-0  2-0-0   B Whittier (W 9-2)  135  1:45 
*  Mar 28, 2004  at  Georgia Southern    0-3  L     0-1-1  /  3-7-0  (8)   24-20-0  2-1-0   L Swarthout (L 14-15)  146  1:32 
  Apr 01, 2004    TENN. WESLEYAN-1  W  3-0       3-3-0  /  0-1-2  7   25-20-0  2-1-0   L Swarthout (W 15-15)  142  1:28 
  Apr 01, 2004    TENN. WESLEYAN  W  9-1       9-7-0  /  1-1-2  5   26-20-0  2-1-0   B Whittier (W 10-2)  152  1:32 
*  Apr 03, 2004    UNC GREENSBORO-1  W  7-0       7-7-1  /  0-0-1  7   27-20-0  3-1-0   L Swarthout (W 16-15)  308  1:27 
*  Apr 03, 2004    UNC GREENSBORO-2  W  8-0       8-10-0  /  0-1-2  5   28-20-0  4-1-0   B Whittier (W 11-2)  308  1:15 
*  Apr 04, 2004    UNC GREENSBORO  W  6-5       6-10-0  /  5-10-1  7   29-20-0  5-1-0   B Whittier (W 12-2)  288  2:03 
  Apr 07, 2004  at  Tennessee St.  W  13-1       13-12-1  /  1-8-4  5   30-20-0  5-1-0   L Swarthout (W 17-15)  33  1:32 
*  Apr 09, 2004  at  Appalachian St.-1  W  2-0       2-8-0  /  0-1-2  7   31-20-0  6-1-0   L Swarthout (W 18-15)  107  1:44 
*  Apr 09, 2004  at  Appalachian St.-2  W  3-2       3-7-0  /  2-6-0  7   32-20-0  7-1-0   B Whittier (W 13-2)  107  1:51 
*  Apr 10, 2004  at  Appalachian St.  W  3-2       3-10-1  /  2-6-0  7   33-20-0  8-1-0   L Swarthout (W 20-15)  103  1:51 
*  Apr 17, 2004    EAST TENNESSEE ST.-1  W  2-1       2-6-0  /  1-7-1  7   34-20-0  9-1-0   L Swarthout (W 20-15)  394  1:47 
*  Apr 17, 2004    EAST TENNESSEE ST.-2  W  3-1       3-6-2  /  1-5-0  7   35-20-0  10-1-0   B Whittier (W 14-2)  395  1:45 
*  Apr 18, 2004    EAST TENNESSEE ST.  W  2-1       2-6-1  /  1-3-1  7   36-20-0  11-1-0   L Swarthout (W 21-15)  324  1:40 
*  Apr 24, 2004    ELON-1  W  2-1       2-11-0  /  1-10-0  (8)   37-20-0  12-1-0   L Swarthout (W 22-15)  309  2:23 
*  Apr 24, 2004    ELON-2  W  7-2       7-9-2  /  2-8-2  7   38-20-0  13-1-0   B Whittier (W 15-2)  313  2:03 
*  Apr 25, 2004    ELON  W  3-2       3-8-0  /  2-12-0  7   39-20-0  14-1-0   L Swarthout (W 23-15)  263  1:48 
*  May 1, 2004   at  Furman-1  W  2-1       2-6-0  /  1-5-2  7   40-20-0  15-1-0   L Swarthout (W 24-15)  -  1:58 
*  May 1, 2004   at  Furman-2  W  4-3       4-9-0  /  3-8-3  (8)   41-20-0  16-1-0   L Swarthout (W 25-15)  163  2:10 
*  May 8, 2004     COL. OF CHARLESTON-1    2-3  L     2-4-1  /  3-8-1  7   41-21-0  16-2-0   L Swarthout (L 15-16)  408  2:00 
*  May 8, 2004     COL. OF CHARLESTON-2    1-6  L     1-5-0  /  6-10-0  7   41-22-0  16-3-0   B Whittier (L 15-3)  408   
*  May 9, 2004     COL. OF CHARLESTON    2-4  L     2-5-1  /  4-3-1  7   41-23-0  16-4-0   L Swarthout (L 25-17)  392  1:51 
+  May 13, 2004  vs  Appalachian St.  W  4-3       4-9-1  /  3-5-1  7   42-23-0  16-4-0   L Swarthout (W 26-17)  0  2:12 
+  May 14, 2004  vs  Elon  W  11-1       11-14-0  /  1-5-2  5   43-23-0  16-4-0   B Whittier (W 16-3)  0  1:55 
+  May 15, 2004  vs  Col. of Charleston  W  3-0       3-6-1  /  0-6-3  7   44-23-0  16-4-0   L Swarthout (W 27-17)  0  2:01 
+  May 16, 2004  vs  Col. of Charleston  W  5-4       5-7-0  /  4-8-1  7   45-23-0  16-4-0   L Swarthout (W 16-5)  0   
!  May 20, 2004  vs  Washington    1-4  L     1-8-1  /  4-11-0  7   45-24-0  16-4-0   L Swarthout (L 28-18)  422  2:12 
!  May 21, 2004  vs  Texas A&M    0-6  L     0-0-0  /  6-14-0  7   45-25-0  16-4-0   B Whittier (L 16-4)  0  1:53 

* Southern Conference game
# Gator Invitational, Gainesville, Fla.
$ Sonic Challenge, Chattanooga, Tenn.
% Frost Classic, Chattanooga, Tenn.
^ Speedline Invitational, Tampa, Fla.
& Panther Spring Classic, Birmingham, Ala.
! SoCon Tournament, Chattanooga, Tenn.
+ NCAA Regional, Athens, Ga.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 06, 2004  vs  Arkansas   24  1  1  1  0  0  0  6  1  0  0  0  2  0  0  12  27  10  1  .042 
  Feb 06, 2004  vs  Missouri   26  5  4  5  1  0  0  2  0  2  0  0  2  0  0  5  21  11  3  .100 
  Feb 07, 2004  vs  Appalachian St.   25  3  3  2  0  0  0  4  0  0  0  0  1  0  0  0  21  9  2  .107 
  Feb 08, 2004  vs  South Florida   17  0  2  0  1  0  0  2  0  0  0  0  1  0  1  4  15  8  1  .109 
  Feb 08, 2004  vs  Florida   24  0  3  0  0  0  0  3  0  0  1  0  0  0  0  9  21  7  2  .112 
  Feb 13, 2004    LEE UNIVERSITY   26  2  7  2  0  0  0  2  0  0  0  2  0  0  0  3  21  6  1  .141 
  Feb 13, 2004    LEE UNIVERSITY   24  6  9  6  4  0  0  5  0  0  0  0  3  0  0  4  21  7  2  .175 
  Feb 20, 2004    BRADLEY   24  7  8  6  1  1  1  4  0  1  0  0  1  0  0  4  21  3  0  .195 
  Feb 20, 2004    PURDUE   24  2  7  2  0  0  0  4  0  0  0  1  2  1  0  5  18  11  1  .206 
  Feb 21, 2004    MIAMI (OHIO)   24  2  7  2  1  0  0  3  0  1  0  0  2  0  0  2  21  10  2  .214 
  Feb 21, 2004    DAYTON   24  2  3  2  1  0  1  2  0  0  0  0  1  0  1  3  21  6  1  .206 
  Feb 22, 2004    VILLANOVA   23  0  3  0  0  0  0  0  0  0  0  1  1  0  0  4  21  11  0  .200 
  Feb 22, 2004    VIRGINIA   21  1  5  0  0  0  0  1  0  0  0  0  0  0  0  1  15  5  1  .203 
  Feb 24, 2004    OAKLAND   24  6  5  1  0  0  0  5  0  0  0  2  2  0  0  4  21  9  2  .203 
  Feb 24, 2004    OAKLAND   22  7  6  7  1  0  1  2  1  0  0  0  3  1  0  2  21  4  0  .207 
  Feb 26, 2004    TENN.-MARTIN   30  2  10  2  3  0  0  4  0  0  0  0  1  0  0  8  18  4  4  .217 
  Feb 26, 2004    NORTH TEXAS   33  5  11  4  3  0  0  2  0  3  0  1  0  0  0  4  21  7  2  .227 
  Feb 27, 2004    WISCONSIN   27  0  7  0  0  0  0  1  0  0  0  0  0  0  1  4  18  10  1  .229 
  Feb 27, 2004    BUFFALO   27  1  3  1  1  0  0  3  0  0  0  0  1  0  0  10  24  10  0  .222 
  Feb 28, 2004    MARSHALL   30  5  7  5  2  1  0  6  0  2  0  0  0  1  0  7  21  16  0  .222 
  Feb 28, 2004    ALABAMA   16  0  2  0  0  0  0  0  0  0  0  0  0  0  0  5  15  8  2  .219 
  Mar 03, 2004  vs  Boston U.   22  2  5  1  0  0  0  0  0  0  1  0  3  1  0  4  21  8  1  .220 
  Mar 04, 2004  vs  Northern Ill.   22  12  9  11  1  0  0  6  0  1  1  1  3  0  0  2  15  11  0  .227 
  Mar 04, 2004  vs  Troy   30  4  8  3  2  0  0  1  0  1  1  1  3  0  0  4  21  2  1  .229 
  Mar 05, 2004  vs  Iowa   21  1  3  1  0  1  0  1  1  0  1  0  1  0  0  5  21  11  0  .226 
  Mar 05, 2004  vs  Baylor   30  1  8  1  0  0  0  0  0  0  0  0  0  0  0  7  18  7  1  .228 
  Mar 06, 2004  vs  Western Mich.   23  4  6  4  0  0  0  4  0  0  0  0  1  0  0  5  21  12  0  .229 
  Mar 06, 2004  vs  Northwestern   22  0  1  0  0  0  0  2  0  1  0  0  1  0  0  8  21  7  0  .223 
  Mar 12, 2004  vs  Tulsa   22  1  4  1  1  0  0  1  0  0  0  0  0  0  0  6  21  10  0  .222 
  Mar 13, 2004    LA.-MONROE   25  7  8  7  1  0  1  5  0  0  0  0  1  1  0  3  21  3  0  .225 
  Mar 14, 2004  vs  La.-Monroe   23  3  4  3  1  0  0  7  0  0  0  0  1  0  0  5  21  3  0  .224 
  Mar 15, 2004  vs  Alabama A&M   32  5  10  5  3  1  0  4  0  1  0  0  1  0  0  1  21  8  0  .227 
  Mar 15, 2004    BIRMINGHAM-SO.   24  1  4  1  0  0  0  1  0  2  0  1  2  0  0  4  21  6  0  .226 
  Mar 16, 2004    MISSISSIPPI ST.   21  0  7  0  0  0  0  1  0  0  0  0  0  0  0  2  15  7  0  .228 
  Mar 16, 2004    MISSISSIPPI ST.   25  1  6  1  0  0  0  2  0  0  0  0  1  0  1  5  21  2  1  .229 
  Mar 18, 2004  at  Jacksonville St.   23  4  5  4  0  0  0  6  0  0  0  1  2  1  2  6  18  3  0  .228 
  Mar 18, 2004  at  Jacksonville St.   30  4  9  4  3  0  0  2  0  1  0  1  1  0  1  6  21  4  0  .231 
  Mar 20, 2004    UAB   22  10  10  10  2  0  0  4  0  1  0  0  0  1  0  3  15  6  0  .236 
  Mar 20, 2004    UAB   26  1  8  1  1  0  0  1  0  0  1  0  0  1  0  2  21  6  0  .238 
  Mar 22, 2004    SAMFORD   23  4  9  4  0  0  1  3  0  0  1  1  0  1  0  1  21  7  1  .242 
  Mar 22, 2004    SAMFORD   24  1  5  1  1  0  0  3  0  0  1  0  1  0  0  1  21  5  1  .241 
*  Mar 27, 2004  at  Georgia Southern   30  5  9  5  2  0  0  2  0  1  0  1  1  0  0  4  21  3  0  .243 
*  Mar 27, 2004  at  Georgia Southern   24  2  4  2  2  0  1  4  0  1  0  0  1  0  0  8  21  8  0  .241 
*  Mar 28, 2004  at  Georgia Southern   25  0  1  0  0  0  0  0  0  0  0  0  0  0  0  7  23  3  1  .236 
  Apr 01, 2004    TENN. WESLEYAN   20  3  3  3  0  0  0  5  0  0  0  0  2  0  0  1  21  4  0  .235 
  Apr 01, 2004    TENN. WESLEYAN   21  9  7  7  2  0  0  6  0  0  0  0  1  0  0  3  15  4  0  .236 
*  Apr 03, 2004    UNC GREENSBORO   24  7  7  6  1  1  0  5  1  1  0  0  3  0  0  3  21  3  1  .238 
*  Apr 03, 2004    UNC GREENSBORO   23  8  10  8  2  0  0  2  0  0  0  0  1  0  0  2  15  7  0  .241 
*  Apr 04, 2004    UNC GREENSBORO   23  6  10  6  1  1  0  7  0  0  0  0  3  0  2  1  21  4  0  .245 
  Apr 07, 2004  at  Tennessee St.   29  13  12  10  3  2  0  6  0  0  0  1  0  0  0  2  15  1  1  .249 
*  Apr 09, 2004  at  Appalachian St.   28  2  8  2  2  0  0  3  0  0  0  1  1  0  1  5  21  5  0  .250 
*  Apr 09, 2004  at  Appalachian St.   23  3  7  3  2  0  0  3  0  3  0  0  4  1  0  3  21  8  0  .251 
*  Apr 10, 2004  at  Appalachian St.   29  3  10  3  1  2  1  5  0  0  0  0  1  0  0  0  21  7  1  .253 
*  Apr 17, 2004    EAST TENNESSEE ST.   24  2  6  2  1  0  0  2  0  0  0  0  1  0  0  2  21  7  0  .253 
*  Apr 17, 2004    EAST TENNESSEE ST.   22  3  6  3  0  0  0  6  0  0  0  0  2  0  0  0  21  11  2  .253 
*  Apr 18, 2004    EAST TENNESSEE ST.   23  2  6  2  0  0  0  3  0  0  0  0  2  1  0  1  21  5  1  .253 
*  Apr 24, 2004    ELON   30  2  11  2  0  1  0  2  0  0  0  1  1  0  1  2  24  6  0  .256 
*  Apr 24, 2004    ELON   25  7  9  7  0  0  2  5  0  1  0  0  3  0  1  1  21  6  2  .258 
*  Apr 25, 2004    ELON   25  3  8  3  2  0  0  3  0  1  0  0  1  0  0  4  21  4  0  .259 
*  May 1, 2004   at  Furman   27  2  6  2  0  0  0  3  0  0  1  0  1  0  0  11  21  6  0  .258 
*  May 1, 2004   at  Furman   35  4  9  4  1  0  0  4  0  0  0  0  0  1  0  4  24  14  0  .258 
*  May 8, 2004     COL. OF CHARLESTON   23  2  4  2  0  1  0  3  0  0  0  0  2  0  0  4  21  2  1  .257 
*  May 8, 2004     COL. OF CHARLESTON   26  1  5  1  0  0  0  0  0  0  0  1  0  0  0  4  21  7  0  .256 
*  May 9, 2004     COL. OF CHARLESTON   25  2  5  2  0  0  0  2  0  1  0  0  0  1  0  1  21  3  1  .255 
  May 13, 2004  vs  Appalachian St.   23  4  9  3  1  0  1  5  0  0  0  2  3  0  0  2  21  7  1  .257 
  May 14, 2004  vs  Elon   29  11  14  11  0  0  0  3  0  2  0  1  2  1  0  4  15  2  0  .261 
  May 15, 2004  vs  Col. of Charleston   25  3  6  3  1  1  0  3  0  0  0  0  2  0  0  2  21  2  1  .261 
  May 16, 2004  vs  Col. of Charleston   28  5  7  4  1  0  1  3  0  0  1  1  0  0  0  4  21  11  0  .260 
  May 20, 2004  vs  Washington   28  1  8  1  1  0  0  4  0  0  0  0  1  0  0  6  18  7  1  .261 
  May 21, 2004  vs  Texas A&M   20  0  0  0  0  0  0  3  0  0  0  1  0  0  1  9  21  8  0  .258 
   Totals        1742  238  449  218  61  13  11  217  4  28  10  23  84  14  13  280  1409  465  48  .258 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2004  vs  Arkansas   9.0  7  0  0  2  4  1  0  0  0  0  1  1  0  1-0  1  0  0  0.00 
  Feb 06, 2004  vs  Missouri   7.0  5  4  3  3  2  3  0  0  1  0  0  0  0  5-4  2  0  1  1.31 
  Feb 07, 2004  vs  Appalachian St.   7.0  6  4  2  2  6  1  0  0  0  0  0  1  1  3-4  2  1  1  1.52 
  Feb 08, 2004  vs  South Florida   5.0  10  8  6  5  5  2  0  0  0  0  0  0  0  0-8  2  2  1  2.75 
  Feb 08, 2004  vs  Florida   7.0  4  2  2  4  5  1  0  0  0  0  0  1  0  0-2  2  3  1  2.60 
  Feb 13, 2004    LEE UNIVERSITY   7.0  5  1  1  1  9  1  0  0  0  0  0  1  0  2-1  3  3  1  2.33 
  Feb 13, 2004    LEE UNIVERSITY   7.0  3  0  0  4  6  0  0  0  0  0  0  0  0  6-0  4  3  1  2.00 
  Feb 20, 2004    BRADLEY   7.0  11  5  5  2  12  4  0  0  0  0  0  0  0  7-5  5  3  1  2.38 
  Feb 20, 2004    PURDUE   6.0  12  8  8  4  4  1  0  1  1  0  0  0  0  2-8  5  4  1  3.05 
  Feb 21, 2004    MIAMI (OHIO)   7.0  4  1  0  3  6  2  0  0  0  0  0  0  1  2-1  6  4  1  2.74 
  Feb 21, 2004    DAYTON   7.0  3  1  0  1  8  0  0  0  0  0  0  0  0  2-1  7  4  1  2.49 
  Feb 22, 2004    VILLANOVA   7.0  6  1  1  0  7  1  0  1  0  0  0  0  0  0-1  7  5  1  2.36 
  Feb 22, 2004    VIRGINIA   5.0  12  9  9  3  5  1  2  1  3  0  0  0  0  1-9  7  6  1  2.94 
  Feb 24, 2004    OAKLAND   7.0  5  0  0  0  7  0  0  0  0  0  0  1  0  6-0  8  6  1  2.73 
  Feb 24, 2004    OAKLAND   7.0  7  5  5  3  9  0  0  2  0  0  1  0  0  7-5  9  6  1  2.88 
  Feb 26, 2004    TENN.-MARTIN   6.0  7  5  0  1  5  1  0  0  0  0  0  0  0  2-5  9  7  1  2.72 
  Feb 26, 2004    NORTH TEXAS   7.0  6  1  0  0  10  0  0  0  1  0  0  0  0  5-1  10  7  1  2.56 
  Feb 27, 2004    WISCONSIN   6.0  12  6  5  1  4  1  0  0  0  0  0  0  0  0-6  10  8  1  2.72 
  Feb 27, 2004    BUFFALO   8.0  6  4  3  1  2  1  0  1  0  0  0  0  0  1-4  10  9  1  2.71 
  Feb 28, 2004    MARSHALL   7.0  5  2  1  1  1  1  0  1  2  0  0  0  0  5-2  11  9  1  2.62 
  Feb 28, 2004    ALABAMA   5.0  9  9  8  3  3  1  0  2  0  0  0  0  0  0-9  11  10  1  2.93 
  Mar 03, 2004  vs  Boston U.   7.0  8  5  5  0  5  0  0  1  0  0  0  0  0  2-5  11  11  1  3.03 
  Mar 04, 2004  vs  Northern Ill.   5.0  2  0  0  2  2  0  0  0  0  0  0  0  0  12-0  12  11  1  2.93 
  Mar 04, 2004  vs  Troy   7.0  4  0  0  0  13  0  0  0  0  0  1  0  0  4-0  13  11  1  2.80 
  Mar 05, 2004  vs  Iowa   7.0  1  0  0  0  1  0  0  0  0  0  0  1  0  1-0  14  11  1  2.68 
  Mar 05, 2004  vs  Baylor   6.0  10  4  3  1  3  0  0  0  0  0  1  0  0  1-4  14  12  1  2.71 
  Mar 06, 2004  vs  Western Mich.   7.0  6  1  1  0  6  1  0  0  0  0  0  0  0  4-1  15  12  2  2.64 
  Mar 06, 2004  vs  Northwestern   7.0  11  6  6  0  5  1  1  0  0  0  0  1  0  0-6  15  13  2  2.77 
  Mar 12, 2004  vs  Tulsa   7.0  3  0  0  0  4  0  0  0  0  0  0  0  0  1-0  16  13  2  2.67 
  Mar 13, 2004    LA.-MONROE   7.0  4  1  1  0  9  1  0  0  0  0  0  0  0  7-1  17  13  2  2.61 
  Mar 14, 2004  vs  La.-Monroe   7.0  9  4  4  2  7  1  1  0  0  0  0  0  0  3-4  17  14  2  2.66 
  Mar 15, 2004  vs  Alabama A&M   7.0  1  0  0  1  8  0  0  0  0  0  0  0  0  5-0  18  14  2  2.57 
  Mar 15, 2004    BIRMINGHAM-SO.   7.0  4  0  0  1  6  1  0  0  0  0  0  0  1  1-0  19  14  3  2.49 
  Mar 16, 2004    MISSISSIPPI ST.   5.0  15  9  9  0  2  2  1  1  1  0  0  0  0  0-9  19  15  3  2.71 
  Mar 16, 2004    MISSISSIPPI ST.   7.0  3  2  0  2  3  0  0  0  0  0  0  0  1  1-2  19  16  3  2.63 
  Mar 18, 2004  at  Jacksonville St.   6.0  5  5  5  3  4  2  0  2  0  0  0  0  0  4-5  19  17  3  2.71 
  Mar 18, 2004  at  Jacksonville St.   7.0  3  2  2  2  9  0  0  2  0  0  0  0  0  4-2  20  17  3  2.69 
  Mar 20, 2004    UAB   5.0  1  0  0  1  2  0  0  0  0  0  0  0  0  10-0  21  17  3  2.64 
  Mar 20, 2004    UAB   7.0  11  7  7  5  7  3  0  0  1  0  1  0  0  1-7  21  18  3  2.76 
  Mar 22, 2004    SAMFORD   7.0  7  0  0  3  5  2  0  0  0  0  0  0  0  4-0  22  18  4  2.68 
  Mar 22, 2004    SAMFORD   7.0  8  5  1  1  8  2  0  0  0  0  0  0  0  1-5  22  19  4  2.64 
*  Mar 27, 2004  at  Georgia Southern   7.0  3  0  0  1  6  0  0  0  0  0  1  0  0  5-0  23  19  4  2.58 
*  Mar 27, 2004  at  Georgia Southern   7.0  5  1  1  0  7  1  0  0  0  0  0  1  0  2-1  24  19  5  2.54 
*  Mar 28, 2004  at  Georgia Southern   7.2  7  3  3  0  6  1  0  1  0  0  0  0  0  0-3  24  20  5  2.54 
  Apr 01, 2004    TENN. WESLEYAN   7.0  1  0  0  1  12  0  0  0  0  0  0  0  0  3-0  25  20  5  2.48 
  Apr 01, 2004    TENN. WESLEYAN   5.0  1  1  1  2  6  0  1  0  0  0  0  0  0  9-1  26  20  5  2.47 
*  Apr 03, 2004    UNC GREENSBORO   7.0  0  0  0  0  9  0  0  0  0  0  0  0  0  7-0  27  20  5  2.41 
*  Apr 03, 2004    UNC GREENSBORO   5.0  1  0  0  0  3  0  0  0  0  0  0  0  0  8-0  28  20  5  2.37 
*  Apr 04, 2004    UNC GREENSBORO   7.0  10  5  5  0  7  1  1  1  0  0  0  0  0  6-5  29  20  5  2.43 
  Apr 07, 2004  at  Tennessee St.   5.0  8  1  1  0  5  1  1  0  0  0  0  0  0  13-1  30  20  5  2.41 
*  Apr 09, 2004  at  Appalachian St.   7.0  1  0  0  1  8  0  0  0  0  0  0  0  0  2-0  31  20  5  2.36 
*  Apr 09, 2004  at  Appalachian St.   7.0  6  2  2  1  5  1  0  0  1  0  0  0  0  3-2  32  20  6  2.36 
*  Apr 10, 2004  at  Appalachian St.   7.0  6  2  2  2  7  0  0  0  0  0  0  1  0  3-2  33  20  6  2.35 
*  Apr 17, 2004    EAST TENNESSEE ST.   7.0  7  1  1  1  8  1  0  1  0  0  1  0  0  2-1  34  20  6  2.32 
*  Apr 17, 2004    EAST TENNESSEE ST.   7.0  5  1  1  3  3  0  0  0  2  0  0  0  0  3-1  35  20  6  2.30 
*  Apr 18, 2004    EAST TENNESSEE ST.   7.0  3  1  1  0  5  0  0  0  0  0  0  0  0  2-1  36  20  6  2.27 
